CLUB RECORDS
U11 Girls
![]() | 60m | Nikisha Wright | 9.42 | Glasgow | 2007 |
![]() | 100m | Nikisha Wright | 14.56 | Livingston | 2007 |
![]() | 200m | Lorraine Brownlee | 29.0 | Unknown | 1976 |
![]() | 600m | Lynne Hunter | 2:00.8 | Unknown | 2000 |
![]() | 800m | Sarah Calvert | 2:43.1 | Grangemouth | 2011 |
![]() | 1500m | Lynne Hunter | 6:11.86 | Unknown | 2000 |
![]() | 4x100m | Stacey McLeish | 64.4 | Unknown | 2002 |
| Stephanie Wilson | |||||
| Jill Brooks | |||||
| Jennifer Rogers | |||||
![]() | HJ | Stacey McLeish | 1.20m | Unknown | 2002 |
![]() | LJ | Jill Brooks | 4.01m | Unknown | 2002 |
![]() | SP | Lorraine Greig | 6.03m | Unknown | 1997 |
![]() | JT | S Shaw | 9.46m | Unknown | 1988 |
![]() | DT | S Holland | 14.00m | Unknown | 1995 |
U11 Boys
![]() | 60m | Allistair Tatton | 8.97 | Unknown | 1996 |
![]() | 100m | Robbie Nairn | 14.13 | Grangemouth | 2007 |
![]() | 200m | R Dourley | 29.9 | Unknown | 1990 |
![]() | 600m | Allistair Tatton | 1:59.40 | Unknown | 1996 |
![]() | 800m | Stephen Leek | 2:32.6 | Unknown | 1991 |
![]() | 1500m | G Richardson | 5:36.5 | Unknown | 1988 |
![]() | 4x100m | Unknown | 64.4 | Unknown | 1999 |
![]() | HJ | M Ross | 1.22m | Unknown | 1990 |
![]() | LJ | Robbie Nairn | 4.08m | Dunfermline | 2007 |
![]() | PV | Martin Restrick | 1.50m | Unknown | 1989 |
![]() | SP | A Innes | 6.78m | Unknown | 2001 |
![]() | JT | Aaron Tait | 9.96m | Livingston | 2007 |
![]() | DT | Euan Wardrop | 8.90m | Unknown | 1999 |
U13 Girls
![]() | 60m | Rachael McKie | 8.67 | Glasgow | 2003 |
![]() | 100m | Kirsty Hunter | 13.39 | Unknown | 2002 |
| Lorraine Brownlee | 12.6 w | Dunfermline | 1978 | ||
![]() | 200m | Kirsty Hunter | 27.3 | Glasgow | 2002 |
![]() | 800m | Kirsty Hunter | 2:27.59 | Unknown | 2002 |
![]() | 1500m | Blair Wood | 5:17.29 | Grangemouth | 2007 |
![]() | 60mH | Rachael McKie | 10.79 | Glasgow | 2003 |
![]() | 70mH | Kirsty Hunter | 12.6 | Unknown | 2002 |
![]() | 4x100m | Unknown | 55.2 | Unknown | 1997 |
![]() | HJ | Kirsty Hunter | 1.42m | Unknown | 2002 |
![]() | LJ | Fiona Stewart | 4.38m | Unknown | 1992 |
![]() | SP | Aileen Paxton | 7.97m | Unknown | 1993 |
![]() | JT | Aileen Paxton | 29.66m | Unknown | 1993 |
![]() | DT | Megan Laing | 26.43m | Carlisle | 2010 |
U13 Boys
![]() | 60m | Martin Restrick | 7.98 | Unknown | 1991 |
![]() | 100m | Martin Restrick | 12.7 | Unknown | 1991 |
![]() | 200m | Martin Restrick | 26.5 | Unknown | 1991 |
![]() | 300m | Allistair Tatton | 46.4 | Unknown | 1998 |
![]() | 400m | Martin Restrick | 58.6 | Unknown | 1991 |
![]() | 800m | Martin Restrick | 2:14.03 | Grangemouth | 1991 |
![]() | 1500m | Marc Johnston | 4:47.0 | Unknown | 1997 |
![]() | 1 Mile | B King | 5:32.6 | Unknown | 1994 |
![]() | 60mH | Ewan Ballantyne | 11.66 | Glasgow | 2011 |
![]() | 75mH | Barry O'Brien | 12.4 | Grangemouth | 1998 |
| Barry O'Brien | 12.49 | Grangemouth | 1998 | ||
![]() | 4x100m | Unknown | 54.3 | Unknown | 1994 |
![]() | HJ | K Waugh | 1.54m | Unknown | 1992 |
![]() | LJ | P Marr | 4.68m | Unknown | 1991 |
![]() | TJ | M Marzella | 9.01m | Unknown | 1994 |
![]() | PV | Martin Restrick | 1.85m | Unknown | 1990 |
![]() | SP | Robbie Nairn | 9.76m | Grangemouth | 2009 |
![]() | JT | Steven Folek | 29.77m | Unknown | 2001 |
![]() | DT | Robbie Nairn | 18.85m | Edinburgh | 2009 |
U15 Girls
![]() | 60m | Louise Crilly | 8.10 | Unknown | 2002 |
![]() | 100m | Louise Crilly | 12.61 | Grangemouth | 2002 |
![]() | 200m | Louise Crilly | 25.87 | Grangemouth | 2002 |
![]() | 300m | Rachael Rooney | 45.11 | Grangemouth | 2007 |
![]() | 800m | Karen Brown | 2:17.68 | Unknown | 1979 |
![]() | 1500m | Donna Campbell | 5:05.0 | Unknown | 1989 |
![]() | 1 Mile | Jillian Gisbey | 5:55.94 | Grangemouth | 2007 |
![]() | 60mH | Kirsty Hunter | 9.96 | Glasgow | 2003 |
![]() | 75mH | Vicky Dalziel | 12.18 | Grangemouth | 2008 |
![]() | 4x100m | Lauren Prentice | 52.32 | Unknown | 2002 |
| Carol Simpson | |||||
| Keri McKenzie | |||||
| Louise Crilly | |||||
![]() | HJ | Karen Graham | 1.61m | Coatbridge | 1979 |
![]() | LJ | Joyce Barclay | 5.34m | Grangemouth | 1983 |
![]() | SP | Beverley Akinlami | 10.26m | Coatbridge | 1980 |
![]() | JT | Aileen Paxton | 31.16m | Unknown | 1995 |
![]() | DT | Kirsty Holland | 24.56m | Unknown | 1993 |
![]() | Pen | Vicky Dalziel | 2380 | Perth | 2008 |
U15 Boys
![]() | 60m | Martin Restrick | 7.5 | Unknown | 1992 |
![]() | 100m | Neil Boyle | 11.9 | Grangemouth | 1995 |
| Neil Boyle | 11.91 | Grangemouth | 1995 | ||
| Neil Boyle | 11.60 w | Dunfermline | 1995 | ||
![]() | 200m | Neil Boyle | 24.1 | Unknown | 1995 |
![]() | 400m | Martin Restrick | 54.1 | Unknown | 1992 |
![]() | 800m | Craig McDowall | 2:06.44 | Birmingham | 2006 |
![]() | 1500m | Marc Johnston | 4:20.0 | Unknown | 1999 |
![]() | 1 Mile | Jake Thomas | 4:56.41 | Grangemouth | 2010 |
![]() | 3000m | Phillip Milligan | 10:53.6 | Unknown | 1997 |
![]() | 60mH | Unknown | 10.44 | Glasgow | 2003 |
![]() | 80mH | Moses Johnston | 12.9 | Dunfermline | 2004 |
![]() | 400mH | A Stewart | 67.0 | Unknown | 1990 |
![]() | 1500mSC | Jonathon Milligan | 5:05.9 | Unknown | 1994 |
![]() | 4x100m | Scott Miller | 50.51 | Dunfermline | 2009 |
| Shawn Wright | |||||
| Scott Henderson | |||||
| Andrew Boxall | |||||
![]() | HJ | Matthew Thomson | 1.71m | Grangemouth | 2008 |
![]() | LJ | A Kemlo | 5.54m | Unknown | 1988 |
![]() | TJ | Paul Mathieson | 10.42m | Unknown | 2000 |
![]() | PV | A Kemlo | 2.10m | Unknown | 1988 |
![]() | SP | Robbie Nairn | 13.99m | Wishaw | 2011 |
![]() | JT | A Kemlo | 42.06m | Unknown | 1988 |
![]() | DT | Robbie Nairn | 37.13m | Glasgow | 2011 |
![]() | HT | I Holland | 37.82m | Unknown | 1995 |
![]() | Pen | Stephen Watson | 1381 | Grangemouth | 2008 |
U17 Women
![]() | 60m | Louise Crilly | 7.89 | Glasgow | 2004 |
![]() | 100m | Jill Todd | 11.9 | Edinburgh | 1981 |
![]() | 200m | Jill Todd | 25.4 | Coatbridge | 1980 |
| Louise Crilly | 25.50 | Glasgow | 2003 | ||
| Jill Todd | 25.1 w | Grangemouth | 1980 | ||
| Jill Todd | 24.4 w | Edinburgh | 1981 | ||
| Jill Todd | 24.84 w | Edinburgh | 1981 | ||
![]() | 300m | Mhairi Walker | 41.95 | Unknown | 2000 |
![]() | 400m | Karen Brown | 58.0 | Unknown | 1981 |
![]() | 800m | Rosanna Mooney | 2:15.45 | Glasgow | 2002 |
![]() | 1500m | Rosanna Mooney | 4:41.5 | Dumfries | 2002 |
![]() | 1 Mile | Mhairi Walker | 5:48.6 | Unknown | 2000 |
![]() | 3000m | Donna Campbell | 11:06.8 | Unknown | 1990 |
![]() | 60mH | Vicky Dalziel | 9.11 | Glasgow | 2009 |
![]() | 80mH | Joanne Simpson | 12.87 | Unknown | 2001 |
![]() | 300mH | Mhairi Walker | 45.9 | Coatbridge | 2000 |
![]() | 400mH | Janette McKinven | 67.6 | Coatbridge | 1980 |
![]() | 4x100m | Unknown | 52.13 | Unknown | 2001 |
![]() | HJ | Karen Graham | 1.67m | Grangemouth | 1980 |
![]() | LJ | Joanne Simpson | 4.81m | Unknown | 2001 |
![]() | TJ | Joanne Simpson | 9.65m | Unknown | 2001 |
![]() | SP | Vicky Dalziel | 9.87m | Grangemouth | 2010 |
![]() | JT | S Shaw | 26.60m | Unknown | 1993 |
![]() | DT | Kirsty Holland | 25.50m | Unknown | 1995 |
![]() | HT | Kirsty Holland | 32.46m | Unknown | 1995 |
![]() | Hep | Jillian Gisbey | 2465 | Perth | 2008 |
U17 Men
![]() | 60m | Scott Boyle | 7.35 | Unknown | 1995 |
![]() | 100m | Scott Boyle | 11.2 | Grangemouth | 1995 |
| V Banks | 11.39 | Unknown | 1988 | ||
![]() | 200m | Scott Boyle | 23.1 | Grangemouth | 1995 |
| V Banks | 23.13 | Unknown | 1988 | ||
![]() | 400m | Craig McDowall | 51.93 | East Kilbride | 2008 |
![]() | 800m | Marc Johnston | 1:57.0 | Livingston | 2001 |
![]() | 1500m | Marc Johnston | 3:59.79 | Stretford | 2001 |
![]() | 1 Mile | B King | 4:03.5 | Unknown | 1997 |
![]() | 3000m | Marc Johnston | 9:08.0 | Unknown | 2001 |
![]() | 60mH | Shawn Wright | 11.28 | Glasgow | 2009 |
![]() | 100mH | A Stewart | 14.9 | Unknown | 1991 |
![]() | 400mH | A Stewart | 62.1 | Unknown | 1992 |
![]() | 1500mSC | B King | 5:05.1 | Unknown | 1996 |
![]() | 2000mSC | A Cassey | 6:37.6 | Unknown | 1991 |
![]() | 4x100m | Ian Hardacre | 49.4 | Linwood | 2006 |
| Michael Deegan | |||||
| Danny Nicoll | |||||
| Marc Boyd | |||||
![]() | 4x400m | Unknown | 3:49.4 | Unknown | 1996 |
![]() | HJ | Paul Mathieson | 1.72m | Unknown | 2001 |
![]() | LJ | R Kavanagh | 5.93m | Unknown | 1988 |
![]() | TJ | Stephen Leek | 12.15m | Unknown | 1996 |
![]() | PV | A Kemlo | 2.40m | Unknown | 1989 |
![]() | SP | Robbie Nairn | 13.99m | Glasgow | 2012 |
![]() | JT | A Kemlo | 44.81m | Unknown | 1989 |
![]() | DT | Barry Scott | 36.68m | Unknown | 1995 |
![]() | HT | Chris Tatton | 40.72m | Grangemouth | 2004 |
![]() | Oct | A Kemlo | 3633 | Unknown | 1989 |
U20 Women
![]() | 60m | Michelle Henderson | 8.08 | Unknown | 2002 |
![]() | 100m | Michelle Henderson | 12.5 | Unknown | 2002 |
![]() | 200m | Michelle Henderson | 25.46 | Unknown | 2002 |
![]() | 400m | Mhairi Walker | 57.96 | Unknown | 2001 |
![]() | 800m | Amanda Campbell | 2:10.50 | Linwood | 2010 |
![]() | 1500m | Mhairi Walker | 4:47.30 | Grangemouth | 2001 |
![]() | 3000m | J Henders | 10:12.6 | Unknown | 1996 |
![]() | 60mH | Joanne Simpson | 10.37 | Glasgow | 2004 |
![]() | 100mH | C Harvey | 17.6 | Unknown | 1990 |
![]() | 400mH | Karen Graham | 65.7 | Unknown | 1982 |
| Karen Graham | Unknown | 1983 | |||
![]() | 1500mSC | Amanda Campbell | 5:22.86 | Gateshead | 2010 |
![]() | HJ | Karen Graham | 1.60m | Unknown | 1982 |
| Mhairi Walker | Unknown | 2001 | |||
![]() | LJ | Mhairi Walker | 4.96m | Birmingham | 2002 |
![]() | TJ | Mhairi Walker | 9.29m | Glasgow | 2003 |
| Mhairi Walker | 11.76m w | Rugby | 2002 | ||
![]() | SP | Vicky Dalziel | 8.61m | Wishaw | 2011 |
![]() | JT | Jennifer Crilly | 24.80m | Carlisle | 2008 |
![]() | DT | Vicky Dalziel | 27.42m | Linwood | 2011 |
![]() | Hep | Mhairi Walker | 4223 | Sheffield | 2001 |
U20 Men
![]() | 60m | Allistair Tatton | 7.26 | Glasgow | 2004 |
![]() | 100m | V Banks | 11.4 | Unknown | 1989 |
| Allistair Tatton | Grangemouth | 2004 | |||
![]() | 200m | Mark Arndt | 23.2 | Unknown | 1993 |
| Scott Boyle | Unknown | 1997 | |||
| Michael Deegan | 23.42 | Livingston | 2007 | ||
![]() | 400m | Shawn Wright | 50.48 | Edinburgh | 2012 |
![]() | 800m | Craig McDowall | 1:56.9 | Glasgow | 2011 |
![]() | 1500m | Craig McDowall | 4:06.3 | Grangemouth | 2011 |
![]() | 3000m | Patrick Hyman | 8:56.42 | Unknown | 1984 |
![]() | 3000mSC | Jonathon Milligan | 10:50.6 | Unknown | 1997 |
![]() | HJ | R Yule | 1.70m | Glasgow | 2002 |
| Shawn Wright | Glasgow | 2011 | |||
![]() | LJ | Shawn Wright | 5.63m | Edinburgh | 2012 |
![]() | TJ | Stephen Leek | 12.34m | Unknown | 1997 |
![]() | SP | Barry Scott | 11.46m | Unknown | 1996 |
![]() | JT | Grant Forrester | 46.09m | Unknown | 2002 |
![]() | DT | Grant Forrester | 21.87m | Unknown | 2002 |
![]() | HT | Barry Scott | 36.56m | Unknown | 1996 |
Senior Women
Senior Men
Overall Women
Overall Men
Notes:
1. In track events, if the best performance has been hand timed, electronic times within 0.24s are also listed.
2. In sprints and horizontal jumps, if there is a wind assisted performance better than the official club record, the best wind assisted performance is also listed.
1. In track events, if the best performance has been hand timed, electronic times within 0.24s are also listed.
2. In sprints and horizontal jumps, if there is a wind assisted performance better than the official club record, the best wind assisted performance is also listed.


