| Date | Fixture | Round | Pos | Perf | Wind | ||
|---|---|---|---|---|---|---|---|
| 2015/2016 | |||||||
| 60m | |||||||
| 31 Jan 16 31 Jan 2016 | Indoor League | 9.66 | |||||
| Shot Put (3kg) | |||||||
| 4 Feb 16 4 Feb 2016 | Schools Indoor Champs | Final | 19th | 7.91m | |||
| 2014/2015 | |||||||
| 60m | |||||||
| 22 Feb 15 22 Feb 2015 | Edinburgh Indoor Open | R2 Heat 8 | r1.8 3rd | 9.76 | |||
| 22 Feb 15 22 Feb 2015 | Edinburgh Indoor Open | R1 Heat 6 | r1.6 4th | 9.72 | |||
| 15 Feb 15 15 Feb 2015 | U15/U20 Indoor Champs | Heat 1 | h1 8th | 9.81 | |||
| 4 Feb 15 4 Feb 2015 | Grangemouth Indoor Open | Heat 5 | h5 6th | 10.10 | |||
| 10 Jan 15 10 Jan 2015 | Ravenscraig Indoor Open | Heat 11 | h11 4th | 9.65 | |||
| 3 Dec 14 3 Dec 2014 | Grangemouth Indoor Open | Heat 8 | h8 5th | 9.68 | |||
| 100m | |||||||
| 12 Sep 15 12 Sep 2015 | Club Championships | 9th | 15.26 | -2.3 | |||
| 1 Jul 15 1 Jul 2015 | Grangemouth Open Graded | Heat 11 | h11 4th | 15.34 | -0.9 | ||
| 10 Jan 15 10 Jan 2015 | Ravenscraig Indoor Open | Heat 11 | h11 4th | 15.69 | |||
| 200m | |||||||
| 19 Aug 15 19 Aug 2015 | Livingston Open | Heat 10 | h10 4th | 31.26 | 0.6 | ||
| 3 Jun 15 3 Jun 2015 | Grangemouth Open Graded | Heat 10 | h10 5th | 32.16 | |||
| 300m | |||||||
| 6 May 15 6 May 2015 | Grangemouth Open Graded | Heat 3 | h3 8th | 54.50 | |||
| 75m Hurdles (U15G) | |||||||
| 28 Jun 15 28 Jun 2015 | Central & South League | B | B 4th | 17.31 | |||
| High Jump | |||||||
| 5 Sep 15 5 Sep 2015 | Forth Valley Select | 6th | 1.20m | ||||
| 28 Jun 15 28 Jun 2015 | Central & South League | B | B 4th | 1.25m | |||
| 17 May 15 17 May 2015 | Central & South League | B | B 5th | 1.15m | |||
| 16 May 15 16 May 2015 | Forth Valley League | A | A 2nd | 1.15m | |||
| 4 Jan 15 4 Jan 2015 | Indoor League | 8th | 1.30m | ||||
| Long Jump | |||||||
| 5 Sep 15 5 Sep 2015 | Forth Valley Select | 6th | 4.05m | ||||
| 1 Jul 15 1 Jul 2015 | Grangemouth Open Graded | 9th | 3.55m | ||||
| 27 Jun 15 27 Jun 2015 | Forth Valley League | B | B 1st | 3.69m | |||
| 7 Jun 15 7 Jun 2015 | Throws & Jumps GP | 2nd | 3.83m | 0.0 | |||
| 23 May 15 23 May 2015 | District Championships | Final | 11th | 3.88m | 0.8 | ||
| 6 May 15 6 May 2015 | Grangemouth Open Graded | 8th | 3.93m | ||||
| 22 Feb 15 22 Feb 2015 | Edinburgh Indoor Open | 8th | 3.76m | ||||
| 15 Feb 15 15 Feb 2015 | U15/U20 Indoor Champs | Final | 47th | 3.28m | |||
| 4 Feb 15 4 Feb 2015 | Grangemouth Indoor Open | 2nd | 3.16m | ||||
| 7 Jan 15 7 Jan 2015 | Grangemouth Indoor Open | 4th | 3.74m | ||||
| 3 Dec 14 3 Dec 2014 | Grangemouth Indoor Open | 4th | 3.79m | ||||
| 29 Nov 14 29 Nov 2014 | Ravenscraig Indoor Open | 6th | 3.75m | ||||
| Shot Put (3kg) | |||||||
| 12 Sep 15 12 Sep 2015 | Club Championships | ❷ | 8.18m | ||||
| 30 Aug 15 30 Aug 2015 | Scottish Women's League | B | B 1st | 7.89m | |||
| 23 Aug 15 23 Aug 2015 | U15/U20 Champs | Final | 11th | 7.66m | |||
| 19 Aug 15 19 Aug 2015 | Livingston Open | 3rd | 7.80m | ||||
| 5 Aug 15 5 Aug 2015 | Grangemouth Open Graded | 2nd | 8.59m | ||||
| 26 Jul 15 26 Jul 2015 | Throws & Jumps GP | 4th | 7.91m | ||||
| 15 Jul 15 15 Jul 2015 | Livingston Open | 6th | 7.37m | ||||
| 28 Jun 15 28 Jun 2015 | Central & South League | A | A 4th | 7.08m | |||
| 7 Jun 15 7 Jun 2015 | Throws & Jumps GP | 4th | 7.09m | ||||
| 23 May 15 23 May 2015 | District Championships | Final | 9th | 5.96m | |||
| 22 Apr 15 22 Apr 2015 | Livingston Open | 3rd | 6.76m | ||||
| 18 Apr 15 18 Apr 2015 | Forth Valley League | A | A 4th | 6.64m | |||
| 12 Apr 15 12 Apr 2015 | Throws & Jumps GP | 5th | 7.29m | ||||
| 15 Feb 15 15 Feb 2015 | U15/U20 Indoor Champs | Final | 17th | 6.40m | |||
| 4 Feb 15 4 Feb 2015 | Grangemouth Indoor Open | 1st | 6.08m | ||||
| 4 Jan 15 4 Jan 2015 | Indoor League | 12th | 6.27m | ||||
| 14 Dec 14 14 Dec 2014 | Indoor League | 8th | 6.65m | ||||
| Shot Put (3.25kg) | |||||||
| 29 Nov 14 29 Nov 2014 | Ravenscraig Indoor Open | 2nd | 6.61m | ||||
| Discus (1kg) | |||||||
| 12 Sep 15 12 Sep 2015 | Club Championships | ❸ | 15.38m | ||||
| 23 Aug 15 23 Aug 2015 | U15/U20 Champs | Final | 16th | 13.70m | |||
| 5 Aug 15 5 Aug 2015 | Grangemouth Open Graded | 2nd | 14.18m | ||||
| 2 Aug 15 2 Aug 2015 | Central & South League | A | A 6th | 13.67m | |||
| 26 Jul 15 26 Jul 2015 | Throws & Jumps GP | 5th | 16.40m | ||||
| 27 Jun 15 27 Jun 2015 | Forth Valley League | A | A 2nd | 15.10m | |||
| 7 Jun 15 7 Jun 2015 | Throws & Jumps GP | 5th | 14.57m | ||||
| 3 Jun 15 3 Jun 2015 | Grangemouth Open Graded | 1st | 14.05m | ||||
| 23 May 15 23 May 2015 | District Championships | Final | 5th | 12.70m | |||
| Javelin (500g) | |||||||
| 26 Jul 15 26 Jul 2015 | Throws & Jumps GP | 6th | 13.42m | ||||
| 15 Jul 15 15 Jul 2015 | Livingston Open | 12th | 11.87m | ||||
| 1 Jul 15 1 Jul 2015 | Grangemouth Open Graded | 2nd | 11.02m | ||||
| 4x100m Relay | |||||||
| 5 Sep 15 5 Sep 2015 | Forth Valley Select | 4th | 58.57 | ||||
| 28 Jun 15 28 Jun 2015 | Central & South League | 6th | 56.4 | ||||
| 27 Jun 15 27 Jun 2015 | Forth Valley League | 1st | 59.6 | ||||
| 16 May 15 16 May 2015 | Forth Valley League | 1st | 60.22 | ||||
| 18 Apr 15 18 Apr 2015 | Forth Valley League | 1st | 59.6 | ||||
| Cross Country | |||||||
| 22 Nov 14 22 Nov 2014 | East District XC League | 68th | 26:40 | ||||
| 1 Oct 14 1 Oct 2014 | WL Schools XC | 21st | 13:51 | ||||
| 2013/2014 | |||||||
| 60m | |||||||
| 16 Feb 14 16 Feb 2014 | U14/U16 Indoor Champs | Heat 5 | h5 8th | 9.84 | |||
| 26 Jan 14 26 Jan 2014 | Edinburgh Indoor Open | R2 Heat 3 | r1.3 3rd | 9.82 | |||
| 26 Jan 14 26 Jan 2014 | Edinburgh Indoor Open | R1 Heat 3 | r1.3 4th | 9.81 | |||
| 100m | |||||||
| 7 May 14 7 May 2014 | Grangemouth Open Graded | Heat 12 | h12 6th | 15.56 | |||
| 13 Apr 14 13 Apr 2014 | Ayrshire Open Meeting | Heat 2 | h2 3rd | 16.5 | |||
| 2 Apr 14 2 Apr 2014 | Livingston Open | Heat 11 | h11 2nd | 15.83 | |||
| 200m | |||||||
| 20 Aug 14 20 Aug 2014 | Livingston Open | Heat 16 | h16 2nd | 32.05 | |||
| 6 Apr 14 6 Apr 2014 | Edinburgh & Lothian Trials | Race 2 | r2 5th | 33.54 | |||
| 29 Mar 14 29 Mar 2014 | Central Pre-Season Meet | Heat 2 | h2 7th | 34.3 | |||
| 16 Feb 14 16 Feb 2014 | U14/U16 Indoor Champs | Heat 7 | h7 6th | 33.82 | |||
| 300m | |||||||
| 14 Sep 14 14 Sep 2014 | Club Championships | 9th | 51.96 | ||||
| 2 Jul 14 2 Jul 2014 | Grangemouth Open Graded | Heat 2 | h2 4th | 57.38 | |||
| 5 Jan 14 5 Jan 2014 | Indoor League | 18th | 60.7 | ||||
| 15 Dec 13 15 Dec 2013 | Indoor League | 20th | 61.2 | ||||
| 600m | |||||||
| 14 Jun 14 14 Jun 2014 | Schools Pentathlon Champs | 2:05.22 | |||||
| 800m | |||||||
| 9 Aug 14 9 Aug 2014 | Glasgow Miler Meet | Heat M | hM | 3:17.02 | |||
| 6 Jul 14 6 Jul 2014 | Combined Events Champs | 3:16.37 | |||||
| 8 Jun 14 8 Jun 2014 | Central & South League | B | B 7th | 3:13.5 | |||
| 28 May 14 28 May 2014 | Livingston Open | Heat 7 | h7 5th | 3:07.36 | |||
| 6 Apr 14 6 Apr 2014 | Edinburgh & Lothian Trials | Race 1 | r1 6th | 3:22.76 | |||
| 75m Hurdles (U15G) | |||||||
| 7 Sep 14 7 Sep 2014 | Pitreavie Trophy Meeting | Heat 1 | h1 4th | 16.57 | |||
| 6 Jul 14 6 Jul 2014 | Combined Events Champs | 16.96 | |||||
| 2 Jul 14 2 Jul 2014 | Grangemouth Open Graded | 3rd | 16.32 | ||||
| 29 Jun 14 29 Jun 2014 | Central & South League | B | B 5th | 16.4 | |||
| 7 May 14 7 May 2014 | Grangemouth Open Graded | Heat 1 | h1 7th | 18.70 | |||
| High Jump | |||||||
| 14 Sep 14 14 Sep 2014 | Club Championships | ❸ | 1.20m | ||||
| 16 Jul 14 16 Jul 2014 | Livingston Open | 15th | 1.25m | ||||
| 6 Jul 14 6 Jul 2014 | Combined Events Champs | 1.17m | |||||
| 14 Jun 14 14 Jun 2014 | Schools Pentathlon Champs | 1.11m | |||||
| 5 Jan 14 5 Jan 2014 | Indoor League | 14th | 1.15m | ||||
| Long Jump | |||||||
| 7 Sep 14 7 Sep 2014 | Pitreavie Trophy Meeting | Final | 15th | 3.70m | |||
| 20 Aug 14 20 Aug 2014 | Livingston Open | 9th | 3.78m | ||||
| 6 Jul 14 6 Jul 2014 | Combined Events Champs | 3.72m | |||||
| 2 Jul 14 2 Jul 2014 | Grangemouth Open Graded | 2nd | 3.68m | ||||
| 28 Jun 14 28 Jun 2014 | Forth Valley League | B | B 6th | 3.44m | |||
| 7 May 14 7 May 2014 | Grangemouth Open Graded | 20th | 2.59m | ||||
| 13 Apr 14 13 Apr 2014 | Ayrshire Open Meeting | 13th | 2.97m | ||||
| 29 Mar 14 29 Mar 2014 | Central Pre-Season Meet | 5th | 3.85m | ||||
| 26 Jan 14 26 Jan 2014 | Edinburgh Indoor Open | 12th | 2.98m | ||||
| 15 Dec 13 15 Dec 2013 | Indoor League | 18th | 3.05m | ||||
| Shot Put (2.72kg) | |||||||
| 14 Jun 14 14 Jun 2014 | Schools Pentathlon Champs | 7.42m | |||||
| Shot Put (3kg) | |||||||
| 14 Sep 14 14 Sep 2014 | Club Championships | ❸ | 7.07m | ||||
| 6 Jul 14 6 Jul 2014 | Combined Events Champs | 6.91m | |||||
| 28 May 14 28 May 2014 | Livingston Open | 6th | 6.76m | ||||
| 19 Apr 14 19 Apr 2014 | Forth Valley League | A | A 5th | 5.63m | |||
| 13 Apr 14 13 Apr 2014 | Ayrshire Open Meeting | 5th | 6.86m | ||||
| 2 Apr 14 2 Apr 2014 | Livingston Open | 11th | 5.69m | ||||
| 29 Mar 14 29 Mar 2014 | Central Pre-Season Meet | 11th | 4.98m | ||||
| Discus (1kg) | |||||||
| 7 Sep 14 7 Sep 2014 | Pitreavie Trophy Meeting | Final | 9th | 10.60m | |||
| 31 Aug 14 31 Aug 2014 | Central & South League | B | B 7th | 10.59m | |||
| Javelin (500g) | |||||||
| 16 Jul 14 16 Jul 2014 | Livingston Open | 11th | 10.35m | ||||
| 19 Apr 14 19 Apr 2014 | Forth Valley League | A | A 6th | 8.76m | |||
| Triathlon | |||||||
| 14 Jun 14 14 Jun 2014 | Schools Pentathlon Champs | Final | 13th | 841 | |||
| Pentathlon (U15G) | |||||||
| 6 Jul 14 6 Jul 2014 | Combined Events Champs | Final | 13th | 1350 | |||
| 4x100m Relay | |||||||
| 28 Jun 14 28 Jun 2014 | Forth Valley League | 6th | 58.1 | ||||
| 17 May 14 17 May 2014 | Forth Valley League | 5th | 57.3 | ||||
| Cross Country | |||||||
| 18 Jan 14 18 Jan 2014 | East District XC League | 45th | 20:04 | ||||
| 7 Dec 13 7 Dec 2013 | East District XC Champs | 37th | 22:03 | ||||
| 23 Nov 13 23 Nov 2013 | East District XC League | 55th | 17:44 | ||||
| 3 Nov 13 3 Nov 2013 | Lasswade Open XC | 40th | 20:04 | ||||
| 19 Oct 13 19 Oct 2013 | East District XC League | 54th | 17:21 | ||||
| 9 Oct 13 9 Oct 2013 | WL Schools XC | 41st | 10:14 | ||||
| 2012/2013 | |||||||
| 100m | |||||||
| 29 Sep 13 29 Sep 2013 | Club Championships | 9th | 16.45 | ||||
| 21 Aug 13 21 Aug 2013 | Livingston Open | Heat 12 | h12 7th | 17.59 | |||
| 200m | |||||||
| 29 Sep 13 29 Sep 2013 | Club Championships | 10th | 35.82 | ||||
| Long Jump | |||||||
| 29 Sep 13 29 Sep 2013 | Club Championships | 13th | 2.72m | ||||
| 21 Aug 13 21 Aug 2013 | Livingston Open | 21st | 2.54m | ||||
| Personal Best |