Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2015/2016 | ||||||
4 Feb 16 4 Feb 2016 | Schools Indoor Champs | Final | 19th | 7.91m | ||
2014/2015 | ||||||
12 Sep 15 12 Sep 2015 | Club Championships | 2nd | 8.18m | |||
30 Aug 15 30 Aug 2015 | Scottish Women's League | B | B 1st | 7.89m | ||
23 Aug 15 23 Aug 2015 | U15/U20 Champs | Final | 11th | 7.66m | ||
19 Aug 15 19 Aug 2015 | Livingston Open | 3rd | 7.80m | |||
5 Aug 15 5 Aug 2015 | Grangemouth Open Graded | 2nd | 8.59m | |||
26 Jul 15 26 Jul 2015 | Throws & Jumps GP | 4th | 7.91m | |||
15 Jul 15 15 Jul 2015 | Livingston Open | 6th | 7.37m | |||
28 Jun 15 28 Jun 2015 | Central & South League | A | A 4th | 7.08m | ||
7 Jun 15 7 Jun 2015 | Throws & Jumps GP | 4th | 7.09m | |||
23 May 15 23 May 2015 | District Championships | Final | 9th | 5.96m | ||
22 Apr 15 22 Apr 2015 | Livingston Open | 3rd | 6.76m | |||
18 Apr 15 18 Apr 2015 | Forth Valley League | A | A 4th | 6.64m | ||
12 Apr 15 12 Apr 2015 | Throws & Jumps GP | 5th | 7.29m | |||
15 Feb 15 15 Feb 2015 | U15/U20 Indoor Champs | Final | 17th | 6.40m | ||
4 Feb 15 4 Feb 2015 | Grangemouth Indoor Open | 1st | 6.08m | |||
4 Jan 15 4 Jan 2015 | Indoor League | 12th | 6.27m | |||
14 Dec 14 14 Dec 2014 | Indoor League | 8th | 6.65m | |||
2013/2014 | ||||||
14 Sep 14 14 Sep 2014 | Club Championships | 3rd | 7.07m | |||
6 Jul 14 6 Jul 2014 | Combined Events Champs | 6.91m | ||||
28 May 14 28 May 2014 | Livingston Open | 6th | 6.76m | |||
19 Apr 14 19 Apr 2014 | Forth Valley League | A | A 5th | 5.63m | ||
13 Apr 14 13 Apr 2014 | Ayrshire Open Meeting | 5th | 6.86m | |||
2 Apr 14 2 Apr 2014 | Livingston Open | 11th | 5.69m | |||
29 Mar 14 29 Mar 2014 | Central Pre-Season Meet | 11th | 4.98m |
Key |
---|
Personal Best |
Seasons Best |