| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 9.31 | Glasgow | 11 Feb 17 11 Feb 2017 | ||
| 9.3 | Edinburgh | 26 Feb 17 26 Feb 2017 | |||
| 80m | 13.2 | Kilmarnock | 31 Aug 14 31 Aug 2014 | ||
| 100m | 14.7 | Livingston | 29 Apr 17 29 Apr 2017 | ||
| 14.49 | w | 3.6 | Grangemouth | 13 Jun 18 13 Jun 2018 | |
| 200m | 29.99 | Glasgow | 10 Mar 18 10 Mar 2018 | ||
| 300m | 49.15 | Glasgow | 10 Mar 18 10 Mar 2018 | ||
| 800m | 2:42.16 | Grangemouth | 14 Jun 17 14 Jun 2017 | ||
| 1500m | 5:57.2 | Grangemouth | 23 Jun 18 23 Jun 2018 | ||
| 60m Hurdles (U13G) | 11.70 | Glasgow | 5 Mar 16 5 Mar 2016 | ||
| 60m Hurdles (U15G) | 11.27 | Glasgow | 4 Mar 17 4 Mar 2017 | ||
| 70m Hurdles (U13G) | 14.52 | -0.2 | Dunfermline | 4 Sep 16 4 Sep 2016 | |
| 14.18 | w | 3.3 | Livingston | 11 Sep 16 11 Sep 2016 | |
| 75m Hurdles (U15G) | 14.56 | Stornoway | 9 Sep 17 9 Sep 2017 | ||
| High Jump | 1.14m | Glasgow | 4 Mar 17 4 Mar 2017 | ||
| Long Jump | 3.48m | Livingston | 19 Jul 17 19 Jul 2017 | ||
| Triple Jump | 8.28m | -2.7 | Livingston | 17 Jul 19 17 Jul 2019 | |
| Shot Put (2.72kg) | 4.83m | Glasgow | 31 Jan 16 31 Jan 2016 | ||
| Shot Put (3kg) | 6.56m | Glasgow | 27 Jan 18 27 Jan 2018 | ||
| Javelin (400g) | 17.48m | Stornoway | 9 Sep 17 9 Sep 2017 | ||
| Javelin (500g) | 23.79m | Livingston | 17 Apr 19 17 Apr 2019 | ||
| Indoor Pentathlon (U15G) | 1611 | Glasgow | 4 Mar 17 4 Mar 2017 | ||
| Pentathlon (U15G) | 1293 | Grangemouth | 14 Jul 18 14 Jul 2018 | ||
| 4K | 16:55 | Edinburgh | 17 Mar 19 17 Mar 2019 | ||
| Club Records | |||||
| U15 Girls | |||||
| 3x800m | 8:25.98 | Grangemouth | 14 Apr 18 14 Apr 2018 | ||
Please contact us about any incorrect bests or missing results.