| Date | Fixture | Round | Pos | Perf | Wind | ||
|---|---|---|---|---|---|---|---|
| 2018/2019 | |||||||
| 100m | |||||||
| 8 Sep 19 8 Sep 2019 | Club Championships | 6th | 12.84 | -1.0 | |||
| 21 Aug 19 21 Aug 2019 | Livingston Open | Heat 2 | h2 5th | 12.52 | w | 4.1 | |
| 19 Jun 19 19 Jun 2019 | Livingston Open | Heat 2 | h2 2nd | 12.67 | -1.8 | ||
| 17 Apr 19 17 Apr 2019 | Livingston Open | Heat 2 | h2 3rd | 12.53 | -1.4 | ||
| 200m | |||||||
| 8 Sep 19 8 Sep 2019 | Club Championships | ❸ | 25.61 | 0.8 | |||
| 17 Jul 19 17 Jul 2019 | Livingston Open | Heat 3 | h3 5th | 25.87 | 1.4 | ||
| 22 May 19 22 May 2019 | Livingston Open | Heat 4 | h4 1st | 25.83 | 0.0 | ||
| Long Jump | |||||||
| 17 Apr 19 17 Apr 2019 | Livingston Open | 8th | 4.35m | 0.6 | |||
| Shot Put (6kg) | |||||||
| 8 Sep 19 8 Sep 2019 | Club Championships | ❸ | 6.70m | ||||
| 21 Aug 19 21 Aug 2019 | Livingston Open | 5th | 7.31m | ||||
| 17 Jul 19 17 Jul 2019 | Livingston Open | 5th | 7.45m | ||||
| 19 Jun 19 19 Jun 2019 | Livingston Open | 4th | 7.14m | ||||
| 22 May 19 22 May 2019 | Livingston Open | 8th | 7.06m | ||||
| 4x200m Relay | |||||||
| 16 Feb 19 16 Feb 2019 | National Indoor Relay Champs | Heat 1 | h1 3rd | 1:43.88 | |||
| 2017/2018 | |||||||
| 100m | |||||||
| 16 Sep 18 16 Sep 2018 | Club Championships | ❷ | 12.74 | -0.8 | |||
| 22 Aug 18 22 Aug 2018 | Livingston Open | Heat 2 | h2 6th | 13.15 | -2.6 | ||
| 20 Jun 18 20 Jun 2018 | Livingston Open | Heat 3 | h3 3rd | 13.20 | -0.2 | ||
| 18 Apr 18 18 Apr 2018 | Livingston Open | Heat 5 | h5 1st | 12.60 | 1.1 | ||
| 200m | |||||||
| 16 Sep 18 16 Sep 2018 | Club Championships | ❸ | 26.25 | -0.2 | |||
| 23 May 18 23 May 2018 | Livingston Open | Heat 4 | h4 1st | 26.38 | -1.7 | ||
| Long Jump | |||||||
| 16 Sep 18 16 Sep 2018 | Club Championships | 4th | 4.75m | 0.1 | |||
| 22 Aug 18 22 Aug 2018 | Livingston Open | 8th | 4.14m | 0.8 | |||
| 18 Apr 18 18 Apr 2018 | Livingston Open | 7th | 4.65m | 0.1 | |||
| Shot Put (5kg) | |||||||
| 23 May 18 23 May 2018 | Livingston Open | 7th | 6.80m | ||||
| 2016/2017 | |||||||
| 100m | |||||||
| 16 Sep 17 16 Sep 2017 | Club Championships | 6th | 13.47 | -0.5 | |||
| 19 Jul 17 19 Jul 2017 | Livingston Open | Heat 6 | h6 2nd | 13.74 | -0.9 | ||
| 200m | |||||||
| 16 Sep 17 16 Sep 2017 | Club Championships | 4th | 27.12 | -0.7 | |||
| 23 Aug 17 23 Aug 2017 | Livingston Open | Heat 5 | h5 3rd | 27.60 | 0.0 | ||
| 24 May 17 24 May 2017 | Livingston Open | Heat 7 | h7 1st | 27.94 | -0.6 | ||
| Shot Put (5kg) | |||||||
| 24 May 17 24 May 2017 | Livingston Open | 9th | 7.30m | ||||
| Javelin (700g) | |||||||
| 16 Sep 17 16 Sep 2017 | Club Championships | 5th | 15.81m | ||||
| 2015/2016 | |||||||
| 100m | |||||||
| 11 Sep 16 11 Sep 2016 | Club Championships | ❸ | 13.39 | w | 2.5 | ||
| 20 Jul 16 20 Jul 2016 | Livingston Open | Heat 7 | h7 1st | 13.94 | -0.8 | ||
| 13 Apr 16 13 Apr 2016 | Livingston Open | Heat 11 | h11 2nd | 14.46 | -0.9 | ||
| 200m | |||||||
| 11 Sep 16 11 Sep 2016 | Club Championships | ❸ | 27.69 | w | 2.4 | ||
| 24 Aug 16 24 Aug 2016 | Livingston Open | Heat 8 | h8 2nd | 28.56 | -0.9 | ||
| 25 May 16 25 May 2016 | Livingston Open | Heat 11 | h11 2nd | 29.65 | 1.1 | ||
| Shot Put (4kg) | |||||||
| 25 May 16 25 May 2016 | Livingston Open | 9th | 6.65m | ||||
| Javelin (600g) | |||||||
| 11 Sep 16 11 Sep 2016 | Club Championships | ❸ | 15.18m | ||||
| 20 Jul 16 20 Jul 2016 | Livingston Open | 10th | 16.01m | ||||
| Cross Country | |||||||
| 3 Oct 15 3 Oct 2015 | Club XC Championships | 5th | 10:20 | ||||
| 2014/2015 | |||||||
| 100m | |||||||
| 12 Sep 15 12 Sep 2015 | Club Championships | 10th | 15.42 | -2.5 | |||
| 22 Apr 15 22 Apr 2015 | Livingston Open | Heat 8 | h8 7th | 15.45 | |||
| 1500m | |||||||
| 12 Sep 15 12 Sep 2015 | Club Championships | ❷ | 5:54.91 | ||||
| 80m Hurdles (U15B) | |||||||
| 27 May 15 27 May 2015 | Livingston Open | Heat 1 | h1 4th | 18.06 | |||
| High Jump | |||||||
| 15 Jul 15 15 Jul 2015 | Livingston Open | 12th | 1.25m | ||||
| Long Jump | |||||||
| 12 Sep 15 12 Sep 2015 | Club Championships | 12th | 2.98m | ||||
| Javelin (600g) | |||||||
| 15 Jul 15 15 Jul 2015 | Livingston Open | 13th | 10.16m | ||||
| 22 Apr 15 22 Apr 2015 | Livingston Open | 12th | 9.89m | ||||
| Personal Best |
| w Wind-assisted (>2 m/s) |