| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 100m | 12.53 | -1.4 | Livingston | 17 Apr 19 17 Apr 2019 | |
| 12.52 | w | 4.1 | Livingston | 21 Aug 19 21 Aug 2019 | |
| 200m | 25.61 | 0.8 | Livingston | 8 Sep 19 8 Sep 2019 | |
| 1500m | 5:54.91 | Grangemouth | 12 Sep 15 12 Sep 2015 | ||
| 80m Hurdles (U15B) | 18.06 | Livingston | 27 May 15 27 May 2015 | ||
| High Jump | 1.25m | Livingston | 15 Jul 15 15 Jul 2015 | ||
| Long Jump | 4.75m | 0.1 | Livingston | 16 Sep 18 16 Sep 2018 | |
| Shot Put (4kg) | 6.65m | Livingston | 25 May 16 25 May 2016 | ||
| Shot Put (5kg) | 7.30m | Livingston | 24 May 17 24 May 2017 | ||
| Shot Put (6kg) | 7.45m | Livingston | 17 Jul 19 17 Jul 2019 | ||
| Javelin (600g) | 16.01m | Livingston | 20 Jul 16 20 Jul 2016 | ||
| Javelin (700g) | 15.81m | Livingston | 16 Sep 17 16 Sep 2017 | ||
Please contact us about any incorrect bests or missing results.