| Personal Bests | |||||
| Event | Perf | Wind | Venue | Date | |
|---|---|---|---|---|---|
| 100m | 13.68 | Grangemouth | 5 Aug 06 5 Aug 2006 | ||
| 13.3 | Livingston | 16 Aug 08 16 Aug 2008 | |||
| 200m | 26.48 | Edinburgh | 23 May 10 23 May 2010 | ||
| 300m | 42.00 | Edinburgh | 20 Apr 08 20 Apr 2008 | ||
| 300m (Short Track) | 42.53 | Glasgow | 13 Jan 07 13 Jan 2007 | ||
| 42.3 | Glasgow | 8 Feb 07 8 Feb 2007 | |||
| 400m | 58.12 | Livingston | 17 Aug 11 17 Aug 2011 | ||
| 400m (Short Track) | 59.36 | Glasgow | 5 Feb 11 5 Feb 2011 | ||
| 800m | 2:08.41 | Glasgow | 16 Jul 11 16 Jul 2011 | ||
| 1000m | 3:01.93 | Glasgow | 27 Jan 07 27 Jan 2007 | ||
| 1500m | 4:43.06 | Livingston | 15 Jul 15 15 Jul 2015 | ||
| Mile | 5:09.62 | Livingston | 8 Aug 15 8 Aug 2015 | ||
| 3000m | 10:37.9 | Glasgow | 3 Jul 11 3 Jul 2011 | ||
| 1500m Steeplechase | 5:22.86 | Gateshead | 27 Jun 10 27 Jun 2010 | ||
| Long Jump | 4.54m | Middlesbrough | 29 Jun 08 29 Jun 2008 | ||
| Triple Jump | 7.99m | Gateshead | 27 Jun 10 27 Jun 2010 | ||
| Shot Put (4kg) | 4.86m | Livingston | 22 Aug 09 22 Aug 2009 | ||
| Javelin (600g) | 12.73m | Livingston | 22 Aug 09 22 Aug 2009 | ||
| Club Records | |||||
| Event | Perf | Wind | Venue | Date | |
| U20 Women | |||||
| 400m | 58.65 | Wishaw | 10 May 09 10 May 2009 | ||
| 3000m | 11:30.59 | Grangemouth | 28 Jun 09 28 Jun 2009 | ||
Please contact us about any incorrect bests or missing results.