| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 5000m | 15:01.77 | Unknown | 1992 1992 | ||
| 10,000m | 30:26.74 | Edinburgh | 24 Jun 94 24 Jun 1994 | ||
| 3000m Steeplechase | 9:29.2 | Unknown | 1991 1991 | ||
| 5.8 Mile | 32:28 | Livingston | 1 Apr 00 1 Apr 2000 | ||
| Marathon | 2:24:09 | Dublin | 31 Oct 94 31 Oct 1994 | ||
| Club Records | |||||
| Senior Men | |||||
| 5000m | 15:01.77 | Unknown | 1992 1992 | ||
| 10,000m | 30:26.74 | Edinburgh | 24 Jun 94 24 Jun 1994 | ||
| 3000mSC | 9:29.2 | Unknown | 1991 1991 | ||
| Overall Men | |||||
| 5000m | 15:01.77 | Unknown | 1992 1992 | ||
| 10,000m | 30:26.74 | Edinburgh | 24 Jun 94 24 Jun 1994 | ||
| 3000mSC | 9:29.2 | Unknown | 1991 1991 | ||
Please contact us about any incorrect bests or missing results.