| Date | Fixture | Round | Pos | Perf | Wind | ||
|---|---|---|---|---|---|---|---|
| 2021 2020/21 | U17 | |||||||
| 150m | |||||||
| 11 Nov 20 11 Nov 2020 | Training Time Trials | Heat 1 | h1 4th | 26.81 | 1.3 | ||
| 300m | |||||||
| 11 Nov 20 11 Nov 2020 | Training Time Trials | Heat 1 | h1 5th | 61.60 | |||
| 2020 2019/20 | U15 | |||||||
| 200m | |||||||
| 16 Sep 20 16 Sep 2020 | Training Time Trials | Heat 1 | h1 4th | 35.96 | -0.6 | ||
| 31 Aug 20 31 Aug 2020 | Training Time Trials | Heat 2 | h2 2nd | 37.60 | 1.1 | ||
| 300m (Short Track) | |||||||
| 27 Oct 19 27 Oct 2019 | Indoor League | 57.43 | |||||
| Shot Put (3kg) | |||||||
| 27 Oct 19 27 Oct 2019 | Indoor League | 4.75m | |||||
| Cross Country (2.4K) | |||||||
| 5 Oct 19 5 Oct 2019 | Livingston XC Series | 12th | 13:21 | ||||
| 2019 2018/19 | U15 | |||||||
| 100m | |||||||
| 19 May 19 19 May 2019 | RJT Grand Prix | Heat 1 | h1 4th | 17.01 | 0.1 | ||
| 200m | |||||||
| 22 May 19 22 May 2019 | Livingston Open | Heat 20 | h20 3rd | 35.87 | -1.7 | ||
| 28 Apr 19 28 Apr 2019 | RJT Grand Prix | Heat 2 | h2 4th | 37.18 | -1.2 | ||
| 800m | |||||||
| 19 Jun 19 19 Jun 2019 | Livingston Open | Heat 8 | h8 12th | 3:41.97 | |||
| 2 Jun 19 2 Jun 2019 | Central & South League | B | B 6th | 2:57.43 | |||
| 19 May 19 19 May 2019 | RJT Grand Prix | Heat 1 | h1 3rd | 3:11.87 | |||
| 17 Apr 19 17 Apr 2019 | Livingston Open | Heat 9 | h9 11th | 3:15.74 | |||
| Long Jump | |||||||
| 19 May 19 19 May 2019 | RJT Grand Prix | 4th | 2.82m | ||||
| 28 Apr 19 28 Apr 2019 | RJT Grand Prix | 6th | 2.71m | ||||
| Shot Put (3kg) | |||||||
| 8 Sep 19 8 Sep 2019 | Club Championships | 6th | 4.92m | ||||
| 19 Jun 19 19 Jun 2019 | Livingston Open | 8th | 4.78m | ||||
| 22 May 19 22 May 2019 | Livingston Open | 11th | 5.07m | ||||
| 19 May 19 19 May 2019 | RJT Grand Prix | 4th | 5.14m | ||||
| 28 Apr 19 28 Apr 2019 | RJT Grand Prix | 5th | 4.62m | ||||
| Javelin (500g) | |||||||
| 8 Sep 19 8 Sep 2019 | Club Championships | ❶ | 14.27m | ||||
| 17 Apr 19 17 Apr 2019 | Livingston Open | 9th | 12.68m | ||||
| 2018 2017/18 | U13 | |||||||
| 60m | |||||||
| 27 Jan 18 27 Jan 2018 | Indoor League | 10.94 | |||||
| 80m | |||||||
| 24 Mar 18 24 Mar 2018 | RJT SuperTeams | 14.15 | |||||
| 100m | |||||||
| 23 Jun 18 23 Jun 2018 | Forth Valley League | B | B 3rd | 17.0 | |||
| 200m | |||||||
| 23 May 18 23 May 2018 | Livingston Open | Heat 18 | h18 4th | 37.39 | -1.0 | ||
| 800m | |||||||
| 16 Sep 18 16 Sep 2018 | Club Championships | 4th | 3:17.66 | ||||
| 28 Apr 18 28 Apr 2018 | Forth Valley League | A | A 4th | 3:10.9 | |||
| 18 Apr 18 18 Apr 2018 | Livingston Open | Heat 8 | h8 10th | 3:18.24 | |||
| 1500m | |||||||
| 23 Jun 18 23 Jun 2018 | Forth Valley League | A | A 4th | 6:56.3 | |||
| 26 May 18 26 May 2018 | Forth Valley League | A | A 5th | 7:08.2 | |||
| High Jump | |||||||
| 28 Apr 18 28 Apr 2018 | Forth Valley League | B | B 1st | 0.90m | |||
| Shot Put (2.72kg) | |||||||
| 16 Sep 18 16 Sep 2018 | Club Championships | ❸ | 4.92m | ||||
| 22 Aug 18 22 Aug 2018 | Livingston Open | 11th | 4.69m | ||||
| 18 Jul 18 18 Jul 2018 | Livingston Open | 11th | 4.31m | ||||
| 23 May 18 23 May 2018 | Livingston Open | 13th | 4.29m | ||||
| Javelin (400g) | |||||||
| 16 Sep 18 16 Sep 2018 | Club Championships | ❸ | 10.33m | ||||
| 22 Aug 18 22 Aug 2018 | Livingston Open | 16th | 11.00m | ||||
| 26 May 18 26 May 2018 | Forth Valley League | A | A 2nd | 11.41m | |||
| 18 Apr 18 18 Apr 2018 | Livingston Open | 17th | 9.48m | ||||
| Turbo Javelin | |||||||
| 24 Mar 18 24 Mar 2018 | RJT SuperTeams | 10.20m | |||||
| 4x100m Relay | |||||||
| 26 May 18 26 May 2018 | Forth Valley League | 2nd | 68.1 | ||||
| 2017 2016/17 | U13 | |||||||
| 100m | |||||||
| 20 May 17 20 May 2017 | Forth Valley League | A | A 5th | 17.16 | |||
| 200m | |||||||
| 24 Jun 17 24 Jun 2017 | Forth Valley League | A | A 5th | 38.0 | |||
| 24 May 17 24 May 2017 | Livingston Open | Heat 17 | h17 3rd | 38.87 | -0.3 | ||
| 29 Apr 17 29 Apr 2017 | Forth Valley League | B | B 4th | 37.0 | |||
| 800m | |||||||
| 29 Apr 17 29 Apr 2017 | Forth Valley League | B | B 2nd | 3:32.4 | |||
| 1200m | |||||||
| 19 Apr 17 19 Apr 2017 | Livingston Open | Heat 1 | h1 12th | 5:42.70 | |||
| Shot Put (2.72kg) | |||||||
| 24 Jun 17 24 Jun 2017 | Forth Valley League | A | A 5th | 3.80m | |||
| 24 May 17 24 May 2017 | Livingston Open | 9th | 4.18m | ||||
| Javelin (400g) | |||||||
| 20 May 17 20 May 2017 | Forth Valley League | A | A 2nd | 8.20m | |||
| 19 Apr 17 19 Apr 2017 | Livingston Open | 16th | 8.86m | ||||
| 4x100m Relay | |||||||
| 24 Jun 17 24 Jun 2017 | Forth Valley League | 4th | 71.9 | ||||
| 20 May 17 20 May 2017 | Forth Valley League | 4th | 74.48 | ||||
| Cross Country | |||||||
| 12 Nov 16 12 Nov 2016 | Livingston XC Series | 14th | 8:09 | ||||
| Personal Best |