Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2017/2018 | |||||||
28 Apr 18 28 Apr 2018 | Forth Valley League | A | A 8th | 2.90m | |||
18 Apr 18 18 Apr 2018 | Livingston Open | 6th | 3.22m | 0.1 | |||
24 Mar 18 24 Mar 2018 | RJT SuperTeams | 3.13m | |||||
2016/2017 | |||||||
24 May 17 24 May 2017 | Livingston Open | 1st | 3.23m | 0.0 | |||
5 Feb 17 5 Feb 2017 | U12 SuperTEAMS | 2.80m |
Key |
---|
Personal Best |
Seasons Best |