Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2021/2022 | ||||||
60m | ||||||
12 Dec 21 12 Dec 2021 | Indoor League | 9.65 | ||||
200m | ||||||
12 Dec 21 12 Dec 2021 | Indoor League | 32.78 | ||||
800m | ||||||
15 May 22 15 May 2022 | District Championships | Final | 5th | 2:38.20 | ||
10 Apr 22 10 Apr 2022 | Edinburgh & Lothian Trials | Heat 1 | h1 4th | 2:40.54 | ||
17 Oct 21 17 Oct 2021 | Indoor League | 3rd | 2:50.96 | |||
Long Jump | ||||||
17 Oct 21 17 Oct 2021 | Indoor League | 3.34m | ||||
Shot Put (3kg) | ||||||
12 Dec 21 12 Dec 2021 | Indoor League | 3rd | 5.30m | |||
Cross Country | ||||||
26 Feb 22 26 Feb 2022 | National XC Champs | 76th | 14:02 | |||
13 Nov 21 13 Nov 2021 | Livingston XC Series | 11th | 6:40 | |||
2 Oct 21 2 Oct 2021 | Livingston XC Series | 9th | 6:49 | |||
2020/2021 | ||||||
80m | ||||||
11 Nov 20 11 Nov 2020 | Training Time Trials | Heat 2 | h2 1st | 12.99 | w | 3.6 |
100m | ||||||
23 May 21 23 May 2021 | Junior Grand Prix | Heat 1 | h1 2nd | 15.89 | w | 2.5 |
600m | ||||||
11 Nov 20 11 Nov 2020 | Training Time Trials | Heat 2 | h2 1st | 2:08.58 | ||
800m | ||||||
2 May 21 2 May 2021 | Livingston Time Trials | Heat 2 | h2 3rd | 3:01.11 | ||
1500m | ||||||
3 Sep 21 3 Sep 2021 | Livingston Open | Heat 3 | h3 8th | 5:38.91 | ||
Long Jump | ||||||
23 May 21 23 May 2021 | Junior Grand Prix | 3rd | 3.56m | w | 4.4 | |
Shot Put (3kg) | ||||||
23 May 21 23 May 2021 | Junior Grand Prix | 7th | 4.85m | |||
Cross Country | ||||||
12 Dec 20 12 Dec 2020 | Inter-Club XC | B | B 7th | 8:08 | ||
14 Nov 20 14 Nov 2020 | Inter-Club XC | 7th | 4:48 | |||
2019/2020 | ||||||
60m | ||||||
9 Feb 20 9 Feb 2020 | U12 SUPERteams | 9.71 | ||||
600m | ||||||
12 Jan 20 12 Jan 2020 | Indoor League | 2:03.73 | ||||
1 Dec 19 1 Dec 2019 | Indoor League | 2:02.74 | ||||
4x200m Relay | ||||||
9 Feb 20 9 Feb 2020 | U12 SUPERteams | 2:11.66 | ||||
Long Jump | ||||||
9 Feb 20 9 Feb 2020 | U12 SUPERteams | 3.10m | ||||
Shot Put (2.72kg) | ||||||
9 Feb 20 9 Feb 2020 | U12 SUPERteams | 4.89m | ||||
Standing Long Jump | ||||||
1 Dec 19 1 Dec 2019 | Indoor League | 1.68m | ||||
Cross Country | ||||||
16 Nov 19 16 Nov 2019 | Livingston XC Series | 4th | 5:35 | |||
5 Oct 19 5 Oct 2019 | Livingston XC Series | 8th | 5:55 | |||
2018/2019 | ||||||
150m | ||||||
22 May 19 22 May 2019 | Livingston Open | Heat 2 | h2 3rd | 25.65 | -2.0 |
Key |
---|
Personal Best |