Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Seasons Bests | |||||
60m | 8.65 | Grangemouth | 23 Nov 24 23 Nov 2024 | ||
100m | 13.71 | -0.7 | Livingston | 12 Apr 25 12 Apr 2025 | |
200m | 27.65 | -0.7 | Livingston | 23 May 25 23 May 2025 | |
300m | 43.94 | Dunfermline | 10 May 25 10 May 2025 | ||
Long Jump | 4.11m | Livingston | 27 Apr 25 27 Apr 2025 | ||
Shot Put (3kg) | 7.19m | Grangemouth | 23 Nov 24 23 Nov 2024 | ||
Personal Bests | |||||
60m | 8.65 | Grangemouth | 23 Nov 24 23 Nov 2024 | ||
80m | 13.48 | 0.9 | Livingston | 2 May 21 2 May 2021 | |
12.40 | w | 3.4 | Livingston | 23 May 21 23 May 2021 | |
100m | 13.71 | -0.7 | Livingston | 12 Apr 25 12 Apr 2025 | |
200m | 27.65 | -0.7 | Livingston | 23 May 25 23 May 2025 | |
300m | 43.94 | Dunfermline | 10 May 25 10 May 2025 | ||
600m | 2:09.18 | Livingston | 2 May 21 2 May 2021 | ||
800m | 2:47.76 | Kilmarnock | 30 Apr 23 30 Apr 2023 | ||
Long Jump | 4.25m | Glasgow | 22 Mar 24 22 Mar 2024 | ||
Shot Put (2kg) | 4.44m | Livingston | 23 May 21 23 May 2021 | ||
Shot Put (2.72kg) | 6.64m | Livingston | 23 Sep 23 23 Sep 2023 | ||
Shot Put (3kg) | 7.19m | Grangemouth | 23 Nov 24 23 Nov 2024 | ||
Javelin (400g) | 10.05m | Livingston | 1 Apr 23 1 Apr 2023 | ||
Javelin (500g) | 10.00m | Livingston | 18 May 24 18 May 2024 | ||
Standing Long Jump | 0.90m | Livingston | 24 Mar 18 24 Mar 2018 | ||
Turbo Javelin | 4.56m | Livingston | 24 Mar 18 24 Mar 2018 |
Please contact us about any incorrect bests or missing results.