| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Seasons Bests | |||||
| 60m | 8.67 | Glasgow | 2 Nov 25 2 Nov 2025 | ||
| 200m | 27.11 | 0.1 | Grangemouth | 19 Apr 26 19 Apr 2026 | |
| 400m | 62.91 | Glasgow | 24 Jan 26 24 Jan 2026 | ||
| Long Jump | 4.25m | Glasgow | 2 Nov 25 2 Nov 2025 | ||
| Shot Put (3kg) | 7.46m | Glasgow | 25 Jan 26 25 Jan 2026 | ||
| Personal Bests | |||||
| 60m | 8.65 | Grangemouth | 23 Nov 24 23 Nov 2024 | ||
| 80m | 13.48 | 0.9 | Livingston | 2 May 21 2 May 2021 | |
| 12.40 | w | 3.4 | Livingston | 23 May 21 23 May 2021 | |
| 100m | 13.71 | -0.7 | Livingston | 12 Apr 25 12 Apr 2025 | |
| 200m | 27.11 | 0.1 | Grangemouth | 19 Apr 26 19 Apr 2026 | |
| 300m | 43.86 | Livingston | 13 Sep 25 13 Sep 2025 | ||
| 400m | 62.91 | Glasgow | 24 Jan 26 24 Jan 2026 | ||
| 600m | 2:09.18 | Livingston | 2 May 21 2 May 2021 | ||
| 800m | 2:44.16 | Livingston | 1 Aug 25 1 Aug 2025 | ||
| Long Jump | 4.35m | 1.7 | Livingston | 13 Sep 25 13 Sep 2025 | |
| Shot Put (2kg) | 4.44m | Livingston | 23 May 21 23 May 2021 | ||
| Shot Put (2.72kg) | 6.64m | Livingston | 23 Sep 23 23 Sep 2023 | ||
| Shot Put (3kg) | 7.46m | Glasgow | 25 Jan 26 25 Jan 2026 | ||
| Javelin (400g) | 10.05m | Livingston | 1 Apr 23 1 Apr 2023 | ||
| Javelin (500g) | 10.00m | Livingston | 18 May 24 18 May 2024 | ||
| Standing Long Jump | 0.90m | Livingston | 24 Mar 18 24 Mar 2018 | ||
| Turbo Javelin | 4.56m | Livingston | 24 Mar 18 24 Mar 2018 | ||
| Club Records | |||||
| U20 Women | |||||
| 4x200m | 1:47.21 | Glasgow | 28 Feb 26 28 Feb 2026 | ||
| Overall Women | |||||
| 4x200m | 1:47.21 | Glasgow | 28 Feb 26 28 Feb 2026 | ||
Please contact us about any incorrect bests or missing results.