Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Seasons Bests | |||||
60m | 8.83 | Grangemouth | 30 Mar 24 30 Mar 2024 | ||
8.8 | Grangemouth | 16 Dec 23 16 Dec 2023 | |||
100m | 13.99 | 0.7 | Dunfermline | 3 May 24 3 May 2024 | |
13.9 | Grangemouth | 4 May 24 4 May 2024 | |||
13.73 | w | 4.3 | Glasgow | 25 Aug 24 25 Aug 2024 | |
200m | 28.10 | 1.4 | Dunfermline | 3 May 24 3 May 2024 | |
27.90 | w | 4.3 | Grangemouth | 10 Aug 24 10 Aug 2024 | |
300m | 45.83 | Livingston | 18 May 24 18 May 2024 | ||
800m | 2:56.65 | Glasgow | 25 Aug 24 25 Aug 2024 | ||
Long Jump | 4.25m | Glasgow | 22 Mar 24 22 Mar 2024 | ||
Shot Put (3kg) | 7.02m | Livingston | 2 Aug 24 2 Aug 2024 | ||
Javelin (500g) | 10.00m | Livingston | 18 May 24 18 May 2024 | ||
Personal Bests | |||||
60m | 8.83 | Grangemouth | 30 Mar 24 30 Mar 2024 | ||
8.8 | Grangemouth | 16 Dec 23 16 Dec 2023 | |||
80m | 13.48 | 0.9 | Livingston | 2 May 21 2 May 2021 | |
12.40 | w | 3.4 | Livingston | 23 May 21 23 May 2021 | |
100m | 13.87 | 1.3 | Aberdeen | 19 Aug 23 19 Aug 2023 | |
13.72 | w | 2.9 | Aberdeen | 19 Aug 23 19 Aug 2023 | |
200m | 28.10 | 1.4 | Dunfermline | 3 May 24 3 May 2024 | |
27.90 | w | 4.3 | Grangemouth | 10 Aug 24 10 Aug 2024 | |
300m | 45.83 | Livingston | 18 May 24 18 May 2024 | ||
600m | 2:09.18 | Livingston | 2 May 21 2 May 2021 | ||
800m | 2:47.76 | Kilmarnock | 30 Apr 23 30 Apr 2023 | ||
Long Jump | 4.25m | Glasgow | 22 Mar 24 22 Mar 2024 | ||
Shot Put (2kg) | 4.44m | Livingston | 23 May 21 23 May 2021 | ||
Shot Put (2.72kg) | 6.64m | Livingston | 23 Sep 23 23 Sep 2023 | ||
Shot Put (3kg) | 7.02m | Livingston | 2 Aug 24 2 Aug 2024 | ||
Javelin (400g) | 10.05m | Livingston | 1 Apr 23 1 Apr 2023 | ||
Javelin (500g) | 10.00m | Livingston | 18 May 24 18 May 2024 | ||
Standing Long Jump | 0.90m | Livingston | 24 Mar 18 24 Mar 2018 | ||
Turbo Javelin | 4.56m | Livingston | 24 Mar 18 24 Mar 2018 |
Please contact us about any incorrect bests or missing results.