| Date | Fixture | Round | Pos | Perf | Wind | ||
|---|---|---|---|---|---|---|---|
| 2021 2020/21 | U17 | |||||||
| 100m | |||||||
| 11 Nov 20 11 Nov 2020 | Training Time Trials | Heat 1 | h1 6th | 16.23 | 0.3 | ||
| 300m | |||||||
| 11 Nov 20 11 Nov 2020 | Training Time Trials | Heat 1 | h1 3rd | 55.13 | |||
| 3 Oct 20 3 Oct 2020 | Saughton Time Trials | Heat 1 | h1 4th | 52.91 | |||
| Mile | |||||||
| 3 Oct 20 3 Oct 2020 | Saughton Time Trials | Heat 1 | h1 11th | 7:01.38 | |||
| 2020 2019/20 | U15 | |||||||
| 200m | |||||||
| 16 Sep 20 16 Sep 2020 | Training Time Trials | Heat 2 | h2 5th | 33.76 | -1.3 | ||
| 200m (Short Track) | |||||||
| 1 Dec 19 1 Dec 2019 | Indoor League | 32.27 | |||||
| 300m (Short Track) | |||||||
| 12 Jan 20 12 Jan 2020 | Indoor League | 50.72 | |||||
| 800m | |||||||
| 16 Sep 20 16 Sep 2020 | Training Time Trials | Heat 1 | h1 4th | 3:07.31 | |||
| Long Jump | |||||||
| 1 Dec 19 1 Dec 2019 | Indoor League | 3.72m | |||||
| 27 Oct 19 27 Oct 2019 | Indoor League | 3.64m | |||||
| 2019 2018/19 | U15 | |||||||
| 100m | |||||||
| 21 Aug 19 21 Aug 2019 | Livingston Open | Heat 10 | h10 7th | 15.89 | w | 2.1 | |
| 4 Aug 19 4 Aug 2019 | RJT Grand Prix | R2 Heat 1 | r1.1 5th | 16.01 | -1.4 | ||
| 4 Aug 19 4 Aug 2019 | RJT Grand Prix | R1 Heat 1 | r1.1 4th | 15.74 | 0.4 | ||
| 200m | |||||||
| 15 Sep 19 15 Sep 2019 | RJT Grand Prix | Heat 2 | h2 2nd | 33.67 | -0.7 | ||
| 8 Sep 19 8 Sep 2019 | Club Championships | 6th | 32.37 | 0.2 | |||
| 22 May 19 22 May 2019 | Livingston Open | Heat 15 | h15 4th | 33.14 | -1.8 | ||
| 200m (Short Track) | |||||||
| 27 Jan 19 27 Jan 2019 | Indoor League | 32.36 | |||||
| 300m | |||||||
| 19 Jun 19 19 Jun 2019 | Livingston Open | Heat 3 | h3 5th | 53.87 | |||
| 17 Apr 19 17 Apr 2019 | Livingston Open | Heat 4 | h4 4th | 53.84 | |||
| 1500m | |||||||
| 30 Jun 19 30 Jun 2019 | Central & South League | B | B 1st | 6:23.66 | |||
| High Jump | |||||||
| 19 Jun 19 19 Jun 2019 | Livingston Open | 8th | 1.13m | ||||
| 27 Jan 19 27 Jan 2019 | Indoor League | 1.15m | |||||
| Long Jump | |||||||
| 15 Sep 19 15 Sep 2019 | RJT Grand Prix | 3rd | 3.33m | -1.2 | |||
| 8 Sep 19 8 Sep 2019 | Club Championships | 4th | 3.57m | 0.0 | |||
| 21 Aug 19 21 Aug 2019 | Livingston Open | 10th | 3.60m | 1.2 | |||
| 4 Aug 19 4 Aug 2019 | RJT Grand Prix | 2nd | 3.73m | ||||
| 22 May 19 22 May 2019 | Livingston Open | 8th | 3.74m | 1.3 | |||
| Shot Put (3kg) | |||||||
| 8 Sep 19 8 Sep 2019 | Club Championships | 7th | 4.83m | ||||
| 4 Aug 19 4 Aug 2019 | RJT Grand Prix | 2nd | 5.22m | ||||
| 17 Apr 19 17 Apr 2019 | Livingston Open | 7th | 5.63m | ||||
| Javelin (500g) | |||||||
| 15 Sep 19 15 Sep 2019 | RJT Grand Prix | 6th | 8.53m | ||||
| 30 Jun 19 30 Jun 2019 | Central & South League | B | B 5th | 8.53m | |||
| 1.75K | |||||||
| 7 Oct 18 7 Oct 2018 | Linlithgow Road Race | 12th | 9:32 | ||||
| 2018 2017/18 | U13 | |||||||
| 80m | |||||||
| 24 Mar 18 24 Mar 2018 | RJT SuperTeams | 13.26 | |||||
| 100m | |||||||
| 16 Sep 18 16 Sep 2018 | Club Championships | 5th | 16.27 | 0.1 | |||
| 20 Jun 18 20 Jun 2018 | Livingston Open | Heat 13 | h13 7th | 17.03 | -2.1 | ||
| 18 Apr 18 18 Apr 2018 | Livingston Open | Heat 14 | h14 6th | 16.52 | 1.4 | ||
| 8 Apr 18 8 Apr 2018 | Edinburgh & Lothian Trials | Heat 3 | h3 4th | 16.27 | |||
| 200m | |||||||
| 23 Jun 18 23 Jun 2018 | Forth Valley League | A | A 3rd | 34.2 | |||
| 23 May 18 23 May 2018 | Livingston Open | Heat 15 | h15 6th | 35.77 | -0.3 | ||
| 800m | |||||||
| 22 Aug 18 22 Aug 2018 | Livingston Open | Heat 8 | h8 12th | 3:25.28 | |||
| 8 Apr 18 8 Apr 2018 | Edinburgh & Lothian Trials | Heat 2 | h2 8th | 3:11.63 | |||
| High Jump | |||||||
| 22 Aug 18 22 Aug 2018 | Livingston Open | 2nd | 1.15m | ||||
| 20 Jun 18 20 Jun 2018 | Livingston Open | 10th | 1.03m | ||||
| 23 May 18 23 May 2018 | Livingston Open | 5th | 1.12m | ||||
| Long Jump | |||||||
| 16 Sep 18 16 Sep 2018 | Club Championships | 5th | 3.06m | -0.2 | |||
| 8 Apr 18 8 Apr 2018 | Edinburgh & Lothian Trials | 15th | 3.14m | ||||
| 24 Mar 18 24 Mar 2018 | RJT SuperTeams | 3.25m | |||||
| Shot Put (2.72kg) | |||||||
| 23 Jun 18 23 Jun 2018 | Forth Valley League | A | A 2nd | 4.96m | |||
| Discus (0.75kg) | |||||||
| 16 Sep 18 16 Sep 2018 | Club Championships | ❷ | 10.47m | ||||
| 23 Jun 18 23 Jun 2018 | Forth Valley League | A | A 3rd | 9.72m | |||
| Turbo Javelin | |||||||
| 24 Mar 18 24 Mar 2018 | RJT SuperTeams | 9.50m | |||||
| Cross Country | |||||||
| 18 Nov 17 18 Nov 2017 | Livingston XC Series | 16th | 8:07 | ||||
| Personal Best |
| w Wind-assisted (>2 m/s) |