| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 7.75 | -1.1 | Livingston | 16 Sep 20 16 Sep 2020 | |
| 100m | 12.24 | -1.0 | Livingston | 2 May 21 2 May 2021 | |
| 11.93 | w | 2.5 | Livingston | 7 Jun 21 7 Jun 2021 | |
| 150m | 18.82 | -0.5 | Livingston | 16 Sep 20 16 Sep 2020 | |
| 200m | 24.93 | Glasgow | 1 Dec 19 1 Dec 2019 | ||
| High Jump | 1.55m | Glasgow | 5 Jan 19 5 Jan 2019 | ||
| Long Jump | 5.02m | Kilmarnock | 1 Sep 19 1 Sep 2019 | ||
| Javelin (600g) | 25.20m | Livingston | 16 Sep 18 16 Sep 2018 | ||
| Javelin (700g) | 20.89m | Kilmarnock | 1 Sep 19 1 Sep 2019 | ||
Please contact us about any incorrect bests or missing results.