| Personal Bests | |||||
| Event | Perf | Wind | Venue | Date | |
|---|---|---|---|---|---|
| 80m | 13.61 | 0.2 | Livingston | 23 Sep 23 23 Sep 2023 | |
| 100m | 16.57 | -1.1 | Livingston | 18 May 24 18 May 2024 | |
| 150m | 27.14 | -0.7 | Livingston | 4 Jun 23 4 Jun 2023 | |
| 200m | 36.38 | -1.5 | Livingston | 18 May 24 18 May 2024 | |
| Long Jump | 2.99m | -0.2 | Livingston | 18 May 24 18 May 2024 | |
| Shot Put (2kg) | 4.06m | Livingston | 23 Sep 23 23 Sep 2023 | ||
| Shot Put (2.72kg) | 4.42m | Livingston | 2 Aug 24 2 Aug 2024 | ||
| Javelin (400g) | 8.04m | Livingston | 18 May 24 18 May 2024 | ||
| Turbo Javelin | 7.33m | Livingston | 6 Aug 23 6 Aug 2023 | ||
Please contact us about any incorrect bests or missing results.