Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Seasons Bests | |||||
60m | 10.02 | Glasgow | 15 Jan 23 15 Jan 2023 | ||
100m | 15.35 | 1.4 | Aberdeen | 19 Aug 23 19 Aug 2023 | |
200m | 31.90 | Glasgow | 10 Dec 22 10 Dec 2022 | ||
800m | 3:00.4 | Grangemouth | 27 Aug 23 27 Aug 2023 | ||
1200m | 5:01.45 | Kilmarnock | 23 Jul 23 23 Jul 2023 | ||
1500m | 6:07.8 | Grangemouth | 17 Jun 23 17 Jun 2023 | ||
70m Hurdles (U13G) | 16.7 | Livingston | 23 Apr 23 23 Apr 2023 | ||
Long Jump | 3.29m | Kilmarnock | 23 Jul 23 23 Jul 2023 | ||
Shot Put (2.72kg) | 4.28m | Livingston | 4 Jun 23 4 Jun 2023 | ||
Javelin (400g) | 6.98m | Livingston | 6 Aug 23 6 Aug 2023 | ||
Personal Bests | |||||
60m | 10.02 | Glasgow | 15 Jan 23 15 Jan 2023 | ||
75m | 13.32 | -0.4 | Edinburgh | 15 May 21 15 May 2021 | |
80m | 13.36 | 0.5 | Livingston | 5 Sep 21 5 Sep 2021 | |
100m | 15.35 | 1.4 | Aberdeen | 19 Aug 23 19 Aug 2023 | |
120m | 23.37 | -1.5 | Livingston | 23 Jun 19 23 Jun 2019 | |
200m | 31.90 | Glasgow | 10 Dec 22 10 Dec 2022 | ||
600m | 2:20.57 | Livingston | 3 Sep 21 3 Sep 2021 | ||
800m | 3:00.4 | Grangemouth | 27 Aug 23 27 Aug 2023 | ||
1200m | 5:01.45 | Kilmarnock | 23 Jul 23 23 Jul 2023 | ||
1500m | 6:07.8 | Grangemouth | 17 Jun 23 17 Jun 2023 | ||
70m Hurdles (U13G) | 16.7 | Livingston | 23 Apr 23 23 Apr 2023 | ||
Long Jump | 3.29m | Kilmarnock | 23 Jul 23 23 Jul 2023 | ||
Standing Long Jump | 1.36m | Livingston | 23 Jun 19 23 Jun 2019 | ||
Shot Put (2kg) | 3.85m | Livingston | 5 Sep 21 5 Sep 2021 | ||
Shot Put (2.72kg) | 4.28m | Livingston | 4 Jun 23 4 Jun 2023 | ||
Javelin (400g) | 6.98m | Livingston | 6 Aug 23 6 Aug 2023 | ||
Turbo Javelin | 5.69m | Livingston | 23 Jun 19 23 Jun 2019 |
Please contact us about any incorrect bests or missing results.