Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Seasons Bests | |||||
60m | 7.48 | Glasgow | 5 Mar 23 5 Mar 2023 | ||
100m | 11.60 | -0.3 | Grangemouth | 13 May 23 13 May 2023 | |
200m | 23.13 | 1.7 | Grangemouth | 13 May 23 13 May 2023 | |
400m | 54.74 | Kilmarnock | 30 Apr 23 30 Apr 2023 | ||
800m | 2:29.93 | Kilmarnock | 30 Apr 23 30 Apr 2023 | ||
Long Jump | 5.19m | Glasgow | 15 Jan 23 15 Jan 2023 | ||
Shot Put (5kg) | 8.42m | Livingston | 26 May 23 26 May 2023 | ||
Personal Bests | |||||
60m | 7.48 | Glasgow | 5 Mar 23 5 Mar 2023 | ||
100m | 11.60 | -0.3 | Grangemouth | 13 May 23 13 May 2023 | |
11.4 | Glasgow | 8 May 22 8 May 2022 | |||
200m | 23.13 | 1.7 | Grangemouth | 13 May 23 13 May 2023 | |
300m | 42.58 | Edinburgh | 3 Oct 20 3 Oct 2020 | ||
400m | 54.74 | Kilmarnock | 30 Apr 23 30 Apr 2023 | ||
800m | 2:29.93 | Kilmarnock | 30 Apr 23 30 Apr 2023 | ||
Long Jump | 5.24m | -0.2 | Livingston | 10 Apr 22 10 Apr 2022 | |
Shot Put (3kg) | 6.41m | Grangemouth | 30 Jun 19 30 Jun 2019 | ||
Shot Put (5kg) | 8.42m | Livingston | 26 May 23 26 May 2023 | ||
Javelin (600g) | 17.59m | Livingston | 19 Sep 21 19 Sep 2021 | ||
Club Records | |||||
U17 Men | |||||
200m | 23.13 | 1.7 | Grangemouth | 13 May 2023 |
Please contact us about any incorrect bests or missing results.