| Personal Bests | |||||
| Event | Perf | Wind | Venue | Date | |
|---|---|---|---|---|---|
| 80m | 12.69 | 1.2 | Livingston | 22 May 22 22 May 2022 | |
| 100m | 13.10 | -0.3 | Livingston | 15 Aug 26 15 Aug 2026 | |
| 150m | 25.25 | -1.2 | Livingston | 18 Sep 22 18 Sep 2022 | |
| 200m | 26.26 | 1.9 | Livingston | 11 Sep 26 11 Sep 2026 | |
| 300m | 41.49 | Livingston | 19 Sep 26 19 Sep 2026 | ||
| 600m | 2:18.08 | Livingston | 2 May 21 2 May 2021 | ||
| Long Jump | 4.34m | 0.4 | Livingston | 15 Aug 26 15 Aug 2026 | |
| Shot Put (2kg) | 3.41m | Livingston | 23 May 21 23 May 2021 | ||
| Shot Put (3kg) | 5.78m | Livingston | 6 Sep 24 6 Sep 2024 | ||
| Shot Put (4kg) | 7.58m | Livingston | 19 Sep 26 19 Sep 2026 | ||
| Javelin (400g) | 11.05m | Livingston | 23 Sep 23 23 Sep 2023 | ||
| Javelin (600g) | 14.00m | Livingston | 11 Apr 26 11 Apr 2026 | ||
| Turbo Javelin | 7.15m | Livingston | 22 May 22 22 May 2022 | ||
Please contact us about any incorrect bests or missing results.