| Season Bests | |||||
| Event | Perf | Wind | Venue | Date | |
|---|---|---|---|---|---|
| 100m | 14.87 | 0.3 | Livingston | 23 May 26 23 May 2026 | |
| 200m | 31.59 | -0.8 | Livingston | 15 Aug 26 15 Aug 2026 | |
| 75m Hurdles (U14G) | 16.5 | Grangemouth | 7 Jun 26 7 Jun 2026 | ||
| Long Jump | 3.66m | Livingston | 15 Aug 26 15 Aug 2026 | ||
| Shot Put (2.72kg) | 4.95m | Livingston | 15 Aug 26 15 Aug 2026 | ||
| Javelin (400g) | 8.38m | Livingston | 11 Apr 26 11 Apr 2026 | ||
| Personal Bests | |||||
| Event | Perf | Wind | Venue | Date | |
| 100m | 14.87 | 0.3 | Livingston | 23 May 26 23 May 2026 | |
| 200m | 31.59 | -0.8 | Livingston | 15 Aug 26 15 Aug 2026 | |
| 200m (Short Track) | 35.38 | Glasgow | 12 Jan 25 12 Jan 2025 | ||
| 800m | 3:13.1 | Livingston | 27 Apr 25 27 Apr 2025 | ||
| 75m Hurdles (U14G) | 16.5 | Grangemouth | 7 Jun 26 7 Jun 2026 | ||
| Long Jump | 3.69m | Grangemouth | 15 Jun 25 15 Jun 2025 | ||
| Shot Put (2.72kg) | 4.95m | Livingston | 15 Aug 26 15 Aug 2026 | ||
| Javelin (400g) | 8.58m | Livingston | 21 Sep 24 21 Sep 2024 | ||
Please contact us about any incorrect bests or missing results.