Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Seasons Bests | |||||
60m | 9.27 | Grangemouth | 23 Nov 24 23 Nov 2024 | ||
200m | 30.93 | Glasgow | 1 Mar 25 1 Mar 2025 | ||
300m | 51.80 | Glasgow | 12 Jan 25 12 Jan 2025 | ||
Long Jump | 3.41m | Grangemouth | 23 Nov 24 23 Nov 2024 | ||
Personal Bests | |||||
60m | 9.27 | Grangemouth | 23 Nov 24 23 Nov 2024 | ||
80m | 14.15 | -1.8 | Livingston | 18 Sep 22 18 Sep 2022 | |
100m | 15.34 | -0.3 | Livingston | 18 May 24 18 May 2024 | |
150m | 26.81 | -0.3 | Livingston | 14 Aug 22 14 Aug 2022 | |
200m | 30.93 | Glasgow | 1 Mar 25 1 Mar 2025 | ||
300m | 51.80 | Glasgow | 12 Jan 25 12 Jan 2025 | ||
600m | 2:31.18 | Livingston | 2 Sep 22 2 Sep 2022 | ||
800m | 3:14.1 | Grangemouth | 4 May 24 4 May 2024 | ||
1200m | 5:22.38 | Grangemouth | 9 Jun 24 9 Jun 2024 | ||
Long Jump | 3.62m | 0.1 | Livingston | 21 Sep 24 21 Sep 2024 | |
Shot Put (2kg) | 3.28m | Livingston | 14 Aug 22 14 Aug 2022 | ||
Shot Put (2.72kg) | 3.71m | Livingston | 17 Aug 24 17 Aug 2024 | ||
Javelin (400g) | 6.75m | Dunfermline | 26 May 24 26 May 2024 | ||
Turbo Javelin | 4.13m | Livingston | 20 Jun 21 20 Jun 2021 |
Please contact us about any incorrect bests or missing results.