| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Seasons Bests | |||||
| 60m | 9.22 | Glasgow | 2 Nov 25 2 Nov 2025 | ||
| 200m | 30.25 | Glasgow | 7 Dec 25 7 Dec 2025 | ||
| 300m | 49.29 | Glasgow | 11 Jan 26 11 Jan 2026 | ||
| Long Jump | 3.79m | Glasgow | 4 Feb 26 4 Feb 2026 | ||
| Shot Put (3kg) | 4.59m | Glasgow | 25 Jan 26 25 Jan 2026 | ||
| Personal Bests | |||||
| 60m | 9.22 | Glasgow | 2 Nov 25 2 Nov 2025 | ||
| 80m | 14.15 | -1.8 | Livingston | 18 Sep 22 18 Sep 2022 | |
| 100m | 14.87 | -1.9 | Dunfermline | 10 May 25 10 May 2025 | |
| 150m | 26.81 | -0.3 | Livingston | 14 Aug 22 14 Aug 2022 | |
| 200m | 30.25 | Glasgow | 4 Feb 26 4 Feb 2026 | ||
| 30.1 | Grangemouth | 15 Jun 25 15 Jun 2025 | |||
| 300m | 47.94 | Livingston | 13 Sep 25 13 Sep 2025 | ||
| 600m | 2:31.18 | Livingston | 2 Sep 22 2 Sep 2022 | ||
| 800m | 3:14.1 | Grangemouth | 4 May 24 4 May 2024 | ||
| 1200m | 5:22.38 | Grangemouth | 9 Jun 24 9 Jun 2024 | ||
| Long Jump | 3.79m | Glasgow | 4 Feb 26 4 Feb 2026 | ||
| Shot Put (2kg) | 3.28m | Livingston | 14 Aug 22 14 Aug 2022 | ||
| Shot Put (2.72kg) | 3.71m | Livingston | 17 Aug 24 17 Aug 2024 | ||
| Shot Put (3kg) | 4.59m | Glasgow | 25 Jan 26 25 Jan 2026 | ||
| Javelin (400g) | 6.75m | Dunfermline | 26 May 24 26 May 2024 | ||
| Javelin (500g) | 7.97m | Livingston | 7 Jun 25 7 Jun 2025 | ||
| Turbo Javelin | 4.13m | Livingston | 20 Jun 21 20 Jun 2021 | ||
Please contact us about any incorrect bests or missing results.