| Season Bests | |||||
| Event | Perf | Wind | Venue | Date | |
|---|---|---|---|---|---|
| 100m | 15.43 | -0.1 | Livingston | 29 May 26 29 May 2026 | |
| 15.38 | w | 2.3 | Livingston | 23 May 26 23 May 2026 | |
| 200m | 30.49 | 1.0 | Livingston | 19 Jun 26 19 Jun 2026 | |
| 300m | 51.15 | Livingston | 29 May 26 29 May 2026 | ||
| 800m | 3:16.45 | Livingston | 19 Jun 26 19 Jun 2026 | ||
| Long Jump | 3.06m | Livingston | 4 Jul 26 4 Jul 2026 | ||
| Javelin (500g) | 4.85m | Livingston | 11 Apr 26 11 Apr 2026 | ||
| Personal Bests | |||||
| Event | Perf | Wind | Venue | Date | |
| 100m | 15.43 | -0.1 | Livingston | 29 May 26 29 May 2026 | |
| 15.38 | w | 2.3 | Livingston | 23 May 26 23 May 2026 | |
| 200m | 30.49 | 1.0 | Livingston | 19 Jun 26 19 Jun 2026 | |
| 300m | 51.15 | Livingston | 29 May 26 29 May 2026 | ||
| 800m | 3:16.45 | Livingston | 19 Jun 26 19 Jun 2026 | ||
| Long Jump | 3.06m | Livingston | 4 Jul 26 4 Jul 2026 | ||
| Javelin (500g) | 4.85m | Livingston | 11 Apr 26 11 Apr 2026 | ||
Please contact us about any incorrect bests or missing results.