Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2020/2021 | |||||||
Hammer (4kg) | |||||||
19 Sep 21 19 Sep 2021 | Club Championships | 1st | 35.99m | ||||
2019/2020 | |||||||
Shot Put (3kg) | |||||||
6 Feb 20 6 Feb 2020 | Schools Indoor Champs | Final | 5th | 11.77m | |||
Shot Put (4kg) | |||||||
1 Mar 20 1 Mar 2020 | U13/U15/U20 Indoor Champs | Final | 7th | 9.59m | |||
2018/2019 | |||||||
Shot Put (3kg) | |||||||
8 Sep 19 8 Sep 2019 | Club Championships | 1st | 10.83m | ||||
21 Aug 19 21 Aug 2019 | Livingston Open | 1st | 11.81m | ||||
18 Aug 19 18 Aug 2019 | U17/Senior Champs | Final | 4th | 11.80m | |||
17 Jul 19 17 Jul 2019 | Livingston Open | 1st | 11.09m | ||||
8 Jun 19 8 Jun 2019 | Schools T&F Championships | Final | 6th | 11.30m | |||
12 May 19 12 May 2019 | District Championships | Final | ❶ | 11.60m | |||
5 May 19 5 May 2019 | Youth Development League | A | A 2nd | 10.16m | |||
17 Apr 19 17 Apr 2019 | Livingston Open | 1st | 11.09m | ||||
7 Feb 19 7 Feb 2019 | Schools Indoor Champs | Final | ❸ | 11.93m | |||
26 Jan 19 26 Jan 2019 | U17 Indoor Champs | Final | ❸ | 12.08m | |||
Discus (1kg) | |||||||
8 Sep 19 8 Sep 2019 | Club Championships | 1st | 26.26m | ||||
5 May 19 5 May 2019 | Youth Development League | A | A 2nd | 25.51m | |||
Hammer (3kg) | |||||||
8 Sep 19 8 Sep 2019 | Club Championships | 1st | 43.48m | ||||
18 Aug 19 18 Aug 2019 | U17/Senior Champs | Final | ❷ | 47.23m | |||
8 Jun 19 8 Jun 2019 | Schools T&F Championships | Final | 4th | 43.33m | |||
12 May 19 12 May 2019 | District Championships | Final | ❶ | 44.58m | |||
5 May 19 5 May 2019 | Youth Development League | A | A 1st | 41.98m | |||
Javelin (500g) | |||||||
12 Jun 19 12 Jun 2019 | WL Schools Champs | Final | 4th | 17.76m | |||
2017/2018 | |||||||
Shot Put (3kg) | |||||||
16 Sep 18 16 Sep 2018 | Club Championships | 1st | 10.74m | ||||
9 Sep 18 9 Sep 2018 | Central & South League | A | A 1st | 10.86m | |||
26 Aug 18 26 Aug 2018 | Scottish Women's League | A | A 1st | 11.65m | |||
22 Aug 18 22 Aug 2018 | Livingston Open | 1st | 10.74m | ||||
12 Aug 18 12 Aug 2018 | U17 Champs | Final | ❸ | 11.28m | |||
4 Aug 18 4 Aug 2018 | Celtic Games | Final | 4th | 11.29m | |||
18 Jul 18 18 Jul 2018 | Livingston Open | 1st | 11.03m | ||||
23 May 18 23 May 2018 | Livingston Open | 1st | 10.60m | ||||
13 May 18 13 May 2018 | District Championships | Final | ❷ | 11.49m | |||
6 May 18 6 May 2018 | Scottish Women's League | A | A 1st | 11.59m | |||
29 Apr 18 29 Apr 2018 | Youth Development League | A | A 2nd | 10.60m | |||
18 Apr 18 18 Apr 2018 | Livingston Open | 1st | 11.20m | ||||
8 Feb 18 8 Feb 2018 | Schools Indoor Champs | Final | 7th | 10.27m | |||
28 Jan 18 28 Jan 2018 | U17 Indoor Champs | Final | 9th | 10.40m | |||
6 Jan 18 6 Jan 2018 | Indoor League | 9.82m | |||||
Discus (1kg) | |||||||
16 Sep 18 16 Sep 2018 | Club Championships | 1st | 23.69m | ||||
8 Sep 18 8 Sep 2018 | Throws GP | B | B 1st | 29.93m | |||
26 Aug 18 26 Aug 2018 | Scottish Women's League | A | A 4th | 25.05m | |||
12 Aug 18 12 Aug 2018 | U17 Champs | Final | ❸ | 29.23m | |||
23 May 18 23 May 2018 | Livingston Open | 2nd | 30.12m | ||||
13 May 18 13 May 2018 | District Championships | Final | ❶ | 29.40m | |||
6 May 18 6 May 2018 | Scottish Women's League | A | A 5th | 28.70m | |||
29 Apr 18 29 Apr 2018 | Youth Development League | A | A 2nd | 27.59m | |||
Hammer (3kg) | |||||||
16 Sep 18 16 Sep 2018 | Club Championships | 1st | 42.74m | ||||
8 Sep 18 8 Sep 2018 | Throws GP | A | A 6th | 41.89m | |||
12 Aug 18 12 Aug 2018 | U17 Champs | Final | 4th | 45.88m | |||
13 May 18 13 May 2018 | District Championships | Final | ❶ | 40.75m | |||
29 Apr 18 29 Apr 2018 | Youth Development League | A | A 3rd | 38.61m | |||
Javelin (500g) | |||||||
6 May 18 6 May 2018 | Scottish Women's League | B | B 2nd | 15.88m | |||
Javelin (600g) | |||||||
13 Jun 18 13 Jun 2018 | WL Schools Champs | Final | 8th | 16.07m | |||
2016/2017 | |||||||
60m | |||||||
21 Jan 17 21 Jan 2017 | Indoor League | 9.11 | |||||
100m | |||||||
19 Apr 17 19 Apr 2017 | Livingston Open | R1 Heat 6 | r1.6 6th | 14.72 | -0.1 | ||
Long Jump | |||||||
23 Aug 17 23 Aug 2017 | Livingston Open | 7th | 4.04m | -0.7 | |||
28 May 17 28 May 2017 | Central & South League | B | B 7th | 3.53m | |||
Shot Put (2.72kg) | |||||||
13 Aug 17 13 Aug 2017 | Scottish Women's League | A | A 3rd | 9.22m | |||
Shot Put (3kg) | |||||||
16 Sep 17 16 Sep 2017 | Club Championships | 1st | 9.11m | ||||
23 Aug 17 23 Aug 2017 | Livingston Open | 1st | 9.99m | ||||
5 Aug 17 5 Aug 2017 | Forth Valley Select | 1st | 9.79m | ||||
9 Jul 17 9 Jul 2017 | Scottish Women's League | A | A 1st | 9.85m | |||
25 Jun 17 25 Jun 2017 | Central & South League | A | A 1st | 9.98m | |||
14 Jun 17 14 Jun 2017 | WL Schools Champs | Final | ❶ | 9.92m | |||
10 Jun 17 10 Jun 2017 | Schools T&F Championships | Final | ❸ | 10.20m | |||
24 May 17 24 May 2017 | Livingston Open | 2nd | 10.48m | ||||
13 May 17 13 May 2017 | District Championships | Final | ❶ | 9.92m | |||
29 Apr 17 29 Apr 2017 | Forth Valley League | A | A 1st | 9.55m | |||
19 Apr 17 19 Apr 2017 | Livingston Open | 1st | 9.02m | ||||
16 Apr 17 16 Apr 2017 | Scottish Women's League | A | A 2nd | 9.41m | |||
19 Feb 17 19 Feb 2017 | Indoor League | 1st | 9.65m | ||||
2 Feb 17 2 Feb 2017 | Schools Indoor Champs | Final | 18th | 8.44m | |||
21 Jan 17 21 Jan 2017 | Indoor League | 2nd | 9.45m | ||||
8 Jan 17 8 Jan 2017 | Indoor League | 2nd | 9.70m | ||||
Discus (1kg) | |||||||
16 Sep 17 16 Sep 2017 | Club Championships | 1st | 29.17m | ||||
20 Aug 17 20 Aug 2017 | U13/U15/U20 Champs | Final | ❸ | 28.00m | |||
13 Aug 17 13 Aug 2017 | Scottish Women's League | A | A 2nd | 27.90m | |||
5 Aug 17 5 Aug 2017 | Forth Valley Select | 1st | 25.59m | ||||
24 Jun 17 24 Jun 2017 | Forth Valley League | A | A 1st | 24.65m | |||
10 Jun 17 10 Jun 2017 | Schools T&F Championships | Final | ❷ | 29.28m | |||
24 May 17 24 May 2017 | Livingston Open | 4th | 30.12m | ||||
13 May 17 13 May 2017 | District Championships | Final | ❷ | 26.27m | |||
8 Apr 17 8 Apr 2017 | Throws GP | 26.60m | |||||
Hammer (3kg) | |||||||
20 Aug 17 20 Aug 2017 | U13/U15/U20 Champs | Final | ❷ | 41.83m | |||
13 May 17 13 May 2017 | District Championships | Final | ❶ | 36.28m | |||
8 Apr 17 8 Apr 2017 | Throws GP | 32.21m | |||||
Javelin (500g) | |||||||
9 Jul 17 9 Jul 2017 | Scottish Women's League | B | B 3rd | 14.07m | |||
25 Jun 17 25 Jun 2017 | Central & South League | A | A 5th | 16.10m | |||
28 May 17 28 May 2017 | Central & South League | A | A 7th | 16.72m | |||
29 Apr 17 29 Apr 2017 | Forth Valley League | A | A 2nd | 15.83m | |||
4x100m Relay | |||||||
24 Jun 17 24 Jun 2017 | Forth Valley League | 2nd | 55.9 | ||||
28 May 17 28 May 2017 | Central & South League | 5th | 55.70 | ||||
20 May 17 20 May 2017 | Forth Valley League | 1st | 55.83 | ||||
22 Apr 17 22 Apr 2017 | National Relay Champs | Final | 8th | 53.95 | |||
22 Apr 17 22 Apr 2017 | National Relay Champs | Heat 2 | h2 4th | 54.55 | |||
4x200m Relay | |||||||
4 Mar 17 4 Mar 2017 | National Indoor Relay Champs | Heat 1 | h1 2nd | 1:57.04 | |||
2015/2016 | |||||||
60m | |||||||
31 Jan 16 31 Jan 2016 | Indoor League | 9.37 | |||||
6 Dec 15 6 Dec 2015 | Indoor League | 9.15 | |||||
100m | |||||||
11 Sep 16 11 Sep 2016 | Club Championships | 4th | 14.34 | 0.8 | |||
300m | |||||||
10 Jan 16 10 Jan 2016 | Indoor League | 50.77 | |||||
Long Jump | |||||||
24 Aug 16 24 Aug 2016 | Livingston Open | 8th | 3.64m | 0.0 | |||
25 Jun 16 25 Jun 2016 | Forth Valley League | B | B 2nd | 3.95m | |||
25 May 16 25 May 2016 | Livingston Open | 6th | 3.90m | 0.0 | |||
Shot Put (2.72kg) | |||||||
11 Jun 16 11 Jun 2016 | Schools T&F Championships | Final | ❷ | 10.13m | |||
Shot Put (3kg) | |||||||
11 Sep 16 11 Sep 2016 | Club Championships | 1st | 9.83m | ||||
3 Sep 16 3 Sep 2016 | Throws GP | 1st | 10.08m | ||||
28 Aug 16 28 Aug 2016 | Central & South League | A | A 3rd | 9.45m | |||
24 Aug 16 24 Aug 2016 | Livingston Open | 3rd | 10.08m | ||||
21 Aug 16 21 Aug 2016 | U13/U15/U20 Champs | Final | 4th | 9.55m | |||
6 Aug 16 6 Aug 2016 | Forth Valley Select | 1st | 9.76m | ||||
26 Jun 16 26 Jun 2016 | Central & South League | A | A 1st | 8.62m | |||
12 Jun 16 12 Jun 2016 | Scottish Women's League | A | A 3rd | 9.25m | |||
25 May 16 25 May 2016 | Livingston Open | 2nd | 9.65m | ||||
14 May 16 14 May 2016 | District Championships | Final | ❷ | 9.18m | |||
8 May 16 8 May 2016 | Scottish Women's League | B | B 1st | 9.30m | |||
17 Apr 16 17 Apr 2016 | Scottish Women's League | A | A 3rd | 9.07m | |||
16 Apr 16 16 Apr 2016 | Forth Valley League | A | A 1st | 9.12m | |||
13 Apr 16 13 Apr 2016 | Livingston Open | 1st | 9.87m | ||||
4 Feb 16 4 Feb 2016 | Schools Indoor Champs | Final | 11th | 8.77m | |||
31 Jan 16 31 Jan 2016 | Indoor League | 8.85m | |||||
10 Jan 16 10 Jan 2016 | Indoor League | 8.93m | |||||
Shot Put (3.25kg) | |||||||
6 Dec 15 6 Dec 2015 | Indoor League | 8.49m | |||||
Discus (0.75kg) | |||||||
11 Jun 16 11 Jun 2016 | Schools T&F Championships | Final | 5th | 23.80m | |||
Discus (1kg) | |||||||
11 Sep 16 11 Sep 2016 | Club Championships | 1st | 26.64m | ||||
28 Aug 16 28 Aug 2016 | Central & South League | A | A 2nd | 22.39m | |||
21 Aug 16 21 Aug 2016 | U13/U15/U20 Champs | Final | 12th | 19.84m | |||
6 Aug 16 6 Aug 2016 | Forth Valley Select | 1st | 23.28m | ||||
25 Jun 16 25 Jun 2016 | Forth Valley League | A | A 1st | 21.19m | |||
14 May 16 14 May 2016 | District Championships | Final | ❶ | 23.68m | |||
8 May 16 8 May 2016 | Scottish Women's League | A | A 3rd | 22.20m | |||
Hammer (3kg) | |||||||
3 Sep 16 3 Sep 2016 | Throws GP | 4th | 33.36m | ||||
21 Aug 16 21 Aug 2016 | U13/U15/U20 Champs | Final | 5th | 34.56m | |||
14 May 16 14 May 2016 | District Championships | Final | ❶ | 32.36m | |||
Javelin (500g) | |||||||
6 Aug 16 6 Aug 2016 | Forth Valley Select | 5th | 17.85m | ||||
26 Jun 16 26 Jun 2016 | Central & South League | A | A 4th | 16.08m | |||
12 Jun 16 12 Jun 2016 | Scottish Women's League | B | B 4th | 15.44m | |||
29 May 16 29 May 2016 | Central & South League | A | A 4th | 15.04m | |||
17 Apr 16 17 Apr 2016 | Scottish Women's League | B | B 3rd | 15.03m | |||
16 Apr 16 16 Apr 2016 | Forth Valley League | A | A 1st | 18.43m | |||
13 Apr 16 13 Apr 2016 | Livingston Open | 10th | 15.17m | ||||
2014/2015 | |||||||
60m | |||||||
14 Dec 14 14 Dec 2014 | Indoor League | 5th | 9.19 | ||||
100m | |||||||
12 Sep 15 12 Sep 2015 | Club Championships | 5th | 14.97 | -2.1 | |||
27 Jun 15 27 Jun 2015 | Forth Valley League | B | B 3rd | 14.7 | 0.2 | ||
18 Apr 15 18 Apr 2015 | Forth Valley League | B | B 4th | 14.9 | |||
200m | |||||||
28 Jun 15 28 Jun 2015 | Central & South League | A | A 5th | 31.28 | |||
4 Jan 15 4 Jan 2015 | Indoor League | 7th | 31.55 | ||||
Long Jump | |||||||
19 Aug 15 19 Aug 2015 | Livingston Open | 2nd | 3.66m | ||||
17 Jan 15 17 Jan 2015 | National Indoor Open | Pool 2 | p2 11th | 3.33m | |||
Shot Put (2.72kg) | |||||||
12 Sep 15 12 Sep 2015 | Club Championships | 1st | 8.82m | ||||
5 Sep 15 5 Sep 2015 | Forth Valley Select | 1st | 7.90m | ||||
30 Aug 15 30 Aug 2015 | Scottish Women's League | A | A 1st | 9.02m | |||
22 Aug 15 22 Aug 2015 | U13/U17 Champs | Final | 4th | 8.20m | |||
19 Aug 15 19 Aug 2015 | Livingston Open | 1st | 9.25m | ||||
2 Aug 15 2 Aug 2015 | Central & South League | A | A 2nd | 8.53m | |||
28 Jun 15 28 Jun 2015 | Central & South League | A | A 2nd | 7.74m | |||
27 Jun 15 27 Jun 2015 | Forth Valley League | A | A 1st | 8.35m | |||
14 Jun 15 14 Jun 2015 | Scottish Women's League | A | A 1st | 8.57m | |||
23 May 15 23 May 2015 | District Championships | Final | ❶ | 8.63m | |||
26 Apr 15 26 Apr 2015 | Scottish Women's League | A | A 1st | 7.86m | |||
22 Apr 15 22 Apr 2015 | Livingston Open | 2nd | 8.29m | ||||
12 Apr 15 12 Apr 2015 | Throws & Jumps GP | 1st | 8.18m | ||||
22 Feb 15 22 Feb 2015 | Edinburgh Indoor Open | 3rd | 7.57m | ||||
14 Feb 15 14 Feb 2015 | U13/U17 Indoor Champs | Final | ❸ | 7.52m | |||
17 Jan 15 17 Jan 2015 | National Indoor Open | Pool 2 | p2 7th | 7.81m | |||
4 Jan 15 4 Jan 2015 | Indoor League | 1st | 8.14m | ||||
3 Jan 15 3 Jan 2015 | Indoor Shot Putt | 2nd | 8.02m | ||||
14 Dec 14 14 Dec 2014 | Indoor League | 1st | 8.32m | ||||
Discus (0.75kg) | |||||||
12 Sep 15 12 Sep 2015 | Club Championships | 3rd | 16.00m | ||||
22 Aug 15 22 Aug 2015 | U13/U17 Champs | Final | ❸ | 22.78m | |||
23 May 15 23 May 2015 | District Championships | Final | ❶ | 23.68m | |||
12 Apr 15 12 Apr 2015 | Throws & Jumps GP | 2nd | 14.31m | ||||
Discus (1kg) | |||||||
30 Aug 15 30 Aug 2015 | Scottish Women's League | B | B 1st | 17.48m | |||
27 Jun 15 27 Jun 2015 | Forth Valley League | A | A 2nd | 19.68m | |||
26 Apr 15 26 Apr 2015 | Scottish Women's League | B | B 2nd | 15.43m | |||
Hammer (3kg) | |||||||
23 May 15 23 May 2015 | District Championships | Final | 4th | 23.25m | |||
12 Apr 15 12 Apr 2015 | Throws & Jumps GP | 3rd | 22.05m | ||||
Javelin (400g) | |||||||
5 Sep 15 5 Sep 2015 | Forth Valley Select | 5th | 13.80m | ||||
2 Aug 15 2 Aug 2015 | Central & South League | A | A 4th | 13.50m | |||
16 May 15 16 May 2015 | Forth Valley League | A | A 3rd | 13.29m | |||
22 Apr 15 22 Apr 2015 | Livingston Open | 7th | 13.33m | ||||
Javelin (500g) | |||||||
14 Jun 15 14 Jun 2015 | Scottish Women's League | B | B 4th | 13.72m | |||
4x100m Relay | |||||||
16 Aug 15 16 Aug 2015 | National Relay Champs | Heat 2 | h2 3rd | 57.12 | |||
2 Aug 15 2 Aug 2015 | Central & South League | 4th | 60.20 | ||||
28 Jun 15 28 Jun 2015 | Central & South League | 6th | 61.42 | ||||
27 Jun 15 27 Jun 2015 | Forth Valley League | 5th | 60.4 | ||||
16 May 15 16 May 2015 | Forth Valley League | 5th | 62.53 | ||||
26 Apr 15 26 Apr 2015 | Scottish Women's League | 4th | 59.34 | ||||
18 Apr 15 18 Apr 2015 | Forth Valley League | 5th | 60.8 | ||||
4x200m Relay | |||||||
24 Jan 15 24 Jan 2015 | National Indoor Relay Champs | Heat 2 | h2 | DQ | |||
2013/2014 | |||||||
60m | |||||||
23 Feb 14 23 Feb 2014 | Indoor League | 12th | 9.66 | ||||
1 Feb 14 1 Feb 2014 | U12 SuperTEAMS | 10.06 | |||||
5 Jan 14 5 Jan 2014 | Indoor League | 18th | 10.08 | ||||
15 Dec 13 15 Dec 2013 | Indoor League | 16th | 9.89 | ||||
100m | |||||||
14 Sep 14 14 Sep 2014 | Club Championships | 5th | 15.10 | -1.3 | |||
31 Aug 14 31 Aug 2014 | Central & South League | B | B 2nd | 15.2 | |||
16 Jul 14 16 Jul 2014 | Livingston Open | Heat 8 | h8 5th | 15.43 | |||
24 May 14 24 May 2014 | District Championships | Heat 2 | h2 5th | 15.07 | |||
19 Apr 14 19 Apr 2014 | Forth Valley League | B | B 5th | 15.7 | |||
2 Apr 14 2 Apr 2014 | Livingston Open | Heat 9 | h9 3rd | 15.27 | |||
High Jump | |||||||
20 Aug 14 20 Aug 2014 | Livingston Open | 11th | 1.00m | ||||
Long Jump | |||||||
20 Aug 14 20 Aug 2014 | Livingston Open | 9th | 3.28m | ||||
28 May 14 28 May 2014 | Livingston Open | 13th | 2.82m | ||||
23 Feb 14 23 Feb 2014 | Indoor League | 14th | 3.05m | ||||
1 Feb 14 1 Feb 2014 | U12 SuperTEAMS | 3.13m | |||||
Shot Put (2.72kg) | |||||||
14 Sep 14 14 Sep 2014 | Club Championships | 2nd | 5.83m | ||||
31 Aug 14 31 Aug 2014 | Central & South League | A | A 3rd | 6.40m | |||
28 May 14 28 May 2014 | Livingston Open | 5th | 5.93m | ||||
24 May 14 24 May 2014 | District Championships | Final | 4th | 5.80m | |||
23 Feb 14 23 Feb 2014 | Indoor League | 6th | 5.84m | ||||
1 Feb 14 1 Feb 2014 | U12 SuperTEAMS | 5.64m | |||||
5 Jan 14 5 Jan 2014 | Indoor League | 7th | 5.50m | ||||
15 Dec 13 15 Dec 2013 | Indoor League | 3rd | 5.87m | ||||
Javelin (400g) | |||||||
14 Sep 14 14 Sep 2014 | Club Championships | 3rd | 10.46m | ||||
6 Sep 14 6 Sep 2014 | Forth Valley Select | 6th | 10.97m | ||||
16 Jul 14 16 Jul 2014 | Livingston Open | 14th | 9.89m | ||||
8 Jun 14 8 Jun 2014 | Central & South League | A | A 4th | 11.32m | |||
24 May 14 24 May 2014 | District Championships | Final | 4th | 14.74m | |||
17 May 14 17 May 2014 | Forth Valley League | A | A 1st | 11.45m | |||
2 Apr 14 2 Apr 2014 | Livingston Open | 13th | 8.29m | ||||
4x100m Relay | |||||||
15 Jun 14 15 Jun 2014 | National Relay Champs | Heat 1 | h1 3rd | 58.75 | |||
8 Jun 14 8 Jun 2014 | Central & South League | 4th | 60.3 | ||||
17 May 14 17 May 2014 | Forth Valley League | 5th | 61.4 | ||||
19 Apr 14 19 Apr 2014 | Forth Valley League | 4th | 63.2 | ||||
4x200m Relay | |||||||
1 Feb 14 1 Feb 2014 | U12 SuperTEAMS | 2:16.38 | |||||
2012/2013 | |||||||
60m | |||||||
9 Feb 13 9 Feb 2013 | U12 SuperTEAMS | 10.60 | |||||
13 Jan 13 13 Jan 2013 | Indoor League | B | B 8th | 10.56 | |||
16 Dec 12 16 Dec 2012 | Indoor League | A | A 9th | 10.55 | |||
18 Nov 12 18 Nov 2012 | Indoor League | B | B 9th | 10.55 | |||
80m | |||||||
4 Aug 13 4 Aug 2013 | Central & South League | B | B 5th | 13.78 | |||
100m | |||||||
29 Sep 13 29 Sep 2013 | Club Championships | 4th | 15.87 | ||||
3 Aug 13 3 Aug 2013 | Forth Valley League | B | B 6th | 16.5 | |||
27 Apr 13 27 Apr 2013 | Forth Valley League | B | B 6th | 17.0 | |||
7 Apr 13 7 Apr 2013 | Edinburgh & Lothian Trials | Heat 2 | h2 4th | 17.70 | |||
150m | |||||||
29 Jun 13 29 Jun 2013 | Central & South League | B | B 3rd | 24.4 | |||
200m | |||||||
29 May 13 29 May 2013 | Livingston Open | Heat 17 | h17 4th | 34.86 | |||
7 Apr 13 7 Apr 2013 | Edinburgh & Lothian Trials | Heat 1 | h1 3rd | 36.88 | |||
600m | |||||||
29 Jun 13 29 Jun 2013 | Central & South League | B | B 7th | 2:37.1 | |||
13 Jan 13 13 Jan 2013 | Indoor League | A | A 14th | 2:35.7 | |||
800m | |||||||
27 Apr 13 27 Apr 2013 | Forth Valley League | B | B 7th | 3:35.1 | |||
High Jump | |||||||
29 Sep 13 29 Sep 2013 | Club Championships | 1st | 1.05m | ||||
3 Aug 13 3 Aug 2013 | Forth Valley League | A | A 9th | 1.00m | |||
Long Jump | |||||||
29 Sep 13 29 Sep 2013 | Club Championships | 6th | 3.04m | ||||
21 Aug 13 21 Aug 2013 | Livingston Open | 18th | 2.86m | ||||
4 Aug 13 4 Aug 2013 | Central & South League | B | B 6th | 2.54m | |||
29 May 13 29 May 2013 | Livingston Open | 9th | 3.08m | ||||
7 Apr 13 7 Apr 2013 | Edinburgh & Lothian Trials | 16th | 2.01m | ||||
9 Feb 13 9 Feb 2013 | U12 SuperTEAMS | 2.70m | |||||
Shot Put (2.72kg) | |||||||
18 May 13 18 May 2013 | Forth Valley League | A | A 3rd | 4.56m | |||
9 Feb 13 9 Feb 2013 | U12 SuperTEAMS | 4.68m | |||||
Standing Long Jump | |||||||
13 Jan 13 13 Jan 2013 | Indoor League | B | B 7th | 1.54m | |||
16 Dec 12 16 Dec 2012 | Indoor League | B | B 3rd | 1.62m | |||
18 Nov 12 18 Nov 2012 | Indoor League | B | B 5th | 1.62m | |||
4x100m Relay | |||||||
3 Aug 13 3 Aug 2013 | Forth Valley League | 3rd | 64.7 | ||||
18 May 13 18 May 2013 | Forth Valley League | 4th | 66.9 | ||||
4x200m Relay | |||||||
9 Feb 13 9 Feb 2013 | U12 SuperTEAMS | 2:28.88 | |||||
2011/2012 | |||||||
60m | |||||||
30 May 12 30 May 2012 | Livingston Open | Heat 1 | h1 3rd | 10.93 | |||
100m | |||||||
16 Sep 12 16 Sep 2012 | Club Championships | 7th | 17.41 | ||||
22 Aug 12 22 Aug 2012 | Livingston Open | Heat 11 | h11 3rd | 17.87 | |||
Long Jump | |||||||
16 Sep 12 16 Sep 2012 | Club Championships | 7th | 2.50m | ||||
Shot Put (1kg) | |||||||
30 May 12 30 May 2012 | Livingston Open | 1st | 5.12m | ||||
Shot Put (2.72kg) | |||||||
16 Sep 12 16 Sep 2012 | Club Championships | 2nd | 4.28m | ||||
22 Aug 12 22 Aug 2012 | Livingston Open | 14th | 4.38m | ||||
2010/2011 | |||||||
60m | |||||||
18 Sep 11 18 Sep 2011 | Club Championships | 4th | 11.49 | ||||
Shot Put (1kg) | |||||||
18 Sep 11 18 Sep 2011 | Club Championships | 1st | 4.62m | ||||
Standing Long Jump | |||||||
18 Sep 11 18 Sep 2011 | Club Championships | 4th | 1.39m | ||||
2009/2010 | |||||||
60m | |||||||
19 Sep 10 19 Sep 2010 | Club Championships | 3rd | 11.64 | ||||
Shot Put (1kg) | |||||||
19 Sep 10 19 Sep 2010 | Club Championships | 1st | 4.18m | ||||
Standing Long Jump | |||||||
19 Sep 10 19 Sep 2010 | Club Championships | 4th | 1.21m |
Club Record |
Personal Best |