Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Personal Bests | |||||
60m | 9.11 | Glasgow | 21 Jan 17 21 Jan 2017 | ||
80m | 13.78 | Linwood | 4 Aug 13 4 Aug 2013 | ||
100m | 14.34 | 0.8 | Livingston | 11 Sep 16 11 Sep 2016 | |
150m | 24.4 | Kilmarnock | 29 Jun 13 29 Jun 2013 | ||
200m | 31.28 | Wishaw | 28 Jun 15 28 Jun 2015 | ||
300m | 50.77 | Glasgow | 10 Jan 16 10 Jan 2016 | ||
600m | 2:35.7 | Glasgow | 13 Jan 13 13 Jan 2013 | ||
800m | 3:35.1 | Grangemouth | 27 Apr 13 27 Apr 2013 | ||
High Jump | 1.05m | Livingston | 29 Sep 13 29 Sep 2013 | ||
Long Jump | 4.04m | -0.7 | Livingston | 23 Aug 17 23 Aug 2017 | |
Shot Put (1kg) | 5.12m | Livingston | 30 May 12 30 May 2012 | ||
Shot Put (2.72kg) | 10.13m | Grangemouth | 10 Jun 16 10 Jun 2016 | ||
Shot Put (3kg) | 12.08m | Glasgow | 26 Jan 19 26 Jan 2019 | ||
Shot Put (3.25kg) | 8.49m | Glasgow | 6 Dec 15 6 Dec 2015 | ||
Shot Put (4kg) | 9.59m | Glasgow | 29 Feb 20 29 Feb 2020 | ||
Discus (0.75kg) | 23.80m | Grangemouth | 10 Jun 16 10 Jun 2016 | ||
Discus (1kg) | 30.12m | Livingston | 24 May 17 24 May 2017 | ||
Hammer (3kg) | 47.23m | Grangemouth | 17 Aug 19 17 Aug 2019 | ||
Hammer (4kg) | 35.99m | Livingston | 19 Sep 21 19 Sep 2021 | ||
Javelin (400g) | 14.74m | Dunfermline | 23 May 14 23 May 2014 | ||
Javelin (500g) | 18.43m | Edinburgh | 16 Apr 16 16 Apr 2016 | ||
Javelin (600g) | 16.07m | Grangemouth | 13 Jun 18 13 Jun 2018 | ||
Standing Long Jump | 1.62m | Glasgow | 18 Nov 12 18 Nov 2012 | ||
Club Records | |||||
U13 Girls | |||||
SP | 9.25m | Livingston | 19 Aug 15 19 Aug 2015 | ||
U15 Girls | |||||
SP | 10.48m | Livingston | 24 May 17 24 May 2017 | ||
DT | 30.12m | Livingston | 24 May 17 24 May 2017 | ||
HT | 41.83m | Glasgow | 19 Aug 17 19 Aug 2017 | ||
U17 Women | |||||
SP | 12.08m | Glasgow | 26 Jan 19 26 Jan 2019 | ||
DT | 30.12m | Livingston | 23 May 18 23 May 2018 | ||
HT | 47.23m | Grangemouth | 17 Aug 19 17 Aug 2019 |
Please contact us about any incorrect bests or missing results.