| Personal Bests | |||||
| Event | Perf | Wind | Venue | Date | |
|---|---|---|---|---|---|
| 60m | 9.64 | Glasgow | 7 Dec 25 7 Dec 2025 | ||
| 80m | 12.30 | 1.5 | Livingston | 21 Sep 24 21 Sep 2024 | |
| 100m | 14.22 | 1.4 | Orkney | 28 Jun 26 28 Jun 2026 | |
| 150m | 23.57 | 1.7 | Livingston | 17 Aug 24 17 Aug 2024 | |
| 200m | 32.33 | -0.8 | Livingston | 23 May 26 23 May 2026 | |
| 200m (Short Track) | 31.22 | Glasgow | 7 Mar 26 7 Mar 2026 | ||
| 600m | 2:10.88 | Livingston | 23 Sep 23 23 Sep 2023 | ||
| 800m | 2:36.17 | Livingston | 19 Sep 26 19 Sep 2026 | ||
| 1500m | 5:15.05 | Stirling | 5 Sep 26 5 Sep 2026 | ||
| Mile | 5:36.56 | Stirling | 5 Sep 26 5 Sep 2026 | ||
| 60m Hurdles (U14B) | 12.52 | Glasgow | 28 Feb 26 28 Feb 2026 | ||
| High Jump | 1.16m | Glasgow | 28 Feb 26 28 Feb 2026 | ||
| Long Jump | 4.41m | Glasgow | 4 Feb 26 4 Feb 2026 | ||
| Shot Put (1kg) | 6.41m | Livingston | 18 Sep 22 18 Sep 2022 | ||
| Shot Put (2kg) | 4.60m | Livingston | 13 Apr 24 13 Apr 2024 | ||
| Shot Put (2.72kg) | 4.14m | Grangemouth | 17 Jun 23 17 Jun 2023 | ||
| Shot Put (3kg) | 5.53m | Glasgow | 28 Feb 26 28 Feb 2026 | ||
| Javelin (400g) | 15.54m | Grangemouth | 15 Jun 25 15 Jun 2025 | ||
| Standing Long Jump | 1.73m | Livingston | 18 Sep 22 18 Sep 2022 | ||
| Turbo Javelin | 9.92m | Livingston | 6 Aug 23 6 Aug 2023 | ||
| Quadrathlon | 507 | Livingston | 18 Sep 22 18 Sep 2022 | ||
| Indoor Pentathlon (U14B) | 898 | Glasgow | 28 Feb 26 28 Feb 2026 | ||
| 1.75K | 7:58 | Linlithgow | 28 Sep 25 28 Sep 2025 | ||
| 3K | 11:41 | Greenock | 15 Mar 26 15 Mar 2026 | ||
Please contact us about any incorrect bests or missing results.