| Personal Bests | |||||
| Event | Perf | Wind | Venue | Date | |
|---|---|---|---|---|---|
| 60m | 9.91 | Grangemouth | 23 Nov 24 23 Nov 2024 | ||
| 80m | 13.57 | 0.3 | Livingston | 6 Sep 24 6 Sep 2024 | |
| 100m | 14.47 | 1.1 | Livingston | 19 Sep 26 19 Sep 2026 | |
| 150m | 25.27 | 0.4 | Livingston | 2 Aug 24 2 Aug 2024 | |
| 25.11 | w | 2.4 | Grangemouth | 9 Jun 24 9 Jun 2024 | |
| 200m | 33.42 | -0.8 | Livingston | 15 Aug 26 15 Aug 2026 | |
| 200m (Short Track) | 34.9 | Glasgow | 27 Oct 24 27 Oct 2024 | ||
| 600m | 2:49.62 | Linwood | 20 May 23 20 May 2023 | ||
| 800m | 3:34.1 | Grangemouth | 31 Aug 24 31 Aug 2024 | ||
| Long Jump | 3.65m | Livingston | 4 Jul 26 4 Jul 2026 | ||
| Shot Put (1kg) | 5.27m | Livingston | 18 Sep 22 18 Sep 2022 | ||
| Shot Put (1.5kg) | 5.83m | Glasgow | 17 Mar 24 17 Mar 2024 | ||
| Shot Put (2kg) | 5.69m | Glasgow | 26 Jan 25 26 Jan 2025 | ||
| Shot Put (2.72kg) | 6.63m | Livingston | 19 Sep 26 19 Sep 2026 | ||
| Javelin (400g) | 10.76m | Livingston | 23 May 25 23 May 2025 | ||
| Standing Long Jump | 1.25m | Livingston | 18 Sep 22 18 Sep 2022 | ||
| Turbo Javelin | 8.33m | Livingston | 18 May 24 18 May 2024 | ||
| Quadrathlon | 258 | Livingston | 18 Sep 22 18 Sep 2022 | ||
Please contact us about any incorrect bests or missing results.