| Season Bests | |||||
| Event | Perf | Wind | Venue | Date | |
|---|---|---|---|---|---|
| 80m | 13.65 | 1.7 | Livingston | 11 Apr 26 11 Apr 2026 | |
| 100m | 16.5 | Grangemouth | 18 Apr 26 18 Apr 2026 | ||
| 150m | 26.21 | w | 2.4 | Livingston | 11 Apr 26 11 Apr 2026 |
| 800m | 3:08.14 | Livingston | 4 Jul 26 4 Jul 2026 | ||
| Long Jump | 2.97m | Livingston | 4 Jul 26 4 Jul 2026 | ||
| Shot Put (2.72kg) | 3.66m | Grangemouth | 18 Apr 26 18 Apr 2026 | ||
| Javelin (400g) | 6.04m | Livingston | 11 Apr 26 11 Apr 2026 | ||
| Personal Bests | |||||
| Event | Perf | Wind | Venue | Date | |
| 60m | 10.17 | 1.6 | Livingston | 13 Sep 25 13 Sep 2025 | |
| 80m | 13.65 | 1.7 | Livingston | 11 Apr 26 11 Apr 2026 | |
| 100m | 16.5 | Grangemouth | 18 Apr 26 18 Apr 2026 | ||
| 150m | 26.21 | w | 2.4 | Livingston | 11 Apr 26 11 Apr 2026 |
| 1 Lap | 1:30.26 | Livingston | 13 Sep 25 13 Sep 2025 | ||
| 800m | 3:08.14 | Livingston | 4 Jul 26 4 Jul 2026 | ||
| Long Jump | 2.97m | Livingston | 4 Jul 26 4 Jul 2026 | ||
| Shot Put (1kg) | 5.63m | Livingston | 26 Jul 25 26 Jul 2025 | ||
| Shot Put (2.72kg) | 3.66m | Grangemouth | 18 Apr 26 18 Apr 2026 | ||
| Javelin (400g) | 6.04m | Livingston | 11 Apr 26 11 Apr 2026 | ||
| Standing Long Jump | 1.50m | Livingston | 26 Jul 25 26 Jul 2025 | ||
| Turbo Javelin | 5.38m | Livingston | 7 Jun 25 7 Jun 2025 | ||
| Quadrathlon | 174 | Livingston | 13 Sep 25 13 Sep 2025 | ||
Please contact us about any incorrect bests or missing results.