| Season Bests | |||||
| Event | Perf | Wind | Venue | Date | |
|---|---|---|---|---|---|
| 100m | 14.26 | -0.5 | Livingston | 15 Aug 26 15 Aug 2026 | |
| 200m | 30.30 | -0.8 | Livingston | 15 Aug 26 15 Aug 2026 | |
| Long Jump | 3.58m | Livingston | 4 Jul 26 4 Jul 2026 | ||
| Shot Put (2.72kg) | 4.72m | Livingston | 15 Aug 26 15 Aug 2026 | ||
| Javelin (400g) | 4.32m | Livingston | 11 Apr 26 11 Apr 2026 | ||
| Personal Bests | |||||
| Event | Perf | Wind | Venue | Date | |
| 80m | 13.54 | 0.6 | Livingston | 21 Sep 24 21 Sep 2024 | |
| 100m | 14.26 | -0.5 | Livingston | 15 Aug 26 15 Aug 2026 | |
| 150m | 26.28 | -1.3 | Livingston | 21 Sep 24 21 Sep 2024 | |
| 200m | 30.30 | -0.8 | Livingston | 15 Aug 26 15 Aug 2026 | |
| Long Jump | 3.58m | Livingston | 4 Jul 26 4 Jul 2026 | ||
| Shot Put (2.72kg) | 4.72m | Livingston | 15 Aug 26 15 Aug 2026 | ||
| Javelin (400g) | 4.32m | Livingston | 11 Apr 26 11 Apr 2026 | ||
Please contact us about any incorrect bests or missing results.