| Season Bests | |||||
| Event | Perf | Wind | Venue | Date | |
|---|---|---|---|---|---|
| 100m | 18.60 | 0.3 | Livingston | 23 May 26 23 May 2026 | |
| 200m | 39.40 | w | 2.4 | Livingston | 11 Apr 26 11 Apr 2026 |
| Personal Bests | |||||
| Event | Perf | Wind | Venue | Date | |
| 80m | 13.69 | -0.5 | Livingston | 7 Jun 25 7 Jun 2025 | |
| 100m | 18.60 | 0.3 | Livingston | 23 May 26 23 May 2026 | |
| 17.5 | Livingston | 27 Apr 25 27 Apr 2025 | |||
| 150m | 27.02 | -1.0 | Livingston | 7 Jun 25 7 Jun 2025 | |
| 200m | 39.40 | w | 2.4 | Livingston | 11 Apr 26 11 Apr 2026 |
| Long Jump | 2.39m | -0.6 | Livingston | 17 Aug 24 17 Aug 2024 | |
| Shot Put (2.72kg) | 3.04m | Livingston | 17 Aug 24 17 Aug 2024 | ||
Please contact us about any incorrect bests or missing results.