| Season Bests | |||||
| Event | Perf | Wind | Venue | Date | |
|---|---|---|---|---|---|
| 60m | 10.65 | -0.1 | Livingston | 4 Jul 26 4 Jul 2026 | |
| Shot Put (1kg) | 7.92m | Livingston | 15 Aug 26 15 Aug 2026 | ||
| Standing Long Jump | 1.68m | Livingston | 15 Aug 26 15 Aug 2026 | ||
| Turbo Javelin | 7.10m | Livingston | 11 Apr 26 11 Apr 2026 | ||
| Personal Bests | |||||
| Event | Perf | Wind | Venue | Date | |
| 60m | 10.65 | -0.1 | Livingston | 4 Jul 26 4 Jul 2026 | |
| Shot Put (1kg) | 7.92m | Livingston | 15 Aug 26 15 Aug 2026 | ||
| Standing Long Jump | 1.68m | Livingston | 15 Aug 26 15 Aug 2026 | ||
| Turbo Javelin | 7.10m | Livingston | 11 Apr 26 11 Apr 2026 | ||
Please contact us about any incorrect bests or missing results.