| Season Bests | |||||
| Event | Perf | Wind | Venue | Date | |
|---|---|---|---|---|---|
| 100m | 14.75 | 1.8 | Livingston | 15 Aug 26 15 Aug 2026 | |
| 14.31 | w | 2.3 | Livingston | 23 May 26 23 May 2026 | |
| 200m | 30.21 | 1.2 | Livingston | 23 May 26 23 May 2026 | |
| 300m | 53.30 | Livingston | 11 Apr 26 11 Apr 2026 | ||
| Long Jump | 3.67m | Livingston | 4 Jul 26 4 Jul 2026 | ||
| Shot Put (3kg) | 4.78m | Livingston | 15 Aug 26 15 Aug 2026 | ||
| Javelin (500g) | 6.88m | Livingston | 11 Apr 26 11 Apr 2026 | ||
| Personal Bests | |||||
| Event | Perf | Wind | Venue | Date | |
| 100m | 14.75 | 1.8 | Livingston | 15 Aug 26 15 Aug 2026 | |
| 14.31 | w | 2.3 | Livingston | 23 May 26 23 May 2026 | |
| 200m | 30.21 | 1.2 | Livingston | 23 May 26 23 May 2026 | |
| 300m | 53.30 | Livingston | 11 Apr 26 11 Apr 2026 | ||
| Long Jump | 3.67m | Livingston | 4 Jul 26 4 Jul 2026 | ||
| Shot Put (3kg) | 4.78m | Livingston | 15 Aug 26 15 Aug 2026 | ||
| Javelin (500g) | 6.88m | Livingston | 11 Apr 26 11 Apr 2026 | ||
Please contact us about any incorrect bests or missing results.