| Personal Bests | |||||
| Event | Perf | Wind | Venue | Date | |
|---|---|---|---|---|---|
| 60m | 10.40 | -1.6 | Livingston | 15 Aug 26 15 Aug 2026 | |
| 1 Lap | 1:24.73 | Livingston | 19 Sep 26 19 Sep 2026 | ||
| Shot Put (1kg) | 7.30m | Livingston | 19 Sep 26 19 Sep 2026 | ||
| Standing Long Jump | 1.64m | Livingston | 15 Aug 26 15 Aug 2026 | ||
| Quadrathlon | 208 | Livingston | 19 Sep 26 19 Sep 2026 | ||
Please contact us about any incorrect bests or missing results.