| Date | Fixture | Round | Pos | Perf | Wind | ||
|---|---|---|---|---|---|---|---|
| 2018/2019 | |||||||
| 200m | |||||||
| 7 Feb 19 7 Feb 2019 | Schools Indoor Champs | Heat 2 | h2 6th | 31.25 | |||
| 2017/2018 | |||||||
| 100m | |||||||
| 13 Jun 18 13 Jun 2018 | WL Schools Champs | Final | 6th | 14.02 | 1.2 | ||
| 13 Jun 18 13 Jun 2018 | WL Schools Champs | Heat 2 | h2 3rd | 13.70 | -0.5 | ||
| 18 Apr 18 18 Apr 2018 | Livingston Open | Heat 4 | h4 4th | 13.33 | 1.0 | ||
| 200m | |||||||
| 8 Feb 18 8 Feb 2018 | Schools Indoor Champs | Semi 1 | s1 6th | 28.95 | |||
| 8 Feb 18 8 Feb 2018 | Schools Indoor Champs | Heat 8 | h8 2nd | 28.03 | |||
| Long Jump | |||||||
| 18 Apr 18 18 Apr 2018 | Livingston Open | 11th | 4.01m | 1.3 | |||
| 4x100m Relay | |||||||
| 8 Jul 18 8 Jul 2018 | National Relay Champs | Final | 6th | 52.39 | |||
| 4x200m Relay | |||||||
| 17 Mar 18 17 Mar 2018 | Indoor League | Final | 4th | 1:50.03 | |||
| 17 Mar 18 17 Mar 2018 | Indoor League | Heat 2 | h2 2nd | 1:50.04 | |||
| 25 Feb 18 25 Feb 2018 | National Indoor Relay Champs | Final | 5th | 1:48.66 | |||
| 3 Feb 18 3 Feb 2018 | National Indoor Relay Champs | Heat 2 | h2 1st | 1:48.42 | |||
| 2016/2017 | |||||||
| 60m | |||||||
| 8 Jan 17 8 Jan 2017 | Indoor League | 8.87 | |||||
| 100m | |||||||
| 9 Sep 17 9 Sep 2017 | Stornoway Invitational | Heat 1 | h1 2nd | 13.30 | w | 2.6 | |
| 6 Aug 17 6 Aug 2017 | Central & South League | A | A 2nd | 13.72 | -0.9 | ||
| 24 Jun 17 24 Jun 2017 | Forth Valley League | A | A 4th | 13.7 | |||
| 14 Jun 17 14 Jun 2017 | WL Schools Champs | Final | ❷ | 13.47 | |||
| 14 Jun 17 14 Jun 2017 | WL Schools Champs | Heat 3 | h3 1st | 13.24 | |||
| 29 Apr 17 29 Apr 2017 | Forth Valley League | A | A 3rd | 13.7 | |||
| 19 Apr 17 19 Apr 2017 | Livingston Open | R1 Heat 5 | r1.5 3rd | 13.54 | -0.5 | ||
| 200m | |||||||
| 9 Sep 17 9 Sep 2017 | Stornoway Invitational | Heat 1 | h1 3rd | 28.59 | w | 3.2 | |
| 5 Aug 17 5 Aug 2017 | Forth Valley Select | 5th | 28.5 | ||||
| 24 May 17 24 May 2017 | Livingston Open | Heat 6 | h6 4th | 28.43 | 0.0 | ||
| 20 May 17 20 May 2017 | Forth Valley League | A | A 3rd | 28.22 | |||
| 21 Jan 17 21 Jan 2017 | Indoor League | 28.02 | |||||
| 300m | |||||||
| 19 Feb 17 19 Feb 2017 | Indoor League | 45.15 | |||||
| Long Jump | |||||||
| 6 Aug 17 6 Aug 2017 | Central & South League | A | A 7th | 3.79m | |||
| 24 Jun 17 24 Jun 2017 | Forth Valley League | A | A 2nd | 4.46m | |||
| 19 Feb 17 19 Feb 2017 | Indoor League | 4.30m | |||||
| 21 Jan 17 21 Jan 2017 | Indoor League | 4.21m | |||||
| 8 Jan 17 8 Jan 2017 | Indoor League | 4.35m | |||||
| Shot Put (3kg) | |||||||
| 24 May 17 24 May 2017 | Livingston Open | 10th | 6.56m | ||||
| 4x100m Relay | |||||||
| 6 Aug 17 6 Aug 2017 | Central & South League | 8th | 58.00 | ||||
| 5 Aug 17 5 Aug 2017 | Forth Valley Select | 1st | 52.0 | ||||
| 24 Jun 17 24 Jun 2017 | Forth Valley League | 2nd | 55.9 | ||||
| 20 May 17 20 May 2017 | Forth Valley League | 1st | 55.83 | ||||
| 22 Apr 17 22 Apr 2017 | National Relay Champs | Final | 8th | 53.95 | |||
| 22 Apr 17 22 Apr 2017 | National Relay Champs | Heat 2 | h2 4th | 54.55 | |||
| 4x200m Relay | |||||||
| 4 Mar 17 4 Mar 2017 | National Indoor Relay Champs | Heat 1 | h1 2nd | 1:57.04 | |||
| Cross Country | |||||||
| 5 Oct 16 5 Oct 2016 | WL Schools XC | 21st | 13:53 | ||||
| 2015/2016 | |||||||
| 100m | |||||||
| 11 Sep 16 11 Sep 2016 | Club Championships | ❷ | 13.78 | 1.8 | |||
| 20 Jul 16 20 Jul 2016 | Livingston Open | Heat 5 | h5 3rd | 13.83 | 0.8 | ||
| 15 Jun 16 15 Jun 2016 | WL Schools Champs | Final | 5th | 14.51 | |||
| 15 Jun 16 15 Jun 2016 | WL Schools Champs | Heat 1 | h1 3rd | 14.28 | |||
| 13 Apr 16 13 Apr 2016 | Livingston Open | Heat 5 | h5 4th | 14.19 | -0.8 | ||
| 200m | |||||||
| 11 Sep 16 11 Sep 2016 | Club Championships | ❸ | 29.16 | w | 2.3 | ||
| 21 May 16 21 May 2016 | Forth Valley League | B | B 2nd | 28.9 | |||
| 6 Mar 16 6 Mar 2016 | Indoor U13/U15/U20 Champs | Semi 4 | s4 6th | 29.20 | |||
| 6 Mar 16 6 Mar 2016 | Indoor U13/U15/U20 Champs | Heat 5 | h5 1st | 28.26 | |||
| 10 Jan 16 10 Jan 2016 | Indoor League | 28.96 | |||||
| 800m | |||||||
| 15 Jun 16 15 Jun 2016 | WL Schools Champs | Final | 5th | 2:56.19 | |||
| Long Jump | |||||||
| 11 Sep 16 11 Sep 2016 | Club Championships | ❸ | 4.09m | w | 2.3 | ||
| 20 Jul 16 20 Jul 2016 | Livingston Open | 7th | 4.01m | -0.1 | |||
| 25 May 16 25 May 2016 | Livingston Open | 8th | 3.84m | -1.7 | |||
| 13 Apr 16 13 Apr 2016 | Livingston Open | 8th | 3.95m | ||||
| 31 Jan 16 31 Jan 2016 | Indoor League | 4.08m | |||||
| Shot Put (3kg) | |||||||
| 25 May 16 25 May 2016 | Livingston Open | 13th | 5.79m | ||||
| 31 Jan 16 31 Jan 2016 | Indoor League | 5.48m | |||||
| Javelin (500g) | |||||||
| 26 Jun 16 26 Jun 2016 | Central & South League | B | B 4th | 11.96m | |||
| 4x100m Relay | |||||||
| 14 Aug 16 14 Aug 2016 | National Relay Champs | Final | 5th | 53.18 | |||
| 14 Aug 16 14 Aug 2016 | National Relay Champs | Heat 3 | h3 1st | 53.85 | |||
| 26 Jun 16 26 Jun 2016 | Central & South League | 2nd | 54.37 | ||||
| 21 May 16 21 May 2016 | Forth Valley League | 2nd | 54.3 | ||||
| 16 Apr 16 16 Apr 2016 | Forth Valley League | 1st | 54.92 | ||||
| 4x200m Relay | |||||||
| 20 Feb 16 20 Feb 2016 | National Indoor Relay Champs | Semi 2 | s2 | DQ | |||
| 13 Feb 16 13 Feb 2016 | National Indoor Relay Champs | Heat 4 | h4 2nd | 1:51.48 | |||
| Cross Country | |||||||
| 7 Oct 15 7 Oct 2015 | WL Schools XC | 6th | 11:16 | ||||
| 2014/2015 | |||||||
| 100m | |||||||
| 12 Sep 15 12 Sep 2015 | Club Championships | 4th | 14.96 | -2.1 | |||
| 15 Jul 15 15 Jul 2015 | Livingston Open | Heat 6 | h6 4th | 14.31 | -0.9 | ||
| 16 May 15 16 May 2015 | Forth Valley League | A | A 2nd | 14.09 | |||
| 22 Apr 15 22 Apr 2015 | Livingston Open | Heat 10 | h10 3rd | 14.81 | |||
| 200m | |||||||
| 19 Aug 15 19 Aug 2015 | Livingston Open | Heat 6 | h6 3rd | 29.62 | 1.7 | ||
| 27 Jun 15 27 Jun 2015 | Forth Valley League | A | A 3rd | 30.2 | 0.1 | ||
| 27 May 15 27 May 2015 | Livingston Open | Heat 12 | h12 2nd | 30.26 | |||
| 18 Apr 15 18 Apr 2015 | Forth Valley League | A | A 2nd | 29.9 | |||
| 70m Hurdles (U13G) | |||||||
| 12 Sep 15 12 Sep 2015 | Club Championships | ❶ | 13.67 | -2.0 | |||
| 5 Sep 15 5 Sep 2015 | Forth Valley Select | 4th | 12.98 | ||||
| 27 Jun 15 27 Jun 2015 | Forth Valley League | A | A 2nd | 13.6 | 0.0 | ||
| Long Jump | |||||||
| 12 Sep 15 12 Sep 2015 | Club Championships | ❶ | 4.11m | ||||
| 5 Sep 15 5 Sep 2015 | Forth Valley Select | 3rd | 4.23m | ||||
| 19 Aug 15 19 Aug 2015 | Livingston Open | 1st | 4.03m | ||||
| 15 Jul 15 15 Jul 2015 | Livingston Open | 9th | 3.45m | ||||
| 16 May 15 16 May 2015 | Forth Valley League | A | A 1st | 4.01m | |||
| 22 Apr 15 22 Apr 2015 | Livingston Open | 1st | 3.80m | ||||
| Shot Put (2.72kg) | |||||||
| 27 Jun 15 27 Jun 2015 | Forth Valley League | A | A 4th | 4.99m | |||
| 27 May 15 27 May 2015 | Livingston Open | 2nd | 5.78m | ||||
| 4x100m Relay | |||||||
| 5 Sep 15 5 Sep 2015 | Forth Valley Select | 2nd | 56.15 | ||||
| 16 Aug 15 16 Aug 2015 | National Relay Champs | Heat 2 | h2 3rd | 57.12 | |||
| 27 Jun 15 27 Jun 2015 | Forth Valley League | 4th | 63.3 | ||||
| 18 Apr 15 18 Apr 2015 | Forth Valley League | 65.0 | |||||
| 4x200m Relay | |||||||
| 24 Jan 15 24 Jan 2015 | National Indoor Relay Champs | Heat 2 | h2 | DQ | |||
| Cross Country | |||||||
| 1 Oct 14 1 Oct 2014 | WL Schools XC | ❸ | 7:33 | ||||
| 2013/2014 | |||||||
| 100m | |||||||
| 14 Sep 14 14 Sep 2014 | Club Championships | 6th | 15.26 | -0.3 | |||
| 16 Jul 14 16 Jul 2014 | Livingston Open | Heat 9 | h9 5th | 15.31 | |||
| 2 Apr 14 2 Apr 2014 | Livingston Open | Heat 8 | h8 5th | 15.64 | |||
| 200m | |||||||
| 20 Aug 14 20 Aug 2014 | Livingston Open | Heat 12 | h12 5th | 31.99 | |||
| 15 Dec 13 15 Dec 2013 | Indoor League | 12th | 32.0 | ||||
| 70m Hurdles (U13G) | |||||||
| 14 Sep 14 14 Sep 2014 | Club Championships | ❷ | 14.44 | -0.6 | |||
| Long Jump | |||||||
| 14 Sep 14 14 Sep 2014 | Club Championships | ❸ | 3.66m | ||||
| 16 Jul 14 16 Jul 2014 | Livingston Open | 8th | 3.51m | ||||
| 2 Apr 14 2 Apr 2014 | Livingston Open | 17th | 3.03m | ||||
| Shot Put (2.72kg) | |||||||
| 31 Aug 14 31 Aug 2014 | Central & South League | B | B 4th | 4.59m | |||
| 20 Aug 14 20 Aug 2014 | Livingston Open | 7th | 5.00m | ||||
| 15 Dec 13 15 Dec 2013 | Indoor League | 13th | 4.35m | ||||
| 4x100m Relay | |||||||
| 31 Aug 14 31 Aug 2014 | Central & South League | 5th | 61.9 | ||||
| Cross Country | |||||||
| 9 Oct 13 9 Oct 2013 | WL Schools XC | 15th | 5:06 | ||||
| 2012/2013 | |||||||
| 60m | |||||||
| 24 Feb 13 24 Feb 2013 | Edinburgh Indoor Open | R2 Heat 10 | r1.10 1st | 9.74 | |||
| 24 Feb 13 24 Feb 2013 | Edinburgh Indoor Open | R1 Heat 3 | r1.3 1st | 9.70 | |||
| 100m | |||||||
| 29 Sep 13 29 Sep 2013 | Club Championships | ❸ | 15.52 | ||||
| 21 Aug 13 21 Aug 2013 | Livingston Open | Heat 10 | h10 5th | 16.33 | |||
| 17 Apr 13 17 Apr 2013 | Livingston Open | Heat 9 | h9 3rd | 15.36 | |||
| 200m | |||||||
| 29 May 13 29 May 2013 | Livingston Open | Heat 19 | h19 2nd | 33.86 | |||
| Long Jump | |||||||
| 29 Sep 13 29 Sep 2013 | Club Championships | ❸ | 3.29m | ||||
| 21 Aug 13 21 Aug 2013 | Livingston Open | 11th | 3.06m | ||||
| 24 Feb 13 24 Feb 2013 | Edinburgh Indoor Open | 2nd | 2.93m | ||||
| Shot Put (2.72kg) | |||||||
| 29 Sep 13 29 Sep 2013 | Club Championships | ❶ | 4.83m | ||||
| 29 May 13 29 May 2013 | Livingston Open | 16th | 4.54m | ||||
| 17 Apr 13 17 Apr 2013 | Livingston Open | 17th | 4.44m | ||||
| 24 Feb 13 24 Feb 2013 | Edinburgh Indoor Open | 3rd | 3.76m | ||||
| 2011/2012 | |||||||
| 100m | |||||||
| 16 Sep 12 16 Sep 2012 | Club Championships | ❸ | 15.91 | ||||
| 22 Aug 12 22 Aug 2012 | Livingston Open | Heat 10 | h10 1st | 16.19 | |||
| Long Jump | |||||||
| 22 Aug 12 22 Aug 2012 | Livingston Open | 25th | 2.42m | ||||
| Club Record |
| Personal Best |
| w Wind-assisted (>2 m/s) |