21 August 2021
Representing the club in competitions is an important part of club membership, so athletes are rewarded with a free limited edition club t-shirt after competing in a minimum number of matches.
There was a backlog of presentations due to COVID-19, but congratulations to the following athletes who have received reward t-shirts since we last highlighted these achievements:
| Athlete | Level | Date |
|---|---|---|
| Connor Greenhorn | Club 10 | 1 Dec 2019 |
| Amy Taylor | Club 10 | 1 Dec 2019 |
| Alex Thomson | Club 20 | 12 Jan 2020 |
| Steven Thomson | Club 10 | 18 Jan 2020 |
| Daniel Sutherland | Club 20 | 14 Nov 2020 |
| Jonathan Marshall | Club 20 | 14 Nov 2020 |
| Alannah Snowden | Club 20 | 1 May 2021 |
| Megan Forrester | Club 10 | 1 May 2021 |
| Imogen Marshall | Club 20 | 2 May 2021 |
| Kishi Aremu | Club 10 | 2 May 2021 |
| Roxanne Hardie | Club 40 | 15 May 2021 |
| Rachael Nanor | Club 10 | 15 May 2021 |
| Logan Beagley | Club 10 | 23 May 2021 |
| Kirsten Morris | Club 60 | 20 Jun 2021 |
| Rhys Ross | Club 20 | 20 Jun 2021 |
| Moray Butler | Club 20 | 20 Jun 2021 |
| Archie Hendry | Club 10 | 20 Jun 2021 |
| Marcel Halinowski | Club 10 | 20 Jun 2021 |
| Ethan Smyth | Club 10 | 11 Jul 2021 |
| Ryan Henderson | Club 10 | 11 Jul 2021 |
| Enam Evong | Club 10 | 11 Jul 2021 |
| Kirsty Crawshaw | Club 10 | 11 Jul 2021 |
| Andrew McGill | Club 10 | 18 Jul 2021 |
| Chloe Zelazny | Club 10 | 8 Aug 2021 |
| Brodie Nixon | Club 10 | 8 Aug 2021 |
The reward levels are:
The matches that are currently eligible are:
Matches are counted from 1 October 2012.
More details about the league match rewards and a list of club athletes and their league match count is available on the Reward Club page.