Livingston Athletic Club Livingston Athletic Club

Victory Lap Awards

Athlete Event Level Date
13 September 2025
Alistair Patterson 60m 60m 60m Level 3 13 Sep 25 13 Sep 2025
Joshua Robinson 60m 60m 60m Level 3 13 Sep 25 13 Sep 2025
Grace Antwi-Baafi 60m 60m 60m Level 3 13 Sep 25 13 Sep 2025
Abigail Lock 60m 60m 60m Level 2 13 Sep 25 13 Sep 2025
Dhisika Lekkala 60m 60m 60m Level 2 13 Sep 25 13 Sep 2025
Leo Clarke 60m 60m 60m Level 2 13 Sep 25 13 Sep 2025
Auralei Mullen 60m 60m 60m Level 2 13 Sep 25 13 Sep 2025
Orla Macpherson 60m 60m 60m Level 1 13 Sep 25 13 Sep 2025
Julia Kuropatwa 60m 60m 60m Level 1 13 Sep 25 13 Sep 2025
Omarion Chima 80m 80m 80m Level 3 13 Sep 25 13 Sep 2025
Aaron Newton-Stott 80m 80m 80m Level 3 13 Sep 25 13 Sep 2025
Sam Spence 100m 100m 100m Silver 13 Sep 25 13 Sep 2025
Joshua Neilson 100m 100m 100m Level 5 13 Sep 25 13 Sep 2025
Alfie Burton 100m 100m 100m Level 5 13 Sep 25 13 Sep 2025
Eleanor Whittemore 100m 100m 100m Level 4 13 Sep 25 13 Sep 2025
Rosie Kirk 100m 100m 100m Level 3 13 Sep 25 13 Sep 2025
Arabella Payne 100m 100m 100m Level 3 13 Sep 25 13 Sep 2025
Isla Edwardson-Carter 150m 150m 150m Level 2 13 Sep 25 13 Sep 2025
Isobel Dudley 150m 150m 150m Level 2 13 Sep 25 13 Sep 2025
Abby Ross 200m 200m 200m Level 6 13 Sep 25 13 Sep 2025
Isla Simpson 200m 200m 200m Level 4 13 Sep 25 13 Sep 2025
Eleanor Whittemore 200m 200m 200m Level 4 13 Sep 25 13 Sep 2025
Naomi Nairn 200m 200m 200m Level 2 13 Sep 25 13 Sep 2025
Rosie Kirk 200m 200m 200m Level 2 13 Sep 25 13 Sep 2025
Zoe Grant 300m 300m 300m Bronze 13 Sep 25 13 Sep 2025
Lucy Spinks 300m 300m 300m Bronze 13 Sep 25 13 Sep 2025
Anna McIntosh 300m 300m 300m Level 4 13 Sep 25 13 Sep 2025
Struan Hunter 600m 600m 600m Bronze 13 Sep 25 13 Sep 2025
Angus Purdie 600m 600m 600m Bronze 13 Sep 25 13 Sep 2025
Emily Patterson 600m 600m 600m Level 6 13 Sep 25 13 Sep 2025
Emily Gibson 600m 600m 600m Level 6 13 Sep 25 13 Sep 2025
Rory Millar 600m 600m 600m Level 5 13 Sep 25 13 Sep 2025
Omarion Chima 600m 600m 600m Level 5 13 Sep 25 13 Sep 2025
Isobel Dudley 600m 600m 600m Level 5 13 Sep 25 13 Sep 2025
Scott Evans 800m 800m 800m Bronze 13 Sep 25 13 Sep 2025
Emily McGregor 800m 800m 800m Level 5 13 Sep 25 13 Sep 2025
Catherine Davidson 1500m 1500m 1500m Level 2 13 Sep 25 13 Sep 2025
Isla Murray 1500m 1500m 1500m Level 2 13 Sep 25 13 Sep 2025
Abby Nistor HJ HJ High Jump Level 6 13 Sep 25 13 Sep 2025
Honor Ford LJ LJ Long Jump Gold 13 Sep 25 13 Sep 2025
Rhys Boyle LJ LJ Long Jump Bronze 13 Sep 25 13 Sep 2025
Sam Spence LJ LJ Long Jump Level 6 13 Sep 25 13 Sep 2025
Lewis Sharp LJ LJ Long Jump Level 6 13 Sep 25 13 Sep 2025
Lily Nicholson LJ LJ Long Jump Level 5 13 Sep 25 13 Sep 2025
Liam Barr-Robertson LJ LJ Long Jump Level 5 13 Sep 25 13 Sep 2025
Michael Ukpe LJ LJ Long Jump Level 5 13 Sep 25 13 Sep 2025
Oliver McQuillan LJ LJ Long Jump Level 5 13 Sep 25 13 Sep 2025
Alfie Sher LJ LJ Long Jump Level 5 13 Sep 25 13 Sep 2025
Lucy Horribine LJ LJ Long Jump Level 5 13 Sep 25 13 Sep 2025
Heidi Burton LJ LJ Long Jump Level 5 13 Sep 25 13 Sep 2025
Eleanor Whittemore LJ LJ Long Jump Level 5 13 Sep 25 13 Sep 2025
Connor Smyth LJ LJ Long Jump Level 4 13 Sep 25 13 Sep 2025
Naomi Nairn LJ LJ Long Jump Level 4 13 Sep 25 13 Sep 2025
Olivia Foster LJ LJ Long Jump Level 4 13 Sep 25 13 Sep 2025
Rosie Kirk LJ LJ Long Jump Level 4 13 Sep 25 13 Sep 2025
Arabella Payne LJ LJ Long Jump Level 4 13 Sep 25 13 Sep 2025
Isla Edwardson-Carter LJ LJ Long Jump Level 3 13 Sep 25 13 Sep 2025
Anna Cowan LJ LJ Long Jump Level 2 13 Sep 25 13 Sep 2025
Isla Cavana LJ LJ Long Jump Level 2 13 Sep 25 13 Sep 2025
Omarion Chima LJ LJ Long Jump Level 1 13 Sep 25 13 Sep 2025
Isobel Dudley LJ LJ Long Jump Level 1 13 Sep 25 13 Sep 2025
Breagha Mackenzie SP SP (1kg) Shot Put (1kg) Level 4 13 Sep 25 13 Sep 2025
Dhisika Lekkala SP SP (1kg) Shot Put (1kg) Level 3 13 Sep 25 13 Sep 2025
Julia Kuropatwa SP SP (1kg) Shot Put (1kg) Level 3 13 Sep 25 13 Sep 2025
Georgia Cowan SP SP (1kg) Shot Put (1kg) Level 2 13 Sep 25 13 Sep 2025
Orla Macpherson SP SP (1kg) Shot Put (1kg) Level 2 13 Sep 25 13 Sep 2025
Auralei Mullen SP SP (1kg) Shot Put (1kg) Level 2 13 Sep 25 13 Sep 2025
Emily Gibson SP SP (2kg) Shot Put (2kg) Level 4 13 Sep 25 13 Sep 2025
Benjamin Neilson SP SP (2kg) Shot Put (2kg) Level 3 13 Sep 25 13 Sep 2025
Chloe Mooney SP SP (2kg) Shot Put (2kg) Level 3 13 Sep 25 13 Sep 2025
Aaron Newton-Stott SP SP (2kg) Shot Put (2kg) Level 3 13 Sep 25 13 Sep 2025
Isla Murray SP SP (2.72kg) Shot Put (2.72kg) Silver 13 Sep 25 13 Sep 2025
Isaac MacRobert SP SP (3kg) Shot Put (3kg) Level 6 13 Sep 25 13 Sep 2025
Joshua Neilson SP SP (4kg) Shot Put (4kg) Level 5 13 Sep 25 13 Sep 2025
Isaac MacRobert JT JT (400g) Javelin (400g) Level 5 13 Sep 25 13 Sep 2025
Arabella Payne JT JT (400g) Javelin (400g) Level 2 13 Sep 25 13 Sep 2025
Chloe Zelazny JT JT (500g) Javelin (500g) Bronze 13 Sep 25 13 Sep 2025
Cameron Day JT JT (600g) Javelin (600g) Level 4 13 Sep 25 13 Sep 2025
Alfie Sher JT JT (600g) Javelin (600g) Level 4 13 Sep 25 13 Sep 2025
Ellis Macdonald SLJ SLJ Standing Long Jump Level 4 13 Sep 25 13 Sep 2025
Abigail Lock SLJ SLJ Standing Long Jump Level 3 13 Sep 25 13 Sep 2025
Dhisika Lekkala SLJ SLJ Standing Long Jump Level 3 13 Sep 25 13 Sep 2025
Georgia Cowan SLJ SLJ Standing Long Jump Level 2 13 Sep 25 13 Sep 2025
Orla Macpherson SLJ SLJ Standing Long Jump Level 2 13 Sep 25 13 Sep 2025
Julia Kuropatwa SLJ SLJ Standing Long Jump Level 2 13 Sep 25 13 Sep 2025
Auralei Mullen SLJ SLJ Standing Long Jump Level 2 13 Sep 25 13 Sep 2025
5 September 2025
Reesa Moran 80m 80m 80m Level 4 5 Sep 25 5 Sep 2025
Rhys Boyle 100m 100m 100m Gold 5 Sep 25 5 Sep 2025
Savannah Bethell 300m 300m 300m Silver 5 Sep 25 5 Sep 2025
Abby Nistor 300m 300m 300m Level 5 5 Sep 25 5 Sep 2025
Elloise McGregor 800m 800m 800m Level 6 5 Sep 25 5 Sep 2025
Keira Davidson 800m 800m 800m Level 4 5 Sep 25 5 Sep 2025
Airlie Oakley 1500m 1500m 1500m Silver 5 Sep 25 5 Sep 2025
Abby Nistor LJ LJ Long Jump Level 6 5 Sep 25 5 Sep 2025