Livingston Athletic Club Livingston Athletic Club

Victory Lap Awards

Athlete Event Level Date
26 July 2025
Emily Craig 60m 60m 60m Level 3 26 Jul 25 26 Jul 2025
Alistair Patterson 60m 60m 60m Level 2 26 Jul 25 26 Jul 2025
Ellis Macdonald 60m 60m 60m Level 2 26 Jul 25 26 Jul 2025
Rosie Grieve 60m 60m 60m Level 2 26 Jul 25 26 Jul 2025
Ragahv Joshi 60m 60m 60m Level 1 26 Jul 25 26 Jul 2025
Leo Clarke 60m 60m 60m Level 1 26 Jul 25 26 Jul 2025
Hollie Paton 80m 80m 80m Level 3 26 Jul 25 26 Jul 2025
Murray Macpherson 80m 80m 80m Level 3 26 Jul 25 26 Jul 2025
Rory Millar 80m 80m 80m Level 3 26 Jul 25 26 Jul 2025
Tega Orovwuje 80m 80m 80m Level 3 26 Jul 25 26 Jul 2025
Anna Cowan 80m 80m 80m Level 2 26 Jul 25 26 Jul 2025
Freya McMartin 100m 100m 100m Level 5 26 Jul 25 26 Jul 2025
Aaron Shaw 100m 100m 100m Level 5 26 Jul 25 26 Jul 2025
Zoe Grant 100m 100m 100m Level 5 26 Jul 25 26 Jul 2025
Alfie Burton 100m 100m 100m Level 4 26 Jul 25 26 Jul 2025
Abby Nistor 100m 100m 100m Level 3 26 Jul 25 26 Jul 2025
Karo Orovwuje 100m 100m 100m Level 3 26 Jul 25 26 Jul 2025
Oliver McQuillan 100m 100m 100m Level 3 26 Jul 25 26 Jul 2025
Lucy Horribine 100m 100m 100m Level 3 26 Jul 25 26 Jul 2025
Heidi Burton 100m 100m 100m Level 3 26 Jul 25 26 Jul 2025
Lewis Fowley 100m 100m 100m Level 3 26 Jul 25 26 Jul 2025
Catherine Davidson 100m 100m 100m Level 3 26 Jul 25 26 Jul 2025
Emily McGregor 100m 100m 100m Level 2 26 Jul 25 26 Jul 2025
Isla Cavana 100m 100m 100m Level 2 26 Jul 25 26 Jul 2025
Tega Orovwuje 150m 150m 150m Level 3 26 Jul 25 26 Jul 2025
Hollie Paton 150m 150m 150m Level 2 26 Jul 25 26 Jul 2025
Murray Macpherson 150m 150m 150m Level 2 26 Jul 25 26 Jul 2025
Anna Cowan 150m 150m 150m Level 1 26 Jul 25 26 Jul 2025
Aaron Shaw 200m 200m 200m Level 5 26 Jul 25 26 Jul 2025
Zoe Grant 200m 200m 200m Level 5 26 Jul 25 26 Jul 2025
Freya McMartin 200m 200m 200m Level 4 26 Jul 25 26 Jul 2025
Alfie Burton 200m 200m 200m Level 4 26 Jul 25 26 Jul 2025
Mylo Wright 200m 200m 200m Level 3 26 Jul 25 26 Jul 2025
Abby Nistor 200m 200m 200m Level 3 26 Jul 25 26 Jul 2025
Anna McIntosh 200m 200m 200m Level 3 26 Jul 25 26 Jul 2025
Karo Orovwuje 200m 200m 200m Level 3 26 Jul 25 26 Jul 2025
Oliver McQuillan 200m 200m 200m Level 3 26 Jul 25 26 Jul 2025
Lucy Horribine 200m 200m 200m Level 3 26 Jul 25 26 Jul 2025
Emily McGregor 200m 200m 200m Level 2 26 Jul 25 26 Jul 2025
Heidi Burton 200m 200m 200m Level 2 26 Jul 25 26 Jul 2025
Isla Cavana 200m 200m 200m Level 1 26 Jul 25 26 Jul 2025
Struan Hunter 800m 800m 800m Level 3 26 Jul 25 26 Jul 2025
Zoe Grant LJ LJ Long Jump Silver 26 Jul 25 26 Jul 2025
Freya McMartin LJ LJ Long Jump Bronze 26 Jul 25 26 Jul 2025
Isla Murray LJ LJ Long Jump Level 6 26 Jul 25 26 Jul 2025
Aaron Shaw LJ LJ Long Jump Level 6 26 Jul 25 26 Jul 2025
Freya Cooper LJ LJ Long Jump Level 5 26 Jul 25 26 Jul 2025
Abby Nistor LJ LJ Long Jump Level 5 26 Jul 25 26 Jul 2025
William Allan LJ LJ Long Jump Level 4 26 Jul 25 26 Jul 2025
Anna McIntosh LJ LJ Long Jump Level 4 26 Jul 25 26 Jul 2025
Heidi Burton LJ LJ Long Jump Level 4 26 Jul 25 26 Jul 2025
Angus Purdie LJ LJ Long Jump Level 4 26 Jul 25 26 Jul 2025
Hollie Paton LJ LJ Long Jump Level 3 26 Jul 25 26 Jul 2025
Murray Macpherson LJ LJ Long Jump Level 3 26 Jul 25 26 Jul 2025
Tega Orovwuje LJ LJ Long Jump Level 3 26 Jul 25 26 Jul 2025
Oliver McQuillan LJ LJ Long Jump Level 3 26 Jul 25 26 Jul 2025
Lucy Horribine LJ LJ Long Jump Level 3 26 Jul 25 26 Jul 2025
Lewis Fowley LJ LJ Long Jump Level 3 26 Jul 25 26 Jul 2025
Karo Orovwuje LJ LJ Long Jump Level 2 26 Jul 25 26 Jul 2025
Anna Cowan LJ LJ Long Jump Level 1 26 Jul 25 26 Jul 2025
Isla Cavana LJ LJ Long Jump Level 1 26 Jul 25 26 Jul 2025
Struan McNae SP SP (1kg) Shot Put (1kg) Level 5 26 Jul 25 26 Jul 2025
Grace Antwi-Baafi SP SP (1kg) Shot Put (1kg) Level 5 26 Jul 25 26 Jul 2025
Ben Duncan SP SP (1kg) Shot Put (1kg) Level 4 26 Jul 25 26 Jul 2025
Alistair Patterson SP SP (1kg) Shot Put (1kg) Level 4 26 Jul 25 26 Jul 2025
Flynn Murdoch SP SP (1kg) Shot Put (1kg) Level 4 26 Jul 25 26 Jul 2025
Thomas Parkinson SP SP (1kg) Shot Put (1kg) Level 4 26 Jul 25 26 Jul 2025
Manuel Maximiliano Flewett Rosales SP SP (1kg) Shot Put (1kg) Level 3 26 Jul 25 26 Jul 2025
Ragahv Joshi SP SP (1kg) Shot Put (1kg) Level 3 26 Jul 25 26 Jul 2025
Joshua Robinson SP SP (1kg) Shot Put (1kg) Level 3 26 Jul 25 26 Jul 2025
Leo Clarke SP SP (1kg) Shot Put (1kg) Level 3 26 Jul 25 26 Jul 2025
Conan Mckenzie SP SP (1kg) Shot Put (1kg) Level 2 26 Jul 25 26 Jul 2025
Ellis Macdonald SP SP (1kg) Shot Put (1kg) Level 2 26 Jul 25 26 Jul 2025
Rosie Grieve SP SP (1kg) Shot Put (1kg) Level 2 26 Jul 25 26 Jul 2025
Archie Grieve SP SP (2kg) Shot Put (2kg) Level 5 26 Jul 25 26 Jul 2025
Olivia Ogoyi SP SP (2kg) Shot Put (2kg) Level 5 26 Jul 25 26 Jul 2025
Tega Orovwuje SP SP (2kg) Shot Put (2kg) Level 5 26 Jul 25 26 Jul 2025
Elliot Davidson SP SP (2kg) Shot Put (2kg) Level 4 26 Jul 25 26 Jul 2025
Ella Clarke SP SP (2kg) Shot Put (2kg) Level 4 26 Jul 25 26 Jul 2025
Struan Hunter SP SP (2kg) Shot Put (2kg) Level 4 26 Jul 25 26 Jul 2025
Flynn Monteforte SP SP (2kg) Shot Put (2kg) Level 4 26 Jul 25 26 Jul 2025
Hollie Paton SP SP (2kg) Shot Put (2kg) Level 3 26 Jul 25 26 Jul 2025
Murray Macpherson SP SP (2kg) Shot Put (2kg) Level 3 26 Jul 25 26 Jul 2025
Anna Cowan SP SP (2kg) Shot Put (2kg) Level 2 26 Jul 25 26 Jul 2025
Karo Orovwuje SP SP (2.72kg) Shot Put (2.72kg) Level 6 26 Jul 25 26 Jul 2025
Cara Emms SP SP (2.72kg) Shot Put (2.72kg) Level 5 26 Jul 25 26 Jul 2025
Catherine Davidson SP SP (2.72kg) Shot Put (2.72kg) Level 4 26 Jul 25 26 Jul 2025
Lucy Horribine SP SP (2.72kg) Shot Put (2.72kg) Level 4 26 Jul 25 26 Jul 2025
Isla Cavana SP SP (2.72kg) Shot Put (2.72kg) Level 4 26 Jul 25 26 Jul 2025
Lauren Nilan SP SP (2.72kg) Shot Put (2.72kg) Level 4 26 Jul 25 26 Jul 2025
Heidi Burton SP SP (2.72kg) Shot Put (2.72kg) Level 3 26 Jul 25 26 Jul 2025
Freya McMartin SP SP (3kg) Shot Put (3kg) Gold 26 Jul 25 26 Jul 2025
Freya Cooper SP SP (3kg) Shot Put (3kg) Level 6 26 Jul 25 26 Jul 2025
Zoe Grant SP SP (3kg) Shot Put (3kg) Level 6 26 Jul 25 26 Jul 2025
Anna McIntosh SP SP (3kg) Shot Put (3kg) Level 6 26 Jul 25 26 Jul 2025
Cayla Coulter SP SP (3kg) Shot Put (3kg) Level 6 26 Jul 25 26 Jul 2025
Savannah Bethell SP SP (3kg) Shot Put (3kg) Level 6 26 Jul 25 26 Jul 2025
Nina Halinowska SP SP (3kg) Shot Put (3kg) Level 5 26 Jul 25 26 Jul 2025
Miles Monteforte SP SP (3kg) Shot Put (3kg) Level 5 26 Jul 25 26 Jul 2025
Abby Nistor SP SP (3kg) Shot Put (3kg) Level 4 26 Jul 25 26 Jul 2025
Mylo Wright SP SP (3kg) Shot Put (3kg) Level 4 26 Jul 25 26 Jul 2025
Mason Robertson SP SP (3kg) Shot Put (3kg) Level 4 26 Jul 25 26 Jul 2025
Lewis Fowley SP SP (3kg) Shot Put (3kg) Level 3 26 Jul 25 26 Jul 2025
Matthew Cookson SP SP (4kg) Shot Put (4kg) Level 5 26 Jul 25 26 Jul 2025
Aaron Shaw SP SP (4kg) Shot Put (4kg) Level 5 26 Jul 25 26 Jul 2025
Oliver McQuillan SP SP (4kg) Shot Put (4kg) Level 4 26 Jul 25 26 Jul 2025
Hunter Ritchie SLJ SLJ Standing Long Jump Level 4 26 Jul 25 26 Jul 2025
Ben Duncan SLJ SLJ Standing Long Jump Level 4 26 Jul 25 26 Jul 2025
Alistair Patterson SLJ SLJ Standing Long Jump Level 4 26 Jul 25 26 Jul 2025
Ragahv Joshi SLJ SLJ Standing Long Jump Level 3 26 Jul 25 26 Jul 2025
Ellis Macdonald SLJ SLJ Standing Long Jump Level 3 26 Jul 25 26 Jul 2025
Rosie Grieve SLJ SLJ Standing Long Jump Level 3 26 Jul 25 26 Jul 2025
Leo Clarke SLJ SLJ Standing Long Jump Level 2 26 Jul 25 26 Jul 2025
23 July 2025
Savannah Bethell 800m 800m 800m Silver 23 Jul 25 23 Jul 2025