Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2016/2017 | |||||||
2 Feb 17 2 Feb 2017 | Schools Indoor Champs | Heat 1 | h1 6th | 25.73 | |||
2015/2016 | |||||||
11 Sep 16 11 Sep 2016 | Club Championships | 3rd | 25.92 | w | 3.1 | ||
24 Aug 16 24 Aug 2016 | Livingston Open | Heat 2 | h2 4th | 26.05 | -0.7 | ||
25 May 16 25 May 2016 | Livingston Open | Heat 14 | h14 4th | 26.90 | 0.6 | ||
4 Feb 16 4 Feb 2016 | Schools Indoor Champs | Heat 5 | h5 5th | 27.21 | |||
30 Jan 16 30 Jan 2016 | U17 Indoor Champs | Heat 1 | h1 4th | 27.13 | |||
2014/2015 | |||||||
12 Sep 15 12 Sep 2015 | Club Championships | 9th | 28.24 | -1.0 | |||
19 Aug 15 19 Aug 2015 | Livingston Open | Heat 3 | h3 4th | 27.56 | w | 2.7 | |
27 Jun 15 27 Jun 2015 | Forth Valley League | A | A 3rd | 27.9 | |||
27 May 15 27 May 2015 | Livingston Open | Heat 10 | h10 1st | 28.83 |
Key |
---|
Personal Best |
Seasons Best |
w Wind-assisted (>2 m/s) |