Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2017/2018 | ||||||
6 Jan 18 6 Jan 2018 | Indoor League | 8.80 | ||||
28 Oct 17 28 Oct 2017 | Indoor League | 8.52 | ||||
2016/2017 | ||||||
26 Mar 17 26 Mar 2017 | Indoor League | 6th | 8.53 | |||
2 Feb 17 2 Feb 2017 | Schools Indoor Champs | Heat 6 | h6 3rd | 8.49 | ||
21 Jan 17 21 Jan 2017 | Indoor League | 8.53 | ||||
2015/2016 | ||||||
4 Feb 16 4 Feb 2016 | Schools Indoor Champs | Heat 1 | h1 4th | 8.30 | ||
31 Jan 16 31 Jan 2016 | Indoor League | 8.49 | ||||
30 Jan 16 30 Jan 2016 | U17 Indoor Champs | Semi 2 | s2 7th | 8.32 | ||
30 Jan 16 30 Jan 2016 | U17 Indoor Champs | Heat 3 | h3 4th | 8.37 | ||
2014/2015 | ||||||
14 Dec 14 14 Dec 2014 | Indoor League | 11th | 8.55 | |||
2013/2014 | ||||||
23 Feb 14 23 Feb 2014 | Indoor League | 4th | 8.68 | |||
16 Feb 14 16 Feb 2014 | U14/U16 Indoor Champs | Semi 2 | s2 5th | 8.48 | ||
16 Feb 14 16 Feb 2014 | U14/U16 Indoor Champs | Heat 8 | h8 3rd | 8.49 | ||
6 Feb 14 6 Feb 2014 | Schools Indoor Champs | Semi 3 | s3 8th | 8.65 | ||
6 Feb 14 6 Feb 2014 | Schools Indoor Champs | Heat 1 | h1 2nd | 8.57 | ||
18 Jan 14 18 Jan 2014 | National Indoor Open | Heat 20 | h20 7th | 8.61 | ||
2012/2013 | ||||||
16 Mar 13 16 Mar 2013 | Forth Valley SuperTEAMS | 8.8 | ||||
3 Mar 13 3 Mar 2013 | U14/U16 Indoor Champs | Semi 3 | s3 3rd | 8.74 | ||
3 Mar 13 3 Mar 2013 | U14/U16 Indoor Champs | Heat 5 | h5 2nd | 8.84 | ||
18 Nov 12 18 Nov 2012 | Indoor League | 9th | 8.92 | |||
2011/2012 | ||||||
26 Feb 12 26 Feb 2012 | Edinburgh Indoor Open | R2 Heat 8 | r1.8 2nd | 9.28 | ||
26 Feb 12 26 Feb 2012 | Edinburgh Indoor Open | R1 Heat 5 | r1.5 2nd | 9.28 | ||
21 Jan 12 21 Jan 2012 | National Indoor Open | Heat 22 | h22 4th | 9.22 | ||
8 Jan 12 8 Jan 2012 | Indoor League | 3rd | 9.42 | |||
2009/2010 | ||||||
21 Feb 10 21 Feb 2010 | Indoor League | A | A 2nd | 10.07 |
Key |
---|
Personal Best |
Seasons Best |