Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Seasons Bests | |||||
100m | 15.26 | 1.3 | Livingston | 23 Jun 23 23 Jun 2023 | |
200m | 34.61 | -1.2 | Livingston | 6 Aug 23 6 Aug 2023 | |
70m Hurdles (U13G) | 14.80 | -0.6 | Livingston | 4 Aug 23 4 Aug 2023 | |
13.67 | w | 3.4 | Aberdeen | 19 Aug 23 19 Aug 2023 | |
Long Jump | 3.71m | 2.0 | Aberdeen | 19 Aug 23 19 Aug 2023 | |
Shot Put (2.72kg) | 5.56m | Livingston | 23 Sep 23 23 Sep 2023 | ||
Javelin (400g) | 7.22m | Livingston | 6 Aug 23 6 Aug 2023 | ||
Personal Bests | |||||
80m | 13.06 | 1.1 | Livingston | 11 Jul 21 11 Jul 2021 | |
100m | 15.26 | 1.3 | Livingston | 23 Jun 23 23 Jun 2023 | |
150m | 26.11 | -1.3 | Livingston | 8 Aug 21 8 Aug 2021 | |
200m | 34.61 | -1.2 | Livingston | 6 Aug 23 6 Aug 2023 | |
70m Hurdles (U13G) | 14.80 | -0.6 | Livingston | 4 Aug 23 4 Aug 2023 | |
13.67 | w | 3.4 | Aberdeen | 19 Aug 23 19 Aug 2023 | |
Long Jump | 3.71m | 2.0 | Aberdeen | 19 Aug 23 19 Aug 2023 | |
Shot Put (2kg) | 4.24m | Livingston | 11 Jul 21 11 Jul 2021 | ||
Shot Put (2.72kg) | 5.56m | Livingston | 23 Sep 23 23 Sep 2023 | ||
Javelin (400g) | 7.22m | Livingston | 6 Aug 23 6 Aug 2023 | ||
Turbo Javelin | 5.10m | Livingston | 8 Aug 21 8 Aug 2021 |
Please contact us about any incorrect bests or missing results.