Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Personal Bests | |||||
60m | 7.60 | Grangemouth | 30 Mar 24 30 Mar 2024 | ||
100m | 11.98 | 2.0 | Grangemouth | 7 Jun 24 7 Jun 2024 | |
11.92 | w | 2.7 | Grangemouth | 7 Jun 24 7 Jun 2024 | |
200m | 24.97 | 2.0 | Grangemouth | 13 May 23 13 May 2023 | |
24.61 | w | 4.3 | Grangemouth | 7 Jun 24 7 Jun 2024 | |
300m | 39.83 | Grangemouth | 13 May 23 13 May 2023 | ||
400m | 60.86 | Glasgow | 16 Jan 22 16 Jan 2022 | ||
Long Jump | 5.09m | Grangemouth | 27 Aug 23 27 Aug 2023 | ||
Shot Put (4kg) | 7.32m | Livingston | 4 Jun 23 4 Jun 2023 | ||
Javelin (400g) | 11.44m | Livingston | 8 Aug 21 8 Aug 2021 | ||
Javelin (600g) | 13.84m | Livingston | 23 Apr 23 23 Apr 2023 | ||
Club Records | |||||
U15 Boys | |||||
4x100m | 48.02 | Grangemouth | 10 Sep 22 10 Sep 2022 | ||
4x300m | 2:44.61 | Grangemouth | 10 Sep 22 10 Sep 2022 | ||
U17 Men | |||||
4x400m | 3:37.72 | Ayr | 23 Jun 24 23 Jun 2024 |
Please contact us about any incorrect bests or missing results.