| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 8.98 | Grangemouth | 13 Jan 24 13 Jan 2024 | ||
| 100m | 14.27 | 1.1 | Livingston | 14 Jun 24 14 Jun 2024 | |
| 14.10 | w | 3.1 | Livingston | 27 Jun 25 27 Jun 2025 | |
| 200m | 29.48 | 1.3 | Livingston | 23 May 25 23 May 2025 | |
| 300m | 48.43 | Grangemouth | 27 Apr 24 27 Apr 2024 | ||
| 47.8 | Grangemouth | 27 Aug 23 27 Aug 2023 | |||
| 800m | 3:12.47 | Livingston | 27 May 22 27 May 2022 | ||
| 1500m | 7:13.47 | Kilmarnock | 23 Jul 23 23 Jul 2023 | ||
| Long Jump | 4.27m | -0.5 | Livingston | 1 Sep 23 1 Sep 2023 | |
| Shot Put (3kg) | 7.26m | Grangemouth | 11 May 24 11 May 2024 | ||
| Discus (1kg) | 11.12m | Grangemouth | 27 Aug 23 27 Aug 2023 | ||
| Javelin (500g) | 24.62m | Livingston | 21 Sep 24 21 Sep 2024 | ||
| Club Records | |||||
| U17 Women | |||||
| 4x100m | 50.75 | Ayr | 23 Jun 24 23 Jun 2024 | ||
Please contact us about any incorrect bests or missing results.