Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U13 Girls | |||||||
4x200m Relay | |||||||
Chloe Zelazny | Heat 3 | h3 2nd2nd | 2:09.61 | ||||
Holly Robshaw | |||||||
Emily Sharp | |||||||
Lucy Macmillan | |||||||
U15 Girls | |||||||
60m | |||||||
Enam Evong | PPB | 1st1st | 8.23 | ||||
200m | |||||||
Kishi Aremu | PPB | 2nd2nd | 26.86 | ||||
300m | |||||||
Jemma Smith | PPB | 2nd2nd | 43.55 | ||||
800m | |||||||
Robyn Allan | 6th6th | 2:45.59 | |||||
60m Hurdles | |||||||
Enam Evong | 5th5th | 10.35 | |||||
High Jump | |||||||
Jemma Smith | 5th5th | 1.25m | |||||
Long Jump | |||||||
Robyn Allan | 4th4th | 4.45m | |||||
Shot Put | |||||||
Emma Foster | 6th6th | 6.55m | |||||
4x200m Relay | |||||||
Robyn Allan | CCR | Final | ❷❷ | 1:47.49 | |||
Enam Evong | |||||||
Jemma Smith | |||||||
Kishi Aremu | |||||||
Robyn Allan | Heat 3 | h3 1st1st | 1:49.32 | ||||
Enam Evong | |||||||
Jemma Smith | |||||||
Kishi Aremu | |||||||
U15 Boys | |||||||
60m | |||||||
Theo Bowerman | 2nd2nd | 8.27 | |||||
200m | |||||||
Finlay Cunningham | 1st1st | 24.98 | |||||
400m | |||||||
Theo Bowerman | 4th4th | 58.62 | |||||
800m | |||||||
Moray Butler | 5th5th | 2:29.76 | |||||
60m Hurdles | |||||||
Alex Thomson | PPB | 5th5th | 12.24 | ||||
High Jump | |||||||
Finlay Cunningham | PPB | 3rd3rd | 1.50m | ||||
Long Jump | |||||||
Finlay Cunningham | PPB | 1st1st | 5.15m | ||||
Shot Put | |||||||
Alex Thomson | 5th5th | 8.12m | |||||
4x200m Relay | |||||||
Theo Bowerman | CCR | Final | ❶❶ | 1:43.14 | |||
Finlay Cunningham | |||||||
Alex Thomson | |||||||
Moray Butler | |||||||
U17 Women | |||||||
60m | |||||||
Maia Campbell | PPB | 2nd2nd | 8.32 | ||||
300m | |||||||
Kirsten Morris | 6th6th | 49.95 | |||||
800m | |||||||
Mia Sokoluk | PPB | 4th4th | 2:31.46 | ||||
60m Hurdles | |||||||
Carly Smith | PPB | 3rd3rd | 9.58 | ||||
High Jump | |||||||
Grace Martin | PPB | 4th4th | 1.40m | ||||
Long Jump | |||||||
Carly Smith | PPB | 2nd2nd | 4.92m | ||||
Shot Put | |||||||
Carly Smith | 1st1st | 10.37m | |||||
4x200m Relay | |||||||
Maia Campbell | Final | 6th6th | 1:55.48 | ||||
Carly Smith | |||||||
Mia Sokoluk | |||||||
Kirsten Morris | |||||||
Maia Campbell | Heat 2 | h2 2nd2nd | 1:54.86 | ||||
Mia Sokoluk | |||||||
Carly Smith | |||||||
Kirsten Morris |