Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2016/2017 | ||||||
20 Aug 17 20 Aug 2017 | U13/U15/U20 Champs | Heat 1 | h1 7th | 2:45.80 | ||
6 Aug 17 6 Aug 2017 | Central & South League | A | A 6th | 2:44.94 | ||
28 May 17 28 May 2017 | Central & South League | B | B 3rd | 2:34.41 | ||
24 May 17 24 May 2017 | Livingston Open | Heat 7 | h7 12th | 2:39.03 | ||
13 May 17 13 May 2017 | District Championships | Final | 10th | 2:42.52 | ||
29 Apr 17 29 Apr 2017 | Forth Valley League | B | B 1st | 2:44.4 | ||
2 Apr 17 2 Apr 2017 | Edinburgh & Lothian Trials | Heat 2 | h2 8th | 2:35.46 | ||
5 Mar 17 5 Mar 2017 | CE Indoor Champs | 2:43.15 | ||||
12 Feb 17 12 Feb 2017 | U13/U15/U20 Indoor Champs | Final C | C 4th | 2:40.00 | ||
2015/2016 | ||||||
11 Sep 16 11 Sep 2016 | Club Championships | 1st | 2:44.95 | |||
28 Aug 16 28 Aug 2016 | Central & South League | B | B 2nd | 2:41.51 | ||
21 Aug 16 21 Aug 2016 | U13/U15/U20 Champs | Heat 2 | h2 5th | 2:44.85 | ||
7 Aug 16 7 Aug 2016 | Livingston CE Champs | 2:47.37 | ||||
29 May 16 29 May 2016 | Central & South League | A | A 7th | 2:47.03 | ||
25 May 16 25 May 2016 | Livingston Open | Heat 7 | h7 3rd | 2:50.91 | ||
10 Jan 16 10 Jan 2016 | Indoor League | 2:59.03 | ||||
2014/2015 | ||||||
19 Aug 15 19 Aug 2015 | Livingston Open | Heat 1 | h1 9th | 3:03.48 | ||
18 Apr 15 18 Apr 2015 | Forth Valley League | B | B 4th | 3:06.3 | ||
2013/2014 | ||||||
14 Sep 14 14 Sep 2014 | Club Championships | 4th | 3:08.73 |
Key |
---|
Personal Best |
Seasons Best |