Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U11 Girls | |||||||
100m | |||||||
Kirsten Morris | A | A 7th7th | 17.3 | ||||
800m | |||||||
Kirsten Morris | PB | A | A 8th8th | 3:22.4 | |||
Long Jump | |||||||
Kirsten Morris | A | A 7th7th | 2.24m | ||||
U11 Boys | |||||||
100m | |||||||
Elliot Frame | PB | A | A 5th5th | 16.7 | |||
James Vivian | B | B 4th4th | 17.3 | ||||
800m | |||||||
Elliot Frame | PB | A | A 1st1st | 2:45.7 | |||
James Vivian | PB | B | B 4th4th | 3:06.3 | |||
Long Jump | |||||||
Elliot Frame | PB | A | A 3rd3rd | 3.19m | |||
James Vivian | B | B 3rd3rd | 2.76m | ||||
U13 Girls | |||||||
100m | |||||||
Sophie O'Mullan | A | A 5th5th | 14.8 | ||||
Alix Fairley | PB | B | B 4th4th | 14.9 | |||
800m | |||||||
Charlie Maree Nolan | PB | A | A 6th6th | 2:51.1 | |||
Sophie Ure | B | B 7th7th | 3:09.4 | ||||
High Jump | |||||||
Sophie O'Mullan | A | A 6th6th | 1.10m | ||||
Georgia Stove | B | B 5th5th | 1.10m | ||||
4x100m Relay | |||||||
Georgia Stove | 5th5th | 60.8 | |||||
Sophie Ure | |||||||
Sophie O'Mullan | |||||||
Alix Fairley | |||||||
U13 Boys | |||||||
100m | |||||||
Fraser Morris | A | A 1st1st | 14.1 | ||||
Euan MacIver | B | B 8th8th | 17.8 | ||||
800m | |||||||
Fraser Morris | A | A 5th5th | 2:34.2 | ||||
Alastair Marshall | B | B 6th6th | 2:48.9 | ||||
High Jump | |||||||
Fraser Morris | A | A 7th7th | 1.15m | ||||
Nathan Anderson | PB | B | B 6th6th | 1.10m | |||
4x100m Relay | |||||||
Euan MacIver | 7th7th | 65.8 | |||||
Alastair Marshall | |||||||
Nathan Anderson | |||||||
Dylan Tumilowicz | |||||||
U15 Girls | |||||||
100m | |||||||
Rebecca Calder | A | A 4th4th | 14.4 | ||||
Iona McDonald | B | B 4th4th | 14.4 | ||||
800m | |||||||
Sarah Calvert | PB | A | A 1st1st | 2:21.3 | |||
Eilidh Brown | B | B 5th5th | 2:44.9 | ||||
Shot Put | |||||||
Tia Henry | A | A 2nd2nd | 8.39m | ||||
Rachel Gibb | PB | B | B 2nd2nd | 7.37m | |||
Javelin | |||||||
Eve Allison | PB | A | A 5th5th | 15.91m | |||
Tia Henry | B | B 3rd3rd | 15.38m | ||||
4x100m Relay | |||||||
Tia Henry | 3rd3rd | 55.3 | |||||
Iona McDonald | |||||||
Eve Allison | |||||||
Rebecca Calder | |||||||
U15 Boys | |||||||
100m | |||||||
Harrison Spence | PB | A | A 2nd2nd | 12.8 | |||
David Threlfall | PB | B | B 4th4th | 13.6 | |||
800m | |||||||
Kieran Swanson | A | A 5th5th | 2:26.5 | ||||
Aidan Brady | B | B 5th5th | 2:31.4 | ||||
Shot Put | |||||||
David Threlfall | A | A 3rd3rd | 7.64m | ||||
Harrison Spence | B | B 5th5th | 6.13m | ||||
Javelin | |||||||
Kieran Swanson | A | A 2nd2nd | 22.70m | ||||
Aidan Brady | B | B 5th5th | 9.28m | ||||
4x100m Relay | |||||||
Kieran Swanson | 2nd2nd | 51.2 | |||||
Aidan Brady | |||||||
Harrison Spence | |||||||
David Threlfall |