Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2014/2015 | ||||||
12 Sep 15 12 Sep 2015 | Club Championships | 1st | 12.83 | -2.0 | ||
23 Aug 15 23 Aug 2015 | U15/U20 Champs | Final B | B 4th | 13.29 | -4.4 | |
23 Aug 15 23 Aug 2015 | U15/U20 Champs | Heat 3 | h3 2nd | 12.89 | -4.4 | |
8 Aug 15 8 Aug 2015 | Livingston CE Champs | 12.12 | 1.2 | |||
12 Jul 15 12 Jul 2015 | Combined Events Champs | 12.25 | w | 3.0 | ||
28 Jun 15 28 Jun 2015 | Central & South League | A | A 2nd | 12.35 | ||
27 Jun 15 27 Jun 2015 | Forth Valley League | A | A 1st | 12.0 | 0.0 | |
13 Jun 15 13 Jun 2015 | Schools T&F Championships | Final | 2nd | 12.11 | -1.5 | |
13 Jun 15 13 Jun 2015 | Schools T&F Championships | Heat 1 | h1 2nd | 12.12 | -1.9 | |
6 Jun 15 6 Jun 2015 | Schools Pentathlon Champs | 12.26 | ||||
23 May 15 23 May 2015 | District Championships | Final | 4th | 12.34 | w | 2.8 |
23 May 15 23 May 2015 | District Championships | Heat 1 | h1 1st | 12.11 | w | 2.8 |
2013/2014 | ||||||
14 Sep 14 14 Sep 2014 | Club Championships | 1st | 12.75 | -1.7 | ||
24 Aug 14 24 Aug 2014 | U15/U20 Champs | Heat 4 | h4 5th | 13.19 | ||
13 Jul 14 13 Jul 2014 | Scottish Women's League | A | A 6th | 12.83 | ||
6 Jul 14 6 Jul 2014 | Combined Events Champs | 12.90 | ||||
24 May 14 24 May 2014 | District Championships | Final | 6th | 13.51 | w | |
24 May 14 24 May 2014 | District Championships | Heat 2 | h2 3rd | 12.90 | w | |
18 May 14 18 May 2014 | Scottish Women's League | A | A 7th | 13.14 | w | |
7 May 14 7 May 2014 | Grangemouth Open Graded | Heat 1 | h1 3rd | 13.00 |
Key |
---|
Club Record |
Seasons Best |