Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2017/2018 | ||||||
16 Sep 18 16 Sep 2018 | Club Championships | 1st | 5.17m | |||
18 Jul 18 18 Jul 2018 | Livingston Open | 5th | 5.26m | |||
2016/2017 | ||||||
19 Jul 17 19 Jul 2017 | Livingston Open | 13th | 3.62m | |||
24 Jun 17 24 Jun 2017 | Forth Valley League | B | B 3rd | 3.23m | ||
24 May 17 24 May 2017 | Livingston Open | 11th | 3.63m | |||
19 Apr 17 19 Apr 2017 | Livingston Open | 14th | 3.64m | |||
2015/2016 | ||||||
24 Aug 16 24 Aug 2016 | Livingston Open | 9th | 4.33m |
Key |
---|
Personal Best |
Seasons Best |