| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Seasons Bests | |||||
| 60m | 9.40 | Glasgow | 7 Dec 25 7 Dec 2025 | ||
| 100m | 15.05 | w | 2.5 | Livingston | 11 Apr 26 11 Apr 2026 |
| 200m | 32.38 | Glasgow | 2 Nov 25 2 Nov 2025 | ||
| Long Jump | 3.02m | 1.8 | Livingston | 11 Apr 26 11 Apr 2026 | |
| Shot Put (2.72kg) | 5.01m | Glasgow | 7 Dec 25 7 Dec 2025 | ||
| Javelin (400g) | 9.58m | Livingston | 11 Apr 26 11 Apr 2026 | ||
| Personal Bests | |||||
| 60m | 9.40 | Glasgow | 7 Dec 25 7 Dec 2025 | ||
| 80m | 12.83 | -0.1 | Livingston | 21 Sep 24 21 Sep 2024 | |
| 100m | 15.05 | -0.4 | Livingston | 7 Jun 25 7 Jun 2025 | |
| 14.96 | w | 2.5 | Livingston | 13 Sep 25 13 Sep 2025 | |
| 150m | 24.78 | -0.4 | Livingston | 18 May 24 18 May 2024 | |
| 24.40 | w | 3.0 | Livingston | 13 Apr 24 13 Apr 2024 | |
| 200m | 31.84 | -0.4 | Livingston | 7 Jun 25 7 Jun 2025 | |
| 600m | 2:20.96 | Grangemouth | 9 Jun 24 9 Jun 2024 | ||
| Long Jump | 3.45m | 0.1 | Livingston | 7 Jun 25 7 Jun 2025 | |
| Shot Put (1kg) | 3.36m | Livingston | 18 Sep 22 18 Sep 2022 | ||
| Shot Put (2kg) | 4.87m | Glasgow | 26 Jan 25 26 Jan 2025 | ||
| Shot Put (2.72kg) | 5.01m | Glasgow | 7 Dec 25 7 Dec 2025 | ||
| Javelin (400g) | 9.58m | Livingston | 11 Apr 26 11 Apr 2026 | ||
| Standing Long Jump | 1.24m | Livingston | 18 Sep 22 18 Sep 2022 | ||
| Turbo Javelin | 7.30m | Livingston | 18 May 24 18 May 2024 | ||
Please contact us about any incorrect bests or missing results.