Name | Round | Pos | Perf | ||
---|---|---|---|---|---|
U13 Girls | |||||
2.5K | |||||
Abbie Scott-Telford | 13:42 | + | |||
U13 Boys | |||||
2.5K | |||||
Archie Macphie | 10:20 | + | |||
U15 Girls | |||||
2.5K | |||||
Airlie Oakley | 12:48 | + | |||
U15 Boys | |||||
2.5K | |||||
Finlay Sharp | 10:04 | + | |||
U17 Men | |||||
2.5K | |||||
Matthew MacIver | 9:31 | + | |||
Junior Girls | |||||
Relay | |||||
Airlie Oakley | 26:29 | ||||
Abbie Scott-Telford | |||||
Junior Boys | |||||
Relay | |||||
Matthew MacIver | 15th15th | 29:54 | |||
Finlay Sharp | |||||
Archie Macphie | |||||
Senior Women | |||||
4K | |||||
Imogen Marshall | 15:34 | + | |||
Amy Tod | 18:17 | + | |||
Relay | |||||
Amy Tod | 33:51 | ||||
Imogen Marshall |