Name | Round | Pos | Perf | ||
---|---|---|---|---|---|
U13 Boys | |||||
2.5K | |||||
Lewis Sharp | 10:29 | + | |||
U15 Boys | |||||
2.5K | |||||
Finlay Sharp | 8:51 | + | |||
U17 Men | |||||
2.5K | |||||
Connor Higson | 9:22 | + | |||
Junior Boys | |||||
Relay | |||||
Finlay Sharp | 17th17th | 28:42 | |||
Lewis Sharp | |||||
Connor Higson | |||||
Senior Men | |||||
4K | |||||
Josh Scott | 14:04 | + | |||
Daniel Sutherland | 13:42 | + | |||
Kaydan Day | 13:40 | + | |||
Matthew MacIver | 14:48 | + | |||
Relay | |||||
Matthew MacIver | 29th29th | 56:14 | |||
Kaydan Day | |||||
Josh Scott | |||||
Daniel Sutherland |