| Date | Fixture | Round | Pos | Perf | Wind | ||
|---|---|---|---|---|---|---|---|
| 2017/2018 | |||||||
| 1 Jul 18 1 Jul 2018 | Central & South League | A | A 7th | 3.56m | |||
| 2015/2016 | |||||||
| 29 May 16 29 May 2016 | Central & South League | B | B 4th | 3.83m | |||
| 6 Dec 15 6 Dec 2015 | Indoor League | 3.35m | |||||
| 2014/2015 | |||||||
| 5 Sep 15 5 Sep 2015 | Forth Valley Select | 7th | 3.87m | ||||
| 19 Aug 15 19 Aug 2015 | Livingston Open | 4th | 4.02m | ||||
| 27 Jun 15 27 Jun 2015 | Forth Valley League | A | A 1st | 4.00m | |||
| 27 May 15 27 May 2015 | Livingston Open | 6th | 3.39m | ||||
| 2013/2014 | |||||||
| 14 Sep 14 14 Sep 2014 | Club Championships | 14th | 3.34m | ||||
| 16 Jul 14 16 Jul 2014 | Livingston Open | 7th | 3.19m | ||||
| Personal Best |
| Seasons Best |