Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Seasons Bests | |||||
60m | 9.35 | Glasgow | 4 Feb 23 4 Feb 2023 | ||
100m | 15.23 | Linwood | 20 May 23 20 May 2023 | ||
Long Jump | 4.13m | Glasgow | 21 Jan 23 21 Jan 2023 | ||
Shot Put (4kg) | 8.10m | Grangemouth | 7 Mar 23 7 Mar 2023 | ||
Javelin (600g) | 13.70m | Kilmarnock | 30 Apr 23 30 Apr 2023 | ||
Discus (1kg) | 22.35m | Linwood | 20 May 23 20 May 2023 | ||
Personal Bests | |||||
60m | 9.35 | Glasgow | 4 Feb 23 4 Feb 2023 | ||
100m | 14.67 | 1.9 | Grangemouth | 21 Aug 22 21 Aug 2022 | |
Long Jump | 4.16m | 1.1 | Livingston | 18 Sep 22 18 Sep 2022 | |
Shot Put (3kg) | 8.00m | Livingston | 20 Aug 14 20 Aug 2014 | ||
Shot Put (4kg) | 8.10m | Grangemouth | 7 Mar 23 7 Mar 2023 | ||
Javelin (600g) | 17.15m | Grangemouth | 14 Jun 17 14 Jun 2017 | ||
Discus (1kg) | 22.35m | Linwood | 20 May 23 20 May 2023 |
Please contact us about any incorrect bests or missing results.