Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2023/2024 | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | 2nd | 3.70m | 0.0 | |||
6 Sep 24 6 Sep 2024 | Livingston Open | 1st | 3.85m | 0.0 | |||
2 Aug 24 2 Aug 2024 | Livingston Open | 1st | 3.74m | 0.7 | |||
24 May 24 24 May 2024 | Livingston Open | 1st | 3.83m | -0.4 | |||
5 May 24 5 May 2024 | Scottish National League | 9th | 3.84m | 1.8 | |||
13 Apr 24 13 Apr 2024 | Scottish National League | 14th | 3.82m | 1.3 | |||
13 Jan 24 13 Jan 2024 | Falkirk VH Indoor Open | 2nd | 3.86m | ||||
16 Dec 23 16 Dec 2023 | Falkirk VH Indoor Open | 1st | 3.79m | ||||
2022/2023 | |||||||
23 Sep 23 23 Sep 2023 | Club Championships | 1st | 4.17m | 0.5 | |||
26 May 23 26 May 2023 | Livingston Open | 4th | 4.09m | -0.4 | |||
20 May 23 20 May 2023 | Central & South League | A | A 4th | 3.70m | |||
7 Mar 23 7 Mar 2023 | Grangemouth Indoor Open | 16th | 3.64m | ||||
4 Feb 23 4 Feb 2023 | U17/Senior Indoor Champs | Final | 16th | 4.00m | |||
21 Jan 23 21 Jan 2023 | National Indoor Open | Pool 3 | p3 14th | 4.13m | |||
2021/2022 | |||||||
18 Sep 22 18 Sep 2022 | Club Championships | 2nd | 4.16m | 1.1 | |||
2 Sep 22 2 Sep 2022 | Livingston Open | 6th | 3.93m | -0.5 | |||
21 Aug 22 21 Aug 2022 | Scottish Joint League | 7th | 3.83m | w | 2.6 | ||
17 Jul 22 17 Jul 2022 | Scottish Joint League | 10th | 4.02m | -0.6 | |||
24 Jun 22 24 Jun 2022 | Livingston Open | 8th | 3.89m | -0.7 | |||
5 Jun 22 5 Jun 2022 | Central & South League | A | A 4th | 3.59m | |||
22 Apr 22 22 Apr 2022 | Livingston Open | 10th | 3.49m | -0.2 | |||
10 Apr 22 10 Apr 2022 | Edinburgh & Lothian Trials | 2nd | 3.91m | -0.1 | |||
2020/2021 | |||||||
19 Sep 21 19 Sep 2021 | Club Championships | 1st | 3.76m | -0.3 | |||
2015/2016 | |||||||
25 May 16 25 May 2016 | Livingston Open | 10th | 3.96m | 1.2 | |||
2014/2015 | |||||||
19 Aug 15 19 Aug 2015 | Livingston Open | 7th | 3.72m | ||||
15 Jul 15 15 Jul 2015 | Livingston Open | 7th | 3.99m | ||||
27 May 15 27 May 2015 | Livingston Open | 9th | 3.92m | ||||
2013/2014 | |||||||
20 Aug 14 20 Aug 2014 | Livingston Open | 16th | 3.71m | ||||
16 Jul 14 16 Jul 2014 | Livingston Open | 10th | 3.92m | ||||
21 Jun 14 21 Jun 2014 | Schools T&F Championships | Final | 22nd | 3.91m | |||
28 May 14 28 May 2014 | Livingston Open | 16th | 3.70m |
Personal Best |
Seasons Best |
w Wind-assisted (>2 m/s) |